NE-H56-2021 | 5/18/2021 | N & M Medical supply | 50 units hospital beds with specs for PHO | 1,739,350.00 |
N-637-2020 | 11/17/2020 | HASA Konstruck and Supply | 395 llength Deformed Steel Bar 12mmx6m & etc., for GWBVMH use | 709,372.75 |
N-103-2021 | 5/25/2021 | Uymatiao Petron Service Center | 1 lot diesel fuel for ENRD | 245,000.00 |
N-22-2021 | 4/27/2021 | Ace Logic Computer Solutions | 2 unit desktop computer & 2 unit printer (print only) for PPDO | 69,980.00 |
N-101-2021 | 5/5/2021 | AJM Auto Parts trading | 4 pcs outer casing with w/ inner tube & flap 8.5 x 20, lug type, 14ply & 3 others for Prov. Agriculturist Office | 135,740.00 |
S-53-20221 | 5/31/2021 | Ljim Trading | 356 ream bondpaper short white sub 20 & 11 others for ROD | 151,402.40 |
S-31-2021 | 5/5/2021 | Ljim Trading | 22 bottle 003 black refill ink comp. To epson L-5190 & 8 others for PPOC | 149,900.14 |
NE-1156-2020 | 11/18/2021 | Rpb Commercials | 110 bxs clean gloves – small & 14 others for Bayawan District Hospital | 656,140.00 |
N-1045-2021 | 12/10/2021 | Ace Logic Computer Solutions | 1 unit laptop & 1 set desktop with printer for tourism | 59,970.00 |
S-219-2020 | 10/13/2020 | PER CONSTRUCTION & SUPPLY | Construction/Rehabilitation of Multi-purpose Hall at Barangay Daro, Dumaguete City, Neg. Or. | 96,145.75 |
S-H47-2021 | 6/2/2021 | J-sam’s Link Trading | 50 rolls adding machine tape & 26 others for PHO | 302,494.25 |
NE-H115-2021 | 6/4/2021 | Macrophil Pharma & Medical supplies | 120 box cotrimoxazole forte 800mg (100 tabs/box) & 5 others for PHO | 832,000.00 |
NE-H68-2021 | 5/25/2021 | Travis James Enterprises | 50 bots alkyl dimethyl benzyl amonium chloride, fresh/scent 510ml & 16 others for PHO | 360,758.80 |
D-H106-2021 | 5/26/2021 | Rpb Commercials | 1 box biochemistry calibrator 5 x 5ml & 8 others for Bais District Hospital | 374,498.00 |
S-53-2021 | 6/23/2021 | Verlyn’s Enterprises | Construction of Day Care Center Barangay Cabulihan, Vallehermoso (Reverted from: Const. of Health Center, Brgy. Kabulihan, Vallehermoso Php 150,000.00; SP Res # 289-2011, Surplus,20% EDF, CY2010 and Const. of Health Center (PhaseIII) in Brgy. Kabulihan, Vallehermoso – Php 294,750.00 SP Res # 858-2011, 205 EDF, AIp 2012 | 249,922.01 |
S-49-2021 | 6/23/2021 | Verlyn’s Enterprises | Improvement of Valencia Industrial Park, Purok Calamansi, Palinpinon Valencia, Neg. Or. | 122,748.00 |
S-39-2021 | 6/22/2021 | Verlyn’s Enterprises | Construction/Rehabilitation of Barangay Health Center of Brgy. Mangoto, Pamplona | 64,172.80 |
S-50-2021 | 6/23/2021 | LJIM TRADING | Additional Approp. For the Const. Of Multi-Purpose Evacuation Center, Brgy. Domolog Bindoy, Neg. Or | 614,286.74 |
N-H95-2021 | 6/2/2021 | Travis James Enterprises | 2 pcs steel plate 1.2mm x 4 x 8 & 14 others for PHO | 64,825.20 |
S-H65-2021 | 6/2/2021 | N & M Medical supply | 3000 vial ceftriaxone 1g & 8 others for PHO | 921,760.00 |
N-H76-2021 | 6/2/2021 | Rpb Commercials | 3 Lots various hospital equipments for Siaton District Hospital | 139,958.00 |
S-H61-2021 | 6/2/2021 | Rpb Commercials | 2000 vial ciprofloxacin IV 200 mg infusion & 4 others for PHO | 702,050.00 |
N-H43-2021 | 5/25/2021 | Rpb Commercials | 2 Lots Medical supplies for Siaton District Hospital | 71,879.40 |
N-H46-2021 | 5/25/2021 | Matiao Marketing Inc | 2 unit gas fryer w/ specs for PHO | 200,000.00 |
D-H125-2021 | 6/22/2021 | JOSMEF ENTERPRISES | labor, materials and replacement of parts for the Repair of Carestream vitaflex CR system for PHO | 385,760.00 |
NE-1348-2020 | 12/29/2020 | N & M Medical supply | 200 gals Alcohol, Isoprophyl 70%, gallon & etc . for the use at CSR Section of NOPH | 1.537.682.00 |
S-H64-2021 | 6/2/2021 | Dgte. Upholstery & Textile Center | 200 mtrs cloth, repellent dark green 60″ per sample & 25 others for PHO | 406,115.00 |
S-40-2021 | 5/19/2021 | Yel-o Marketing | 50 reams bond paper short substance 20 & 20 others for Vice Gov. Office | 56,915.95 |
NE-H102-2021 | 6/22/2021 | Rpb Commercials | 100 amps amikacin sulfate 250mg/ml, 2ml & 27 others for Bais District Hospital | 290,577.40 |
S-221-2020 | 10/13/2020 |
|
Additional Approp. for the Const. Of Multi-Purpose Evacuation Center, Brgy. San Miguel Bacong,Neg. Or |
|
N-61-2021 | 6/22/2021 |
|
For use of Various Service Vehicles assigned in the Provincial Engineer’s Office | 124,925.00 |
N-61-2021 | 6/22/2021 |
|
For use of Various Service Vehicles assigned in the Provincial Engineer’s Office | 123,521.00 |
N-48-2021 | 5/26/2021 | Carol Enterprises | Maintenance of Government BLDG. & Facilities (PGSO) | 97,932.00 |
N-127-2021 | 5/27/2021 | Travis James Enterprises | 34 pcs spade shovel and 14 others for provincial School Board | 498,393.25 |
D-47-2021 | 4/16/2021 | Fast Autoworld Phil. Corp. | To furnish labor and materials for spare parts of the service vehicle Mitsubishi Strada with Plate Number B3P772 assigned in the Office of the Governor | 572,604.26 |
S-527-2020 | 12/23/2020 | Rpb Commercials | 20 amps Dexmethasone 4mg/ml, 2 ml & etc. for use at Pharmacy Section of NOPH | 823,955.00 |
S-280-2020 | 12/22/2020 | MARIZ HARDWARE & CONSTRUCTION SUPPLIES | Construction of BADC at Magsusunog, Pamplona | 314,637.50 |
S-12-2021 | 6/18/2021 | Verlyn’s Enterprises | Const. of River Control at Purok Lubi, Brgy. Malaunay, Valencia, Neg. Or. | 337,244.60 |
NP-7-2022 | NOPH | 04/28/22 | GRENERGY GAS | 1 lot Diesel Fuel | 80,000.00 |