| PO No. | Date | Supplier | Description | Amount |
| N-104-2019 | 5/27/2019 | CAROL ENTERPRISES | 2 units rubber boat & 2 others for PGO use | 118,986.00 |
| N-105-2019 | 5/27/2019 | CAROL ENTERPRISES | 17 units fishing rod & 6 units motor boat engine for PGO use | 199,865.00 |
| N-148-2019 | 3/22/2019 | MS. ANN’S FOODTOWN | meals and snacks for 200 pax on March 29, 2019 for GADRCC use | 77,960.00 |
| S-238-2019 | 6/3/2019 | RPB COMMERCIALS | 10 pcs pulse oximeter & 8 units oxygen generator for GWBVMH use | 446,820.00 |
| D-262-2019 | 5/29/2019 | RPB COMMERCIALS | 1 kit HBA1C control & 4 others for GWBVMH use | 409,845.00 |
| D-258-2019 | 5/29/2019 | RPB COMMERCIALS | 1 boxes biosystems glucose & 30 others for Bayawan District Hospital use | 946,357.80 |
| S-193-2019 | 5/31/2019 | TSALEACH TRADING | 3 bottles T664-black, comp to Epson & 31 others for PPOC use | 89,941.80 |
| N-207-2019 | 4/17/2019 | ROBINS MARKETING | 50 pcs collared shirts & 5 others for Prov. School Board use | 222,264.00 |
| S-208-2019 | 6/6/2019 | LJIM TRADING | 29 pcs cellcards globe @ 500 & 3 others for PGO use | 34,990.40 |
| N-219-2019 | 5/31/2019 | CAROL ENTERPRISES | 46 sacks rice 50kg/sack for PGO use | 101,200.00 |
| S-206-2019 | 6/3/2019 | RPB COMMERCIALS | 20 packs gauze sponges 2 x 2 & 3 others for Bais District Hospital | 90,449.00 |
| N-192-2019 | 4/24/2019 | RPB COMMERCIALS | 25 pcs foley bag catheter, fr. 14 & 43 others for Bais District Hospital use | 196,385.85 |
| S-188-2019 | 5/29/2019 | CHERODYLL COMMERCIAL | 300 box syringe disposable 1cc, 3cc, 5cc & 10cc & 20 doz. Suture chromic 2-0 for GWBVMH use | 254,500.00 |
| N-0022-2019(A) | 3/22/2019 | MS. ANN’S FOODTOWN | meals and snacks for 61 pax on March 27, 2019 | 48,751.20 |
| N-142-2019 | 5/30/2019 | MEG. TECH TRADING | 12 pc plough (animal drawn) iron steel & 37 unit insecticide sprayers (knapsack type) stainless steel | 243,755.00 |
| N-231-2019 | 5/15/2019 | RAMAR KOOLING SYSTEM & SERVICES | 5 sets aircondition units w/ installation | 698,600.00 |
| N-252-2019 | 5/7/2019 | PICK GAS STATION | 1270 liters diesel fuel | 55,816.50 |
| N-0026-2019(A) | 4/23/2019 | IKE’S RESTAURANT & CATERING SERVICES | meals and snacks for 120 pax on April 23, 2019 | 23,940.00 |
| S-189-2019 | 5/29/2019 | TRAVIS JAMES ENTERPRISES | 30 can disinfectant spray aerosol type & 43 others for PGO use | 85,885.50 |
| Posted: June 11, 2019 |
