| PO No. | Date | Supplier | Description | Amount |
| D-459-2019 | 7/29/2019 | Jsam’s Link Trading | 10 box cholesterol & 4 others for CLLMMH – Siaton use | 496,270.00 |
| S-363-2019 | 7/30/2019 | Margal Medical Supplies | 4 box DMPA – LYDAVEL & 5 others for CLLMMH -Siaton use | 94,630.00 |
| N-437-2019 | 7/26/2019 | A & A’s Eatery & Catering Services | meals and snacks for 50 pax on aug. 9-31, 2019 for Agriculturist Office use | 74,250.00 |
| S-327-2019 | 7/26/2019 | 3g’s Trading | 80 bags tilapia feeds (grower) for Agriculturist Office use | 75,920.00 |
| N-169-2019 | 4/5/2019 | Ms. Ann’s Foodtown | meals and snacks for 60 pax on April 8-12, 2019 for PGO use | 193,611.00 |
| N-345-2019 | 8/18/2019 | Aggregate Industrial Merchandise | 2 units Drone for PDRRMC use | 238,000.00 |
| N-396-2019 | 7/10/2019 | National Food Authority | 500 sacks NFA rice for PGO use | 925,000.00 |
| N-357-2019 | 6/17/2019 | Ms. Ann’s Foodtown | meals and snacks for 75 pax on June 18-19, 2019 for PGO use | 60,000.00 |
| N-512-2019 | 8/8/2019 | Amlink Systems solutions co. | labor and materials for installation of Security Cameras with face recognation at LL macias sports & cultural center for PGSO use | 495,555.00 |
| S-332-2019 | 8/6/2019 | St. Michael Enterprises | Lot 3 1 drum chlorine powder 40kls & 2 othersĀ for siaton use | 29,900.00 |
| Yel-o Marketing | Lot 1 & lot 2 Various Office supplies for Siaton use | 79,247.00 | ||
| N-507-2019 | 8/13/2019 | Ljim Trading | 3 lots various training materials for PISTC use | 235,793.00 |
| N-479-2019 | 8/8/2019 | Online Trading | 1 Lot construction materials for PGO use | 235,089.00 |
| S-381-2019 | 8/9/2019 | St. Michael Enterprises | 100 pc writing pen metal tip 0.5mm black good kind & 15 others for Siaton use | 95,346.00 |
| S-382-2019 | 8/13/2019 | Travis James Enterprises | 100 ream long bondpaper substance 20 (good quality ) & 3 others for PGO use | 264,450.00 |
| S-399-2019 | 8/9/2019 | Tsaleach Trading | 1 pc pipette (human) 5-50uL-labtron & 3 others for Bais district hospital use | 73,998.00 |
| D-495-2019 | 8/9/2019 | Tsaleach Trading | 2 lots various laboratory supplies for Bais District Hospital use | 92,000.00 |
| NE-523-2019(A) | 8/9/2019 | Aggregate Industrial Merchandise | 8 pc tire 265/70 R17R5 M/T & 1 pc battery maintenance free – 11 plates for Vice Governor’s Office use | 106,250.00 |
| N-366-2019 | 8/7/2019 | Ljim Trading | 1 set piston assembly std & 30 others for Tourism unit use | 102,119.10 |
| D-494-2019 | 8/9/2019 | Bio 1 Medical Warehouse inc. | 8 bxs HbA1c (finecare) 25’s & 2 others for Bais district Hospital use | 118,375.00 |
| S-427-2019 | 8/22/2019 | Carol Enterprises | 2 lots various office supplies for PGO use | 467,427.25 |
| S-428-2019 | 8/22/2019 | Rpb Commercials | 885 pcs drug testing kits for PGO use | 70,357.50 |
| N-434-2019 | 8/9/2019 | Phil. Duplicators Inc | 1 unit heavy duty photocopier for Budget Office use | 133,000.00 |
| Posted: August 27, 2019 |
