N-164-2020 | 8/14/2020 | Carol Enterprises | Oil for Diesel SAE 15 W-40 & etc. for use in the Office Of the Governor | 409,650.40 |
N-251-2020 | Verlyn’s Trading | INSTALL. OF STREET LIGHTING BRGY. CAMPANUN-AN MABINAY, NEGROS ORIENTAL | 365,946.05 |
N-628-2020 | 8/14/2020 | Ramar Kooling system & services | 1 unit Airconditioning unit, Floor Mounted 3.0 TR for use in the Officeof the Governor | 94,900.00 |
N-633-2020 | 8/14/2020 | Ramar Kooling system & services | 1 unit Floor Mounted Aircon 5 TR For use in the Office of the Governor | 144,950.00 |
S-274-2020 | 8/14/2020 | Yel-o Marketing | 40 bots alcohol 500ml & 12 others for PGO | 117,313.60 |
N-102-2020 (A) | PICK GAS STATION | REHAB. AND IMPRV’T OF DOB-DOB-TAMLANG-AVOCADO- PROV’L RAOD SECTION VALENCIA, NEG. OR. | 955,000.00 |
N-55-2020 | UYCOM ENTERPRISES | REPAIR AND MAINT. – INFRASTRUCTURE ASSETS (PROV’L ROADS & BRIDGES) PROVINCE OF NEG. OR. | 908,250.00 |
S-201-2020 | 8/7/2020 | Ljim Trading | 11 reams bondpaper subs 20/short/good quality & 39 others for PDRRMC | 69,479.50 |
S-245-2020 | 8/7/2020 | Macrophil Pharma & Medical supplies | 6 bxs carbamazapine 200mg/tab 100’s/box & 7 others for PHO | 652,223.70 |
SU-243-2020 | 8/7/2020 | Macrophil Pharma & Medical supplies | 1000 tab amlodipine 10mg tab & 8 others for PHO | 199,500.00 |
N-514-2020 | 8/7/2020 | J-sam’s Link Trading | 2 unit autoclave machine 16.6L w/ specs for PHO | 109,999.00 |
S-246-2020 | 8/7/2020 | Jsam’s Link Trading | 6 bags Blue tips 1000/bag & etc. for the use at Laboratory SECTION of NOPH | 993,498.25 |
S-211-2020 | 8/7/2020 | J-sam’s Link Trading | Povidone Iodine Oral, 120ml & etc. for the use of the PHO – Technical Division NOPH | 172,475.10 |
S-164-2020 | 8/11/2020 | Carol Enterprises | 5 bots alcohol isoprophyll 70% 500ml & 51 others for IASO | 61,313.20 |
S-248-2020 | 8/11/2020 | Carol Enterprises | 8 cans airfreshener 280ml/150g min & 38 others for legal | 99,471.00 |
N-587-2020 | 8/11/2020 | Carol Enterprises | 4 unit epson L3110 printer & 7 others for Legal | 77,686.50 |
S-236-2020 | 8/10/2020 | Macrophil Pharma & Medical supplies | 100 pc acetylcysteine 600mg sachet & 53 others for Siaton District Hospital | 386,243.10 |
N-47-2020(A) | Jeric Auto Parts and Supplies | VARIOUS SPARE PARTS | 205,783.00 |
N-98-2020 | LJIM TRADING | CONC. OF ROADS AT SO. MOTHER RITA, BRGY. LA PAZ BAIS CITY, NEG. OR. | 278,781.02 |
N=88-2020 | SHOPRITE MARKETING | CONST. OF FLOOD CONTROL DIKE USING GABIONS, BRGY. POBLACION AMLAN, NEG. OR. | 575,120.00 |
N-83-2020 | SHOPRITE MARKETING | REHAB. AND IMPRV’T OF BOLOC-BOLOC, AGAN-AN PROV’L ROAD, SIBULAN. NEG. OR. | 513,062.25 |
NE-590-2020 | 8/4/2020 | Ms Ann’s Foodtown | packed meals for 221 pax on August 4-september 5, 2020 for PGO | 3,099,525.00 |
S-254-2020 | 8/24/2020 | Yel-o Marketing | 50 pcs ballpens assorted & 43 others for PGO | 137,880.25 |
N-410-2020 | 8/7/2020 | ERT Industrial Trading Corp. | 1637.43 liters diesel for PGO-PESO | 70,000.00 |
NE-644-2020 | 8/18/2020 | Cherodyll Commercials | 100 vial ampicillin + sulbactam 750mg vial & 28 others for Bindoy District Hospital | 363,948.00 |
NE-645-2020 | 8/18/2020 | Cherodyll Commercials | 4 gallon alkyl, dimentyl benzyl amonium chloride fresh/scent & 24 others for Bindoy District Hospital | 342,050.00 |
N-91-2020 | 8/10/2020 | J-sam’s Link Trading | LOT 2 Various construction Materials for Prov. Agriculturist Office | 248,988.72 |
N-341-2020 | 8/10/2020 | Tsaleach Trading | 1 unit dissolved oxygen meter (DO meter) & 4 others for Prov. Agriculturist office | 161,581.00 |
N-523-2020 | 8/7/2020 | Ljim Trading | 70 bags cement portland & 19 others for Guihulngan District Hospital | 188,160.00 |
N-183-2020 | Jeric Auto Parts and Supplies | VARIOUS SPARE PARTS 2 LOTS | 184,389.00 |
S-180-2020 | PRECIOUS DON TRADING | OFFICE OF THE PROVINCIAL ENGINEER | 90,253.54 |
N-195-2020 | PRECIOUS DON TRADING | FOR USE IN EQUIPMENT POOL, AND DUMP TRUCKS & PM-03 ASSINGED IN THE PROVINCIAL ENGINEER’S OFFICE | 185,405.00 |
N-632-2020 | 8/19/2020 | Ramar Kooling system & services | 1 unit airconditioning unit wall mounted 2.5HP for PGO | 67,950.00 |
S-169-2020 | 8/4/2020 | Pharmaceutica filipina de visayas | 25 vials ampicillin Na 500 mg, vial & 7 others for Mabinay Medicare Community Hospital | 33,787.10 |
Tsaleach Trading | 6 boxes amlodipine 10mg, tabs, 100’s & 10 others for mabinay medicare community hospital | 62,696.94 | ||
D-650-2020 | 8/18/2020 | Clarenzon Marketing | 12 box basolyse I 5L, 1 box & 7 others for PHO | 972,995.00 |
N-538-2020 | 8/14/2020 | Rpb Commercials | 3 lots other machinery and equipment for Bayawan District Hospital | 119,975.00 |
N-542-2020 | 8/14/2020 | Rpb Commercials | 1 oto acoustic hearing equipment for Bayawan District Hospital | 747,000.00 |
S-232-2020 | 8/18/2020 | Rpb Commercials | 1 bots lyric reagent 500ml & 3 others for mabinay medicare community hospital | 65,973.00 |
S-191-2020 | 8/19/2020 | Tsaleach Trading | 30 bots alcohol, 70% ethyl, 500ml & 10 others for Prov. Agriculturist Office | 53,185.50 |
D-652-2020 | 8/18/2020 | Dewan Trading | 40000 cubic m. liquid oxygen for PHO | 2,520,000.00 |
S-181-2020 | 8/18/2020 | Rpb Commercials | 60 pcs bloodlines & 9 others for PHO | 404,926.80 |
S-262-2020 | 8/18/2020 | Rpb Commercials | 500 prefilled syr epoetin (alpha) 4,000 IU & 2 others for PHO | 772,255.00 |
D-631-2020 | 8/18/2020 | RA Essentials Marketing | 5 packs sodium/potassium reagent pack & 4 others for Bayawan District Hospital | 201,726.00 |
S-230-2020 | 8/18/2020 | Travis James Enterprises | 138 reams bookpaper – white # 51, 8 1/2 x 11, short & 15 others for Guihulngan District Hospital | 213,508.05 |
S-238-2020 | 8/18/2020 | Travis James Enterprises | 250 bots dishwashing liquid 250ml & 8 others for Guihulngan District Hospital | 133,900.50 |
S-244-2020 | 8/11/2020 | Matiao Marketing Inc | 30 tanks LPG 50 kgs for PHO | 119,550.00 |
S-250-2020 | 8/18/2020 | Cherodyll Commercials | 300 vial omeprazole 40 mg vial & 16 others for Guihulngan District Hospital | 287,025.50 |
Macrophil Pharma & Medical supplies | 100 caps celecoxib 200mg capsule & 14 others for Guihulngan District Hospital | 378,029.50 | ||
S-228-2020 | 8/11/2020 | Macrophil Pharma & Medical supplies | 2 doz monofilament undyed 3-0 & 15 others for PHO | 429,783.00 |
D-629-2020 | 8/18/2020 | Tsaleach Trading | 2 kits septa solution cleaning kit & 14 others for Guihulngan District Hospital | 825,704.25 |
N-566-2020 | 8/14/2020 | Rosa Y. Paras Petron Station | 595.37 liters gasoline & 802.47 liters diesel for Bindoy District Hospital | 59,439.99 |
N-642-2020 | 8/26/2020 | Ramar Kooling system & services | 1 unit supply delivery and installation of 2.5 HP split type air conditioning unit for COA | 49,929.00 |
SU-221-2020 | 7/21/2020 | V-Five Marketing | 50 bot aluminum Mg Oh susp . & 24 others for Bindoy District Hospital | 92,208.00 |
S-257-2020 | 8/18/2020 | Global Copier Trading | 18 cartgs toner for OKIES5162 for Guihulngan District Hospital | 127,080.00 |
S-256-2020 | 8/19/2020 | Lynel enterprises | 30 reams bondpaper long size subs 20 & 15 others for PPDO | 113,745.60 |
N-522-2020 | 8/12/2020 | Ljim Trading | 46 rolls PE tube/pipes #1/2 & 4 rolls PE tube/pipes #3/4 for PGO | 199,800.00 |
N-564-2020 | 8/14/2020 | 4g Auto Parts | materials for the in-house repair and maintenance of service vehicle NISsan Navara with plate no. SGF 717 for IPHO | 87,750.00 |
D-565-2020 | 8/19/2020 | Copylandia Office Systems Corporation | 2 pcs DEC – A33K1D3 toner TN220 black & 3 others for PSWDO | 74,800.00 |
N-573-2020 | 8/14/2020 | 4g Auto Parts | materials for the in-house repair and maintenance of service vehicle NISsan Urvan with plate # SDK 744 for IPHO | 126,860.00 |
NE-505-2020 | 7/7/2020 | Savory Fastfood and catering services | meals for 25 pax on July 8-21, 2020 for PGO – Task Force | 121,800.00 |
S-280-2020 | 8/25/2020 | Carol Enterprises | 75 pcs cellcards 300 globe & 3 others for PGO | 61,083.00 |
N-672-2020 | 8/25/2020 | Carol Enterprises | 75 pcs assorted trophies small & 3 others for PGO | 249,532.65 |
N-118-2020 | UYMATIAO PETRON SERVICE CENTER | IMPRV’T OF FROM CAYAOCAO, BRGY. NARRA, BAYAWAN CITY PASSING NO, NURSERY, BRGY. LONOY, BAIS CITY | 484,779.64 |
UP TO BRGY. PROPER STO. NIÑO, TANJAY CITY, NEG. OR. |
NE-530-2019 | 8/23/2019 | NEXCO Medical Enterprises | 6 bxs X-Ray Film 14×14 x 100’s & etc. for Bayawan District Hospital use, Bayawan Neg. Or. | 199,448.00 |
N-115-2020 | ERT INDUSTRIAL TRADING CORP. | UNLEADED GASOLINE & DIESEL FUEL (4 LOTS) | 148,273.23 |
N-96-2020 | SUGAR HILLS AGRICULTURAL CORPROTAION | IMPRV’T OF BRGY. ROAD, BRGY. CAMBAGAHAN BAIS CITY, NEG. OR. | 718,337.00 |