SUPPLEMENTAL/BID BULLETIN
Addendum No. 1
This Bid Bulletin is issued to inform prospective Bidders of some changes and/or modifications introduced by the Bids and Awards Committee for the requirements “PURCHASE OF MEDICAL SUPPLIES OF PROVINCIAL GOVERNMENT OF NEGROS ORIENTAL (3RD QUARTER 2022)” (CONTRACT ID NO. ITB-2022-28-07-004, ABC of P5,439,804.00). This shall form an integral part of the Bid Documents.
Notice is hereby given to all interested bidders of the additional data and requirements as discussed during the pre-bid conference, viz:
- Additional Data in the Technical Specifications ( ABC for Estimated Unit Cost)
(Pls. see Annex A)
- All interested bidders must submit to the BAC Secretariat a list signifying which items that the bidder CANNOT quote or provide on or before August 22, 2022.
(please see Annex B).
- The Cost of bid docs shall be based on two brackets:
For quotations of 1 to 50% of the ABC = P5,000
For quotations of 51 to 100% of the ABC = P10,000
Bidders are enjoined to take note and consider the above mentioned additional data and requirements in the preparation of their bids.
For the information and guidance of all concerned.
Issued this 16th day of August, 2022.
|
Annex A
Technical Specifications
Item | Specification | Statement of Compliance | ||||
[Bidders must state here either “Comply” or “Not Comply” against each of the individual parameters of each Specification stating the corresponding performance parameter of the equipment offered. Statements of “Comply” or “Not Comply” must be supported by evidence in a Bidders Bid and cross-referenced to that evidence. Evidence shall be in the form of manufacturer’s un-amended sales literature, unconditional statements of specification and compliance issued by the manufacturer, samples, independent test data etc., as appropriate. A statement that is not supported by evidence or is subsequently found to be contradicted by the evidence presented will render the Bid under evaluation liable for rejection. A statement either in the Bidder’s statement of compliance or the supporting evidence that is found to be false either during Bid evaluation, post-qualification or the execution of the Contract may be regarded as fraudulent and render the Bidder or supplier liable for prosecution subject to the applicable laws and issuances.] | ||||||
Medical Supplies | BRAND | COMPLY OR NOT COMPLY | ||||
Item No. |
Qty |
Unit of Issue | Estimated Unit Cost | Item Description | ||
1 | 250 | pc | 65.00 | Abdominal Pack 12 x 18 mesh, 10-ply | ||
2 | 250 | pc | 65.00 | Abdominal Pack 24 x 28 mesh, 10-ply | ||
3 | 350 | pcs | 60.00 | Administration Set, Adult | ||
4 | 1180 | bots | 95.00 | Alcohol Isosprophyl, 70%, 500ml | ||
5 | 10 | gal | 1,000.00 | Alkyl, dimentyl benzyl amonium chloride, fresh/scent | ||
6 | 1 | bot | 500.00 | Anti A Serum 10ml/vial | ||
7 | 1 | bot | 500.00 | Anti B Serum 10ml/vial | ||
8 | 1 | bot | 1,000.00 | Anti D Serum 10ml/vial | ||
9 | 3 | pcs | 70.00 | Arm Sling, adult, S | ||
10 | 3 | pcs | 70.00 | Arm Sling, adult, M | ||
11 | 4 | pcs | 70.00 | Arm Sling, adult, L | ||
12 | 10 | pcs | 70.00 | Arm Sling, pedia | ||
13 | 10 | pcs | 60.00 | Asepto Irrigation syringe, 60ml | ||
14 | 12 | roll | 700.00 | Autoclave tape, comply indicator | ||
15 | 2 | pcs | 2,365.00 | Bag Valve with Reservoir – Adult size | ||
16 | 2 | pcs | 1,500.00 | Bag Valve with Reservoir – Pedia size | ||
17 | 20 | bxs | 600.00 | Blacksilk 2-0 cutting needle-1/2 circ x26mm | ||
18 | 20 | bxs | 600.00 | Blacksilk 3-0 cutting needle-1/2 circ x26mm | ||
19 | 5 | bxs | 1,350.00 | Blade Surgical #11 specs | ||
20 | 5 | bxs | 1,350.00 | Blade Surgical #15 specs | ||
21 | 6 | bxs | 1,000.00 | Blood Lancets, 200/box | ||
22 | 5 | pcs | 500.00 | BP Apparatus – Aneroid | ||
23 | 1000 | pcs | 22.00 | Bulb Sucker 1oz | ||
24 | 10 | bot | 7,800.00 | Calibration A 400 ml | ||
25 | 5 | bot | 8,600.00 | Calibration B 200 ml | ||
26 | 75 | pcs | 520.00 | Cautery Pad ,(disposable split adult return electrode w/ cable ) | ||
27 | 50 | pcs | 20.00 | Cervical Brush | ||
28 | 10 | pcs | 600.00 | Cervical Collar Soft (neck brace) large | ||
29 | 20 | pcs | 600.00 | Cervical Collar Soft (neck brace) medium | ||
30 | 15 | pcs | 600.00 | Cervical Collar Soft (neck brace) small | ||
31 | 10 | pcs | 2,000.00 | Chromic – 2/0, 40mm, cutting, sharp, good quality | ||
32 | 10 | pcs | 2,000.00 | Chromic – 3/0, 40mm, cutting, sharp, good quality | ||
33 | 5 | pcs | 2,000.00 | Chromic – 4/0, 40mm, cutting, sharp, good quality | ||
34 | 5 | pcs | 2,000.00 | Chromic – 5/0, 40mm, cutting, sharp, good quality | ||
35 | 5 | box | 2,000.00 | Chromic – 6/0, 40mm, cutting, sharp, good quality | ||
36 | 20 | bxs | 600.00 | Chromic 4-0 round needle 1/2 circx26mm | ||
37 | 100 | bxs | 480.00 | Clean Gloves- Large | ||
38 | 210 | bxs | 480.00 | Clean Gloves- Medium | ||
39 | 260 | bxs | 480.00 | Clean Gloves- Small | ||
40 | 3 | pcs | 3,200.00 | Compressor Nebulizer, 230VAC, 0.8A 50/60Hz | ||
41 | 150 | rolls | 140.00 | Cotton 400 gms | ||
42 | 1500 | pks | 50.00 | Cotton Balls x 150’s | ||
43 | 50 | pcs | 500.00 | Cover all gown | ||
44 | 2 | kits | 9,000.00 | CRP (C-Reactive Protein) | ||
45 | 30 | box | 10,000.00 | CRP, test kit 25 cartridge/box with control | ||
46 | 5 | bxs | 600.00 | Cuff V-Lock Adult 1870 | ||
47 | 2 | kits | 16,200.00 | D-DIMER | ||
48 | 8 | pcs | 400.00 | Dental Syringe | ||
49 | 1 | bot | 10,500.00 | Detergent, 20L (Reagent for PFL PPC 610H) | ||
50 | 5 | gal | 1,200.00 | Developer Solution Carestream Brand | ||
51 | 25 | pcs | 200.00 | Digital Thermometer – Oral and Rectal | ||
52 | 1 | bot | 10,500.00 | Diluent 20L (Reagent for PFL PPC 610H) | ||
53 | 5 | boxes | 4,000.00 | Disinfectant Solution 8 -10L/ box | ||
54 | 86 | bxs | 800.00 | Syringe (Disposable) 1cc | ||
55 | 86 | bxs | 800.00 | Syringe (Disposable) 3cc | ||
56 | 86 | bxs | 800.00 | Syringe (Disposable) 5cc | ||
57 | 88 | bxs | 800.00 | Syringe (Disposable) 10cc | ||
58 | 2 | doz | 580.00 | Drain Penrose, sterile, 1/4″ | ||
59 | 2 | doz | 580.00 | Drain Penrose, sterile, 3/4″ | ||
60 | 100 | pcs | 1,700.00 | Drain PFM Soft Flat, Active 4 x 10mm, 80cm L, 20cm, 150cc, Sterile | ||
61 | 10 | pads | 1,680.00 | ECG paper- CP 150 Welch Allyn | ||
62 | 30 | pcs | 520.00 | ECG Rubber Bulb with metal | ||
63 | 100 | rolls | 18.00 | Elastic Bandage 3″ | ||
64 | 109 | rolls | 24.00 | Elastic Bandage 4″ | ||
65 | 260 | rolls | 38.00 | Elastic Bandage 6″ | ||
66 | 2 | set | 4,800.00 | Elevator Straight, w/ specs, good quality | ||
67 | 5 | packs | 650.00 | Ethilon Nylon Suture black monofilament 5-0,24’s | ||
68 | 2 | kits | 8,825.00 | Filter | ||
69 | 5 | gal | 1,200.00 | Fixer Solution Carestream Brand | ||
70 | 2246 | pks | 100.00 | Gauze Sponges, pre-cut 3″x3″x100s, 24×28 mesh, 8-ply, non-sterile | ||
71 | 1765 | pks | 120.00 | Gauze Sponges, pre-cut 4″x4″x100s, 24×28 mesh, 8-ply, non-sterile | ||
72 | 20 | rolls | 40.00 | Gauze, Rolled, 3×10 yards | ||
73 | 95 | bxs | 950.00 | Gloves Surgical, sterile, Size 6 1/2 50pairs/box | ||
74 | 40 | bxs | 1,050.00 | Gloves Surgical, sterile, Size 7 50pairs/box | ||
75 | 120 | bxs | 950.00 | Gloves Surgical, sterile, size 7 1/2, 50 pair per box | ||
76 | 40 | boxes | 650.00 | Gloves Examination, non-sterile, size-medium | ||
77 | 50 | box | 850.00 | Gloves, sterile, pre powdered surgical size 7″, good quality, 50’s | ||
78 | 40 | box | 850.00 | Gloves, sterile, pre powdered surgical size 7.5″, good quality, 50’s | ||
79 | 20 | bots | 980.00 | Gluco Strips | ||
80 | 3 | pcs | 1,840.00 | Glucometer | ||
81 | 12 | box | 1,500.00 | Test strips for Glucose 50’s | ||
82 | 10 | pcs | 115.00 | Gum Separator | ||
83 | 30 | box | 3,200.00 | HBSAg 40 tests/box, rapid test | ||
84 | 10 | box | 6,300.00 | HCV 40 test/box, rapid test | ||
85 | 1 | set | 16,000.00 | Hema Control (Reagent for PFL PPC 610H) | ||
86 | 1 | box | 5,300.00 | Hepatitis A test 30 cassette/box | ||
87 | 1 | box | 3,200.00 | Hepatitis B Screening SD/HBsAG 30’s/box | ||
88 | 11 | box | 5,700.00 | HIV 40 text/box, rapid test | ||
89 | 233 | btls | 500.00 | I.E Gloves | ||
90 | 1 | box | 9,800.00 | Immuno RPR reagent | ||
91 | 12 | pcs | 9,500.00 | Laryngoscope Blade size 0, 1, 3, 4 | ||
92 | 2 | bxs | 187.00 | Latex Examination Gloves, large, 100’s | ||
93 | 2 | bxs | 187.00 | Latex Examination Gloves, Medium, 100’s | ||
94 | 12 | spools | 140.00 | Leukoplast(Plaster) 2.5cmx5cm spool/box | ||
95 | 100 | bxs | 300.00 | Lidocaine-Dental Anesthesia | ||
96 | 100 | bots | 100.00 | Lidocaine-Local Anesthesia 2% | ||
97 | 300 | sachets | 20.00 | Lubricating Jelly sachet 100pcs/box | ||
98 | 1 | bot | 12,000.00 | Lytic Reagent, 500ml (Reagent for PFL PPC 610H) | ||
99 | 100 | pc | 57.50 | Mask Oxygen adult | ||
100 | 10 | bxs | 300.00 | Mask Surgical , disposable, 3-ply with earloop x 50’s,sterile,medical use | ||
101 | 200 | pcs | 6.00 | Medicine Cup, plastic, 30ml | ||
102 | 2 | bxs | 850.00 | Microtainer:Lavender .5ml 100’s | ||
103 | 200 | pcs | 20.00 | Nasal Cannula Adult soft tip, good quality | ||
104 | 250 | pcs | 60.00 | Nebulizer Tubing set | ||
105 | 2 | bxs | 180.00 | Needles, disposable , G19x1x100 | ||
106 | 3 | pcs | 2,700.00 | Non Contact Infrared Multi Functional Thermometer Scanner | ||
107 | 300 | Bxs | 450.00 | Plaster Hypoallergenic 1 x 2 x 12, latex free, light blue box | ||
108 | 50 | box | 1,000.00 | Plaster hypoallergenic, 3M, 1X2X12, good quality | ||
109 | 90 | roll | 100.00 | Plaster of Paris, 4″ | ||
110 | 40 | roll | 120.00 | Plaster of Paris, 6″ | ||
111 | 4 | boxes | 475.00 | Plaster, 1″, latex, hypoallergenic, 10’s/box | ||
112 | 10 | tube | 600.00 | Plaster, Leukoplast, 10 cm x 5 m | ||
113 | 1 | pcs | 19,500.00 | Polypropylene Titanium Coated Mesh Light, 20 x 15 cm | ||
114 | 50 | gals | 4,700.00 | Povidone Iodine Cleanser, 7.5% | ||
115 | 2 | boxes | 750.00 | Pregnancy Test 25’s/box | ||
116 | 1 | bot | 9,000.00 | Proble Cleaner, 100ml (Reagent for PFL PPC 610H) | ||
117 | 4 | kits | 8,950.00 | Protine | ||
118 | 2 | kits | 14,000.00 | PSA (Prostate-specific antigen) | ||
119 | 6 | unit | 1,200.00 | Pulse Oximeter, handheld, adult | ||
120 | 5 | kits | 14,025.00 | Pump Tube | ||
121 | 1 | kit | 39,200.00 | Septazyme Solution Pack | ||
122 | 10 | box | 2,000.00 | Silk 2/0. 40mmx75cm, cutting, sharp, good quality | ||
123 | 10 | box | 2,000.00 | Silk 3/0. 40mmx75cm, cutting, sharp, good quality | ||
124 | 5 | box | 2,000.00 | Silk 4/0. 40mmx75cm, cutting, sharp, good quality | ||
125 | 5 | box | 2,000.00 | Silk 5/0. 40mmx75cm, cutting, sharp, good quality | ||
126 | 60 | pcs | 570.00 | Skin Stapler 35 staple wide – 27- LIO3-PMW 35; AZ | ||
127 | 3 | pcs | 900.00 | Sphygmomanometer Aneroid 056, good quality | ||
128 | 50 | bxs | 1,050.00 | Sterile Gloves Size 7.5 | ||
129 | 50 | bxs | 1,050.00 | Sterile Gloves Size 6.5 | ||
130 | 50 | bxs | 1,050.00 | Sterile Gloves Size 7 | ||
131 | 30 | bxs | 1,050.00 | Sterile Gloves-Size 6 | ||
132 | 150 | pcs | 50.00 | Sucker Bulb-Small | ||
133 | 10 | doz | 300.00 | Suture Silk, 4-0, cutting, 12’s | ||
134 | 20 | box | 4,800.00 | Syphillis kits, 30/box | ||
135 | 25 | bxs | 650.00 | Syringe 1cc | ||
136 | 50 | box | 1,500.00 | Syringe w/ needle ultra fine 0.5cc, sterile, good quality | ||
137 | 300 | pcs | 35.00 | Syringe with needle 50cc | ||
138 | 100 | pcs | 30.00 | Syringe without needle 30cc | ||
139 | 100 | bxs | 755.00 | Syringe, disp. 10cc x100s w/ 1″ w/ specs | ||
140 | 23 | bxs | 550.00 | Syringe, disp. 3 cc. X 100’s G23 x 1 w/ specs | ||
141 | 300 | boxes | 750.00 | Syringe, disp. 3 cc. X100’s G23 x 1 | ||
142 | 50 | bxs | 800.00 | Syringe, disp., 0.5 Insulin G30 x 3/8 x100s w/ 1/2″, ultra sharp | ||
143 | 20 | box | 1,000.00 | Syringes with needle 10cc-disp.,sharp, good quality | ||
144 | 40 | box | 1,000.00 | Syringes with needle 5cc-disp.,sharp, good quality | ||
145 | 150 | rolls | 70.00 | Thermal paper for ECG 50mmx30mm | ||
146 | 200 | pcs | 100.00 | Thermometer-Digital | ||
147 | 3 | bxs | 21,950.00 | T-Isotonac 3 diluent | ||
148 | 3 | bxs | 175.00 | Tongue Depressor x 100’s, disposable, sterile | ||
149 | 7 | box | 30,000.00 | Trop I test kit / 25 cartridge / box with control | ||
150 | 2 | kits | 14,000.00 | TSH (Thyroid Stimulating Hormone) | ||
151 | 3 | doz | 500.00 | Tube Endotracheal, uncuffed, size 2.0, good quality, per sample | ||
152 | 3 | doz | 500.00 | Tube Endotracheal, uncuffed, size 2.5, good quality per sample | ||
153 | 3 | doz | 500.00 | Tube Endotracheal, uncuffed, size 3.0, good quality, per sample | ||
154 | 20 | pcs | 50.00 | Urinal plastic | ||
155 | 50 | packs | 21.00 | Urine sample cup, plastic, 3.5 – 5.0oz, 50’s/pack | ||
156 | 300 | pcs | 30.00 | Urine bag, plastic with hanger 2000 cc capacity | ||
157 | 1500 | pcs | 10.00 | Urine Collector, Pedia | ||
158 | 34 | jar | 950.00 | Urine Strips 10S 100 strips/ jar per sample, good quality | ||
159 | 50 | rolls | 45.00 | Wadding Sheet | ||
160 | 10 | bxs | 3,960.00 | Xray Fil 14×14 | ||
161 | 5 | bxs | 4,620.00 | Xray Fil 14×17 | ||
162 | 100 | piece | 15.00 | X-ray Film Envelope 14-1/2 x 17-1/2, 100’s | ||
163 | 2 | box | 3,000.00 | X-ray Film 10x12x100’s (Green Sensitive) | ||
164 | 3 | box | 3,500.00 | X-ray Film 11x14x100’s (Green Sensitive) | ||
165 | 5 | box | 4,000.00 | X-ray film 14x14x100’s green sensitive | ||
166 | 4 | box | 4,000.00 | X-ray film 14x17x100’s green sensitive | ||
167 | 2 | box | 2,500.00 | X-ray Film 8x10x100’s (Green Sensitive) | ||
168 | 6 | set | 4,200.00 | X-ray Film Developer Chemical ( For Automatic Processor ) | ||
169 | 100 | piece | 13.00 | X-ray Film Envelope 6×9, 100’s ( small) | ||
170 | 6 | set | 3,500.00 | X-Ray Fixer Chemical ( For Automatic Processor ) | ||
171 | 1 | box | 9,200.00 | Yellow Top Vacutainer tubes 12 racks/box | ||
172 | 80 | pcs | 50.00 | Foley Bag Cathether Fr 16 | ||
-x-x-x-x-x-x-x-x-x-x-x- | ||||||
ABC: Php 5,439,804.00 | ||||||
Annex B
Bid No. ITB-2022-28-07-004
purchase of medical supplies of provincial government of negros oriental (3rd quarter 2022)
Name of bidder: _____________________________________
Pls. submit to the BAC Secretariat on or before August 22, 2022.
Item No. |
Qty |
Unit of Issue | Estimated Unit Cost | Item Description | State here either
“Available (√)” or “Not Available (X)” |
1 | 250 | pc | 65.00 | Abdominal Pack 12 x 18 mesh, 10-ply | |
2 | 250 | pc | 65.00 | Abdominal Pack 24 x 28 mesh, 10-ply | |
3 | 350 | pcs | 60.00 | Administration Set, Adult | |
4 | 1180 | bots | 95.00 | Alcohol Isosprophyl, 70%, 500ml | |
5 | 10 | gal | 1,000.00 | Alkyl, dimentyl benzyl amonium chloride, fresh/scent | |
6 | 1 | bot | 500.00 | Anti A Serum 10ml/vial | |
7 | 1 | bot | 500.00 | Anti B Serum 10ml/vial | |
8 | 1 | bot | 1,000.00 | Anti D Serum 10ml/vial | |
9 | 3 | pcs | 70.00 | Arm Sling, adult, S | |
10 | 3 | pcs | 70.00 | Arm Sling, adult, M | |
11 | 4 | pcs | 70.00 | Arm Sling, adult, L | |
12 | 10 | pcs | 70.00 | Arm Sling, pedia | |
13 | 10 | pcs | 60.00 | Asepto Irrigation syringe, 60ml | |
14 | 12 | roll | 700.00 | Autoclave tape, comply indicator | |
15 | 2 | pcs | 2,365.00 | Bag Valve with Reservoir – Adult size | |
16 | 2 | pcs | 1,500.00 | Bag Valve with Reservoir – Pedia size | |
17 | 20 | bxs | 600.00 | Blacksilk 2-0 cutting needle-1/2 circ x26mm | |
18 | 20 | bxs | 600.00 | Blacksilk 3-0 cutting needle-1/2 circ x26mm | |
19 | 5 | bxs | 1,350.00 | Blade Surgical #11 specs | |
20 | 5 | bxs | 1,350.00 | Blade Surgical #15 specs | |
21 | 6 | bxs | 1,000.00 | Blood Lancets, 200/box | |
22 | 5 | pcs | 500.00 | BP Apparatus – Aneroid | |
23 | 1000 | pcs | 22.00 | Bulb Sucker 1oz | |
24 | 10 | bot | 7,800.00 | Calibration A 400 ml | |
25 | 5 | bot | 8,600.00 | Calibration B 200 ml | |
26 | 75 | pcs | 520.00 | Cautery Pad ,(disposable split adult return electrode w/ cable ) | |
27 | 50 | pcs | 20.00 | Cervical Brush | |
28 | 10 | pcs | 600.00 | Cervical Collar Soft (neck brace) large | |
29 | 20 | pcs | 600.00 | Cervical Collar Soft (neck brace) medium | |
30 | 15 | pcs | 600.00 | Cervical Collar Soft (neck brace) small | |
31 | 10 | pcs | 2,000.00 | Chromic – 2/0, 40mm, cutting, sharp, good quality | |
32 | 10 | pcs | 2,000.00 | Chromic – 3/0, 40mm, cutting, sharp, good quality | |
33 | 5 | pcs | 2,000.00 | Chromic – 4/0, 40mm, cutting, sharp, good quality | |
34 | 5 | pcs | 2,000.00 | Chromic – 5/0, 40mm, cutting, sharp, good quality | |
35 | 5 | box | 2,000.00 | Chromic – 6/0, 40mm, cutting, sharp, good quality | |
36 | 20 | bxs | 600.00 | Chromic 4-0 round needle 1/2 circx26mm | |
37 | 100 | bxs | 480.00 | Clean Gloves- Large | |
38 | 210 | bxs | 480.00 | Clean Gloves- Medium | |
39 | 260 | bxs | 480.00 | Clean Gloves- Small | |
40 | 3 | pcs | 3,200.00 | Compressor Nebulizer, 230VAC, 0.8A 50/60Hz | |
41 | 150 | rolls | 140.00 | Cotton 400 gms | |
42 | 1500 | pks | 50.00 | Cotton Balls x 150’s | |
43 | 50 | pcs | 500.00 | Cover all gown | |
44 | 2 | kits | 9,000.00 | CRP (C-Reactive Protein) | |
45 | 30 | box | 10,000.00 | CRP, test kit 25 cartridge/box with control | |
46 | 5 | bxs | 600.00 | Cuff V-Lock Adult 1870 | |
47 | 2 | kits | 16,200.00 | D-DIMER | |
48 | 8 | pcs | 400.00 | Dental Syringe | |
49 | 1 | bot | 10,500.00 | Detergent, 20L (Reagent for PFL PPC 610H) | |
50 | 5 | gal | 1,200.00 | Developer Solution Carestream Brand | |
51 | 25 | pcs | 200.00 | Digital Thermometer – Oral and Rectal | |
52 | 1 | bot | 10,500.00 | Diluent 20L (Reagent for PFL PPC 610H) | |
53 | 5 | boxes | 4,000.00 | Disinfectant Solution 8 -10L/ box | |
54 | 86 | bxs | 800.00 | Syringe (Disposable) 1cc | |
55 | 86 | bxs | 800.00 | Syringe (Disposable) 3cc | |
56 | 86 | bxs | 800.00 | Syringe (Disposable) 5cc | |
57 | 88 | bxs | 800.00 | Syringe (Disposable) 10cc | |
58 | 2 | doz | 580.00 | Drain Penrose, sterile, 1/4″ | |
59 | 2 | doz | 580.00 | Drain Penrose, sterile, 3/4″ | |
60 | 100 | pcs | 1,700.00 | Drain PFM Soft Flat, Active 4 x 10mm, 80cm L, 20cm, 150cc, Sterile | |
61 | 10 | pads | 1,680.00 | ECG paper- CP 150 Welch Allyn | |
62 | 30 | pcs | 520.00 | ECG Rubber Bulb with metal | |
63 | 100 | rolls | 18.00 | Elastic Bandage 3″ | |
64 | 109 | rolls | 24.00 | Elastic Bandage 4″ | |
65 | 260 | rolls | 38.00 | Elastic Bandage 6″ | |
66 | 2 | set | 4,800.00 | Elevator Straight, w/ specs, good quality | |
67 | 5 | packs | 650.00 | Ethilon Nylon Suture black monofilament 5-0,24’s | |
68 | 2 | kits | 8,825.00 | Filter | |
69 | 5 | gal | 1,200.00 | Fixer Solution Carestream Brand | |
70 | 2246 | pks | 100.00 | Gauze Sponges, pre-cut 3″x3″x100s, 24×28 mesh, 8-ply, non-sterile | |
71 | 1765 | pks | 120.00 | Gauze Sponges, pre-cut 4″x4″x100s, 24×28 mesh, 8-ply, non-sterile | |
72 | 20 | rolls | 40.00 | Gauze, Rolled, 3×10 yards | |
73 | 95 | bxs | 950.00 | Gloves Surgical, sterile, Size 6 1/2 50pairs/box | |
74 | 40 | bxs | 1,050.00 | Gloves Surgical, sterile, Size 7 50pairs/box | |
75 | 120 | bxs | 950.00 | Gloves Surgical, sterile, size 7 1/2, 50 pair per box | |
76 | 40 | boxes | 650.00 | Gloves Examination, non-sterile, size-medium | |
77 | 50 | box | 850.00 | Gloves, sterile, pre powdered surgical size 7″, good quality, 50’s | |
78 | 40 | box | 850.00 | Gloves, sterile, pre powdered surgical size 7.5″, good quality, 50’s | |
79 | 20 | bots | 980.00 | Gluco Strips | |
80 | 3 | pcs | 1,840.00 | Glucometer | |
81 | 12 | box | 1,500.00 | Test strips for Glucose 50’s | |
82 | 10 | pcs | 115.00 | Gum Separator | |
83 | 30 | box | 3,200.00 | HBSAg 40 tests/box, rapid test | |
84 | 10 | box | 6,300.00 | HCV 40 test/box, rapid test | |
85 | 1 | set | 16,000.00 | Hema Control (Reagent for PFL PPC 610H) | |
86 | 1 | box | 5,300.00 | Hepatitis A test 30 cassette/box | |
87 | 1 | box | 3,200.00 | Hepatitis B Screening SD/HBsAG 30’s/box | |
88 | 11 | box | 5,700.00 | HIV 40 text/box, rapid test | |
89 | 233 | btls | 500.00 | I.E Gloves | |
90 | 1 | box | 9,800.00 | Immuno RPR reagent | |
91 | 12 | pcs | 9,500.00 | Laryngoscope Blade size 0, 1, 3, 4 | |
92 | 2 | bxs | 187.00 | Latex Examination Gloves, large, 100’s | |
93 | 2 | bxs | 187.00 | Latex Examination Gloves, Medium, 100’s | |
94 | 12 | spools | 140.00 | Leukoplast(Plaster) 2.5cmx5cm spool/box | |
95 | 100 | bxs | 300.00 | Lidocaine-Dental Anesthesia | |
96 | 100 | bots | 100.00 | Lidocaine-Local Anesthesia 2% | |
97 | 300 | sachets | 20.00 | Lubricating Jelly sachet 100pcs/box | |
98 | 1 | bot | 12,000.00 | Lytic Reagent, 500ml (Reagent for PFL PPC 610H) | |
99 | 100 | pc | 57.50 | Mask Oxygen adult | |
100 | 10 | bxs | 300.00 | Mask Surgical , disposable, 3-ply with earloop x 50’s,sterile,medical use | |
101 | 200 | pcs | 6.00 | Medicine Cup, plastic, 30ml | |
102 | 2 | bxs | 850.00 | Microtainer:Lavender .5ml 100’s | |
103 | 200 | pcs | 20.00 | Nasal Cannula Adult soft tip, good quality | |
104 | 250 | pcs | 60.00 | Nebulizer Tubing set | |
105 | 2 | bxs | 180.00 | Needles, disposable , G19x1x100 | |
106 | 3 | pcs | 2,700.00 | Non Contact Infrared Multi Functional Thermometer Scanner | |
107 | 300 | Bxs | 450.00 | Plaster Hypoallergenic 1 x 2 x 12, latex free, light blue box | |
108 | 50 | box | 1,000.00 | Plaster hypoallergenic, 3M, 1X2X12, good quality | |
109 | 90 | roll | 100.00 | Plaster of Paris, 4″ | |
110 | 40 | roll | 120.00 | Plaster of Paris, 6″ | |
111 | 4 | boxes | 475.00 | Plaster, 1″, latex, hypoallergenic, 10’s/box | |
112 | 10 | tube | 600.00 | Plaster, Leukoplast, 10 cm x 5 m | |
113 | 1 | pcs | 19,500.00 | Polypropylene Titanium Coated Mesh Light, 20 x 15 cm | |
114 | 50 | gals | 4,700.00 | Povidone Iodine Cleanser, 7.5% | |
115 | 2 | boxes | 750.00 | Pregnancy Test 25’s/box | |
116 | 1 | bot | 9,000.00 | Proble Cleaner, 100ml (Reagent for PFL PPC 610H) | |
117 | 4 | kits | 8,950.00 | Protine | |
118 | 2 | kits | 14,000.00 | PSA (Prostate-specific antigen) | |
119 | 6 | unit | 1,200.00 | Pulse Oximeter, handheld, adult | |
120 | 5 | kits | 14,025.00 | Pump Tube | |
121 | 1 | kit | 39,200.00 | Septazyme Solution Pack | |
122 | 10 | box | 2,000.00 | Silk 2/0. 40mmx75cm, cutting, sharp, good quality | |
123 | 10 | box | 2,000.00 | Silk 3/0. 40mmx75cm, cutting, sharp, good quality | |
124 | 5 | box | 2,000.00 | Silk 4/0. 40mmx75cm, cutting, sharp, good quality | |
125 | 5 | box | 2,000.00 | Silk 5/0. 40mmx75cm, cutting, sharp, good quality | |
126 | 60 | pcs | 570.00 | Skin Stapler 35 staple wide – 27- LIO3-PMW 35; AZ | |
127 | 3 | pcs | 900.00 | Sphygmomanometer Aneroid 056, good quality | |
128 | 50 | bxs | 1,050.00 | Sterile Gloves Size 7.5 | |
129 | 50 | bxs | 1,050.00 | Sterile Gloves Size 6.5 | |
130 | 50 | bxs | 1,050.00 | Sterile Gloves Size 7 | |
131 | 30 | bxs | 1,050.00 | Sterile Gloves-Size 6 | |
132 | 150 | pcs | 50.00 | Sucker Bulb-Small | |
133 | 10 | doz | 300.00 | Suture Silk, 4-0, cutting, 12’s | |
134 | 20 | box | 4,800.00 | Syphillis kits, 30/box | |
135 | 25 | bxs | 650.00 | Syringe 1cc | |
136 | 50 | box | 1,500.00 | Syringe w/ needle ultra fine 0.5cc, sterile, good quality | |
137 | 300 | pcs | 35.00 | Syringe with needle 50cc | |
138 | 100 | pcs | 30.00 | Syringe without needle 30cc | |
139 | 100 | bxs | 755.00 | Syringe, disp. 10cc x100s w/ 1″ w/ specs | |
140 | 23 | bxs | 550.00 | Syringe, disp. 3 cc. X 100’s G23 x 1 w/ specs | |
141 | 300 | boxes | 750.00 | Syringe, disp. 3 cc. X100’s G23 x 1 | |
142 | 50 | bxs | 800.00 | Syringe, disp., 0.5 Insulin G30 x 3/8 x100s w/ 1/2″, ultra sharp | |
143 | 20 | box | 1,000.00 | Syringes with needle 10cc-disp.,sharp, good quality | |
144 | 40 | box | 1,000.00 | Syringes with needle 5cc-disp.,sharp, good quality | |
145 | 150 | rolls | 70.00 | Thermal paper for ECG 50mmx30mm | |
146 | 200 | pcs | 100.00 | Thermometer-Digital | |
147 | 3 | bxs | 21,950.00 | T-Isotonac 3 diluent | |
148 | 3 | bxs | 175.00 | Tongue Depressor x 100’s, disposable, sterile | |
149 | 7 | box | 30,000.00 | Trop I test kit / 25 cartridge / box with control | |
150 | 2 | kits | 14,000.00 | TSH (Thyroid Stimulating Hormone) | |
151 | 3 | doz | 500.00 | Tube Endotracheal, uncuffed, size 2.0, good quality, per sample | |
152 | 3 | doz | 500.00 | Tube Endotracheal, uncuffed, size 2.5, good quality per sample | |
153 | 3 | doz | 500.00 | Tube Endotracheal, uncuffed, size 3.0, good quality, per sample | |
154 | 20 | pcs | 50.00 | Urinal plastic | |
155 | 50 | packs | 21.00 | Urine sample cup, plastic, 3.5 – 5.0oz, 50’s/pack | |
