SUPPLEMENTAL/BID BULLETIN
Addendum No. 1
This Bid Bulletin is issued to inform prospective Bidders of some changes and/or modifications introduced by the Bids and Awards Committee for the requirements “Various Medicines GWBVMH use, Guihlungan City, Negros Oriental” under Bid No. B-49-2022, ABC:P1,181,230.00. This shall form an integral part of the Bid Documents.
Notice is hereby given that all interested bidders are informed that due to the letter request of the end-user, there is a need to revise the quantity and the units cost of some items in order to conform to the recent price freeze circular issued by DOH.
Amendments in the Quantity and Unit Cost:
Change from: | Change to: | ||||||||
Item No. | Qty. | Unit Cost | Unit | Description of Article | Item No. | Qty. | Unit Cost | Unit | Description of Article |
1 | 200 | tab | 8.00 | Allopurinol Tablet | 1 | 200 | tab | 8.00 | Allopurinol Tablet |
2 | 300 | cap | 8.00 | Amoxicillin 500 mg cap | 2 | 300 | cap | 6.00 | Amoxicillin 500 mg cap |
3 | 300 | vial | 650.00 | Ampicillin +Sulbactam 1.5g vial | 3 | 300 | vial | 650.00 | Ampicillin +Sulbactam 1.5g vial |
4 | 30 | amp | 200.00 | ATS 5,000 IU amp | 4 | 30 | amp | 200.00 | ATS 5,000 IU amp |
5 | 100 | tab | 16.00 | Betahistine 8mg tab | 5 | 100 | tab | 16.00 | Betahistine 8mg tab |
6 | 300 | neb | 60.00 | Budesonide Nebule | 6 | 300 | neb | 60.00 | Budesonide Nebule |
7 | 200 | cap | 12.00 | Cefalexin 500mg cap | 7 | 200 | cap | 12.00 | Cefalexin 500mg cap |
8 | 200 | cap | 30.00 | Cefixime 200mg cap | 8 | 200 | cap | 30.00 | Cefixime 200mg cap |
9 | 20 | btls. | 280.00 | Cefixime 100mg/ml, susp. | 9 | 20 | btls. | 280.00 | Cefixime 100mg/ml, susp. |
10 | 300 | vial | 70.00 | Cefotaxime, 1g vial | 10 | 300 | vial | 70.00 | Cefotaxime, 1g vial |
11 | 500 | vial | 90.00 | Cefuroxime 750 mg vial | 11 | 500 | vial | 90.00 | Cefuroxime 750 mg vial |
12 | 200 | vial | 140.00 | Cefuroxime 1.5g vial | 12 | 200 | vial | 140.00 | Cefuroxime 1.5g vial |
13 | 200 | cap | 18.00 | Celecoxib 400mg caps | 13 | 200 | cap | 18.00 | Celecoxib 400mg caps |
14 | 200 | tab | 5.00 | Cetirizine 10mg tab | 14 | 200 | tab | 5.00 | Cetirizine 10mg tab |
15 | 100 | cap | 5.00 | Chloramphenicol 500mg cap | 15 | 100 | cap | 5.00 | Chloramphenicol 500mg cap |
16 | 200 | tab | 18.00 | Cinnarizine 25mg tab | 16 | 200 | tab | 18.00 | Cinnarizine 25mg tab |
17 | 300 | tab | 40.00 | Clarithromycin 500mg tab | 17 | 300 | tab | 40.00 | Clarithromycin 500mg tab |
18 | 30 | btls. | 250.00 | Clarithromycin 125mg/5ml, susp. | 18 | 30 | btls. | 250.00 | Clarithromycin 125mg/5ml, susp. |
19 | 100 | amp | 320.00 | Clonidine HCL amp | 19 | 100 | amp | 213.00 | Clonidine HCL amp |
20 | 400 | tab | 12.00 | Clopidogrel 75mg tab | 20 | 400 | tab | 12.00 | Clopidogrel 75mg tab |
21 | 400 | tab | 35.00 | Co-Amoxiclav 625mg tab | 21 | 400 | tab | 34.00 | Co-Amoxiclav 625mg tab |
22 | 180 | btls. | 75.00 | Dextrose, 0.9% NaCl, 500ml | 22 | 180 | btls. | 75.00 | Dextrose, 0.9% NaCl, 500ml |
23 | 480 | btls. | 85.00 | Dextrose, 5% in LRS, 1000ml | 23 | 480 | btls. | 85.00 | Dextrose, 5% in LRS, 1000ml |
24 | 480 | btls. | 75.00 | Dextrose, 5% in LRS, 500ml | 24 | 480 | btls. | 75.00 | Dextrose, 5% in LRS, 500ml |
25 | 180 | btls. | 85.00 | Dextrose, 5% NM, 1000ml | 25 | 180 | btls. | 85.00 | Dextrose, 5% NM, 1000ml |
26 | 100 | tab | 5.00 | Diclofenac 25mg tab | 26 | 100 | tab | 5.00 | Diclofenac 25mg tab |
27 | 100 | tab | 8.00 | Digoxin 0.25mg tab | 27 | 100 | tab | 8.00 | Digoxin 0.25mg tab |
28 | 50 | amp | 80.00 | Diphenhydramine HCL, 50mg/ml | 28 | 50 | amp | 80.00 | Diphenhydramine HCL, 50mg/ml |
29 | 3 | bxs | 650.00 | Doxycycline 100mg | 29 | 300 | amp | 25.00 | Furosemide 20mg INJ. |
30 | 300 | amp | 25.00 | Furosemide 20mg INJ. | 30 | 500 | amp | 53.00 | Gentamycin 80mg amp |
31 | 500 | amp | 60.00 | Gentamycin 80mg amp | 31 | 100 | tab | 25.00 | Gliclazide 60mg MR tab |
32 | 100 | tab | 25.00 | Gliclazide 60mg MR tab | 32 | 150 | amp | 150.00 | Hydralazine 20mg/ml amp |
33 | 150 | amp | 150.00 | Hydralazine 20mg/ml amp | 33 | 500 | vial | 80.00 | Hydrocortisone 100mg vial |
34 | 500 | vial | 80.00 | Hydrocortisone 100mg vial | 34 | 100 | amp | 55.00 | Hyscine Butyl Bromide amp |
35 | 100 | amp | 55.00 | Hyscine Butyl Bromide amp | 35 | 288 | nebs | 35.00 | Ipratropium + Salbutamol Nebule |
36 | 288 | nebs | 35.00 | Ipratropium + Salbutamol Nebule | 36 | 300 | tab | 15.00 | Irbesartan 150mg tab |
37 | 300 | tab | 15.00 | Irbesartan 150mg tab | 37 | 100 | tab | 25.00 | Isoxsuprine HCL 10mg tab |
38 | 100 | tab | 25.00 | Isoxsuprine HCL 10mg tab | 38 | 300 | amp | 80.00 | Ketorolac, Tromithamine, 30mg/ml, amp |
39 | 300 | amp | 80.00 | Ketorolac, Tromithamine, 30mg/ml, amp | 39 | 200 | tab | 25.00 | Levofloxacin 500mg tab |
40 | 200 | tab | 25.00 | Levofloxacin 500mg tab | 40 | 50 | vial | 70.00 | Lidocaine HCL 2% 50ml |
41 | 50 | vial | 70.00 | Lidocaine HCL 2% 50ml | 41 | 500 | tab | 12.00 | Losartan 50mg tab |
42 | 500 | tab | 12.00 | Losartan 50mg tab | 42 | 100 | amp | 100.00 | Magnesium SO4 250mg/ml, 20ml |
43 | 100 | amp | 145.00 | Magnesium SO4 250mg/ml, 20ml | 43 | 500 | cap | 6.00 | Mefenamic Acid 500mg/cap |
44 | 500 | cap | 6.00 | Mefenamic Acid 500mg/cap | 44 | 100 | mg | 20.00 | Methyldopa 250mg, tab |
45 | 100 | mg | 20.00 | Methyldopa 250mg, tab | 45 | 200 | a | 50.00 | Metoclopramide amp |
46 | 200 | a | 50.00 | Metoclopramide amp | 46 | 2 | tab | 300.00 | Metoprolol 50mg tab |
47 | 2 | tab | 500.00 | Metoprolol 50mg tab | 47 | 30 | btls. | 110.00 | Metronidazole susp. 200mg/ml |
48 | 30 | btls. | 150.00 | Metronidazole susp. 200mg/ml | 48 | 300 | cap | 25.00 | Omeprazole 20mg cap |
49 | 300 | cap | 25.00 | Omeprazole 20mg cap | 49 | 20 | suppository | 25.00 | Paracetamol 125mg suppository, Pedia |
50 | 20 | suppository | 25.00 | Paracetamol 125mg suppository, Pedia | 50 | 300 | amp | 20.00 | Paracetamol, 300mg amp |
51 | 300 | amp | 45.00 | Paracetamol, 300mg amp | 51 | 2000 | tab | 2.00 | Paracetamol, 500mg tab |
52 | 2000 | tab | 2.00 | Paracetamol, 500mg tab | 52 | 100 | amp | 50.00 | Phytomenadione 10mg/ml, 1ml |
53 | 100 | amp | 50.00 | Phytomenadione 10mg/ml, 1ml | 53 | 600 | btls. | 85.00 | Plain LRS, 1000ML |
54 | 600 | btls. | 85.00 | Plain LRS, 1000ML | 54 | 1200 | btls. | 80.00 | Plain LRS, 500ML |
55 | 1200 | btls. | 80.00 | Plain LRS, 500ML | 55 | 840 | btls. | 85.00 | Plain NSS, 1000ML |
56 | 840 | btls. | 85.00 | Plain NSS, 1000ML | 56 | 480 | btls. | 80.00 | Plain NSS, 500ML |
57 | 480 | btls. | 80.00 | Plain NSS, 500ML | 57 | 1 | btl. | 550.00 | Prednisone 10 mg 100’s |
58 | 1 | btl. | 550.00 | Prednisone 10 mg 100’s | 58 | 100 | tab | 15.00 | Ranitidine 150 mg tab |
59 | 100 | tab | 15.00 | Ranitidine 150 mg tab | 59 | 2000 | amp | 45.00 | Ranitidine 50mg amp |
60 | 2000 | amp | 45.00 | Ranitidine 50mg amp | 60 | 30 | btls | 80.00 | Salbutamol + Guiafenesin Syrup |
61 | 30 | btls | 80.00 | Salbutamol + Guiafenesin Syrup | 61 | 40 | tube | 350.00 | Silver Sulfadiazine Ointment |
62 | 40 | tube | 350.00 | Silver Sulfadiazine Ointment | 62 | 250 | vial | 65.00 | Sterile Water for Injection, 50ml |
63 | 250 | vial | 65.00 | Sterile Water for Injection, 50ml | 63 | 200 | tab | 25.00 | Telmisartan 40mg tab |
64 | 250 | tab | 25.00 | Telmisartan 40mg tab | 64 | 10 | amp | 125.00 | Terbutaline amp |
65 | 10 | amp | 125.00 | Terbutaline amp | 65 | 100 | amp | 120.00 | Tetanus Toxoid 0.5ml amp |
66 | 100 | amp | 120.00 | Tetanus Toxoid 0.5ml amp | 66 | 200 | amp | 100.00 | Tranexamic 500mg amp |
67 | 200 | amp | 100.00 | Tranexamic 500mg amp | 67 | 100 | tab | 15.00 | Trimetazidine 35mg tab |
68 | 100 | tab | 15.00 | Trimetazidine 35mg tab | 68 | 60 | tab | 50.00 | Verapamil SR 240mg/tab 60’s |
69 | 60 | tab | 50.00 | Verapamil SR 240mg/tab 60’s | 69 | 20 | btls. | 81.00 | Zinc Sulfate 15ml drops |
70 | 20 | btls. | 110.00 | Zinc Sulfate 15ml drops |
Amendments in the ABC:
Change from: | Change to: |
ABC:P1,181,230.00 |
ABC:P1,148,650.00 |
Bidders are enjoined to take note and consider the above mentioned changes in the preparation of their bids.
For the information and guidance of all concerned.
Issued this 11th day of May, 2022.
ENGR. LILIANIE L. BALIOLA
BAC Chairperson