SUPPLEMENTAL/BID BULLETIN
Addendum No. 1
This Bid Bulletin is issued to inform prospective Bidders of some changes and/or modifications introduced by the Bids and Awards Committee for the requirements “To furnish Security Services good for Two Hundred Five (205) Security Guards to perform duties from January 1 to April 30, 2024 to the different offices and hospitals of the Provincial Government of Negros Oriental, 24 hours for 7 days a week with at least eight (8) hours per shift under Bid No. B-284-2023 with an ABC of P16,891,291.43, viz:
Amendments in the Security Services Contract (Bid Docs page 26)
- Security Services Contract CHANGE TO à Please see Annex A
Amendments in the Price Schedule for Goods Offered from Within the Philippines Bid Docs page 233
- Price Schedule for Goods Offered from Within the Philippines CHANGE TO à Please see Annex B
Amendments in the Additional Set of Technical Parameters (Bid Docs page 22)
- Stability
- Organizational Set up – based on the standards set by PADPAO, must have a branch office within Metro Dumaguete with base radio and landline telephone at the start of operation, must have a duly designated supervisor for every guard shift within the Metro Dumaguete area. Base radio must be located at the branch office.
Bidders are enjoined to take note and consider the above mentioned changes in the preparation of their bids.
For the information and guidance of all concerned.
Issued this 12th day of December, 2023.
ARTHUR FRAN P. TOLCIDAS
BAC Chairman
Provincial General Services Office | ||||||||
FOR 2024 SECURITY SERVICES CONTRACT | ||||||||
No. of working days | _______________ | |||||||
No. of working days/week | _______________ | |||||||
Hrs. duty | _______________ | |||||||
Daily wage | _______________ | |||||||
A. Amount Directly paid to SG | ||||||||
Ave pay per month | _______________ | |||||||
Night shift differential | _______________ | |||||||
13th month pay | _______________ | |||||||
5 days incentive leave | _______________ | |||||||
Uniform Allowance | _______________ | |||||||
_______________ | ||||||||
B. Amount to Gov’t in favor to guard | ||||||||
Retirement benefit | _______________ | |||||||
SSS premium | _______________ | |||||||
Philhealth | _______________ | |||||||
Employee’s Compensation Contribution (ECC) | ||||||||
PAGIBIG Fund | _______________ | |||||||
_______________ | ||||||||
C. A+B | _______________ | |||||||
D. Margin (10%) | _______________ | |||||||
E. VAT (12% of D) | _______________ | |||||||
F. TOTAL MONTHLY RATE | _______________ | |||||||
G. Proposed No. of Guards | 205 | |||||||
H. Total Monthly Rate based on No. of SG | _______________ | |||||||
I. TOTAL CONTRACT AMOUNT (Multiply by 12 months) | _______________ | |||||||
PROPOSED CY 2024 SECURITY CONTRACT BUDGET | Php 50,673,874.29 | |||||||
AVAILABLE CY 2024 SECURITY CONTRACT BUDGET | Php 17,000,000.00 | |||||||
Indicative Bidding 205 personnel | 4.00 Months | Php 16,891,291.43 | ||||||
CONTRACT PERIOD FROM JANUARY 1 UP TP APRIL 30, 2024 | ||||||||
Annex A
Annex B