SUPPLEMENTAL/BID BULLETIN
Addendum No. 2
This Bid Bulletin is issued to inform prospective Bidders of some changes and/or modifications introduced by the Bids and Awards Committee for the rebidding of the requirements “Eight (8) Lots Various Sporting Goods to be used by the Negros Oriental Delegation during the conduct of the Palarong Panrehiyon 2020, Province of Negros Oriental under Bid No. B-27-2020, ABC:P3,945,425.00. This shall form an integral part of the Bid Documents.
Amendments in the Technical Specifications:
Change from: | Change to: | ||||||||
Lot 4 | Lot 4 | ||||||||
37 | 30 | set | 1,000.00 | Dobuk for Pomsae | 37 | 10 | set | 3,000.00 | Dobuk for Pomsae |
38 | 20 | set | 1,000.00 | Dobuk for Kyorugi | 38 | 6 | set | 3,000.00 | Dobuk for Kyorugi |
39 | 12 | set | 1,500.00 | Official uniform for Pancak Silat | 39 | 12 | set | 1,500.00 | Official uniform for Pancak Silat |
40 | 10 | set | 2,000.00 | Official uniform for Wushu | 40 | 11 | set | 2,000.00 | Official uniform for Wushu |
Estimated Cost: P88,000.00 | Estimated Cost: P88,000.00 | ||||||||
Lot 7 | Lot 7 | ||||||||
45 | 75 | tubes | 615.00 | Feather shuttle cock | 45 | 70 | tubes | 650.00 | Feather shuttle cock |
46 | 40 | tubes | 40.00 | Table tennis balls Butterfly (40 mm white and orange) | 46 | 12 | tubes | 650.00 | Table tennis balls Butterfly (40 mm white and orange) |
47 | 50 | tubes | 520.00 | Lawn tennis balls | 47 | 40 | tubes | 650.00 | Lawn tennis balls |
48 | 24 | pcs | 270.00 | Baseball ball (elementary size) | 48 | 4 | pcs | 1,400.00 | Baseball ball (elementary size) |
49 | 24 | pcs | 270.00 | Baseball ball (secondary size) | 49 | 4 | pcs | 1,550.00 | Baseball ball (secondary size) |
50 | 24 | pcs | 270.00 | Softball ball (elementary size) | 50 | 5 | pcs | 1,200.00 | Softball ball (elementary size) |
51 | 24 | pcs | 270.00 | Softball ball (secondary size) | 51 | 5 | pcs | 1,200.00 | Softball ball (secondary size) |
52 | 24 | pcs | 830.00 | Volleyball ball | 52 | 14 | pcs | 1,400.00 | Volleyball ball |
53 | 10 | pcs | 1,200.00 | Basketball ball | 53 | 7 | pcs | 1,550.00 | Basketball ball |
54 | 4 | pcs | 800.00 | Football ball (elementary size) | 54 | 2 | pcs | 1,200.00 | Football ball (elementary size) |
55 | 4 | pcs | 800.00 | Football ball (secondary size) | 55 | 2 | pcs | 1,200.00 | Football ball (secondary size) |
56 | 1 | pc | 1,500.00 | Football score board | 56 | 1 | pc | 2,500.00 | Football score board |
57 | 4 | pcs | 750.00 | Futsal ball | 57 | 3 | pcs | 950.00 | Futsal ball |
58 | 6 | pcs | 700.00 | Gymnastics hoop ( not hula hoop ) | 58 | 4 | pcs | 900.00 | Gymnastics hoop ( not hula hoop ) |
59 | 6 | pcs | 200.00 | Gymnastics balls | 59 | 2 | pcs | 537.00 | Gymnastics balls |
60 | 6 | pcs | 370.00 | Gymnastics rope | 60 | 3 | pcs | 650.00 | Gymnastics rope |
61 | 6 | pcs | 740.00 | Gymnastics clubs | 61 | 5 | pcs | 840.00 | Gymnastics clubs |
Estimated Cost: P154,525.00 | Estimated Cost: P154,525.00 |
Bidders are enjoined to take note and use the above mentioned REVISED TECHNICAL SPECIFICATIONS in the preparation of their bids
For the information and guidance of all concerned.
Issued this 20th day of February, 2020.
NESTOR R. VILLAFLORES
BAC Chairperson