PROVINCE OF NEGROS ORIENTAL | ||||||
Republic of the Philippines | ||||||
Office of the Governor | ||||||
Appraisal & Disposal Committee | ||||||
Capitol, Dumaguete City | ||||||
August 15, 2024 | ||||||
INVITATION TO BID | ||||||
(Notice of Public Auction) | ||||||
The Provincial Government of Negros Oriental through its Provincial Disposal Committee is inviting offers for the public auction by way of SEALED BIDS on the following Unserviceable Properties for disposal on “AS IS WHERE IS” basis. | ||||||
Item No. | Qty | Unit | Description | Estimated Weight per unit (kls) | Floor Price/kilo ₱ | Estimated Total Cost |
Lot 1: PGSO – Service Vehicles and Transport Equipment. | ||||||
1.) | 1 | unit | Mitsubishi, Strada, 2.5 GLS DSL 4×4, Pick-up, White, Plate No.: SJZ-301, Engine No.: 4D56UCCK4068, Chassis No.: JNKB40BD027781 (24) | 2,000 | 10.00 per kilo | 20,000.00 |
2.) | 1 | unit | Mitsubishi, Strada, 2.5 GLS Sport VGT 4X4 MT, White, Engine No.: 4D56UCDC9511, Chassis No.: MMBJNKB4OCD021826 (25) | 2,000 | 20,000.00 | |
3.) | 1 | unit | Mitsubishi, Montero Sports 4X4, White, Engine No.: 4D56UCDY49, Chassis No.: MMBGNKH40DD001872 (26) | 2,500 | 25,000.00 | |
4.) | 1 | unit | ISUZU ELF, CHASSIS No.: NKR61E-7102207, ENG. No.: 4-BJI-203129, Plate No.: SGH 406 | 3,000 | 30,000.00 | |
Total Estimated Cost for Lot 1: Php. | 95,000.00 | |||||
Lot 2: PEO-Motor Pool – Transport Equipment, Light and Heavy Equipment. | ||||||
1.) | 1 | unit | Dump Truck, Nissan (DT-11), Chassis No.: CK80E-00535; Engine No.: F06-030648 | 5,500 | 10.00 per kilo | 55,000.00 |
2.) | 1 | unit | Dump Truck, Isuzu (DT-17), Chassis No.: 1878830; Engine No.: 8023 | 4,000 | 40,000.00 | |
3.) | 1 | unit | Dump Truck, Isuzu(DT-20), Chassis No.: CKZ-2615-3000315; Engine No.: 12PC1-915891 | 5,500 | 55,000.00 | |
4.) | 1 | unit | Dump Truck, Isuzu (DT-26), Chassis No.: CXZ19J-3007654; Engine No.: 10PC1-975744 | 6,500 | 65,000.00 | |
5.) | 1 | unit | Dump Truck, Fuso (DT-27), Chassis No.: FV415J-501244; Engine No.: 8DC9-301177 | 4,500 | 45,000.00 | |
6.) | 1 | unit | Dump Truck, Isuzu (DT-33), Chassis No.: CXZ19J-3004662; Engine No.: 10PC1-968275 | 5,500 | 55,000.00 | |
7.) | 1 | unit | Dump Truck, Fuso (DT-35), Chassis No.: FV415J-51035; Engine No.: 8DC9-262574 | 4,000 | 40,000.00 | |
8.) | 1 | unit | Dump Truck, Fuso (DT-36), Chassis No.: FV416J-510913; Engine No.: 8D10-316226 | 5,000 | 50,000.00 | |
9.) | 1 | unit | Dump Truck (DT-39), Chassis No.: SKW4409196788; Engine No.: 8PA1-812103H | 3,500 | 35,000.00 | |
10.) | 1 | unit | Dump Truck, Isuzu (DT-40), Chassis No.: CX19J-3003404; Engine No.: 10PC1-965889 | 3,500 | 35,000.00 | |
11.) | 1 | unit | Dump Truck, Isuzu (DT-43), Chassis No.: CX19J-3003617; Engine No.: 10PC1-952239 | 4,800 | 48,000.00 | |
12.) | 1 | unit | Dump Truck, Isuzu (DT-44), Chassis No.: CXZ19J-3002761; Engine No.: 10PC1-964659 | 4,600 | 46,000.00 | |
13.) | 1 | unit | Dump Truck, Isuzu (DT-45), Chassis No.: CXZ19J-3084908; Engine No.: 10PC1-968788 | 10,000 | 100,000.00 | |
14.) | 1 | unit | Dump Truck, Isuzu (DT-46), Chassis No.: CXZ19J-3005709; Engine No.: 10PC1-970666 | 4,500 | 45,000.00 | |
15.) | 1 | unit | Dump Truck, Isuzu (DT-48), Chassis No.: CXZ19J-3009871; Engine No.: 10PC1-947631 | 4,500 | 45,000.00 | |
16.) | 1 | unit | Dump Truck, Fuso (DT-50), Chassis No.: FV415J-511724; Engine No.: 8DC9-320540 | 4,700 | 47,000.00 | |
17.) | 1 | unit | Dump Truck (DT-52), Chassis No.: LZZ5EBMD4EN897950; Engine No.: WD61562140817017557 | 5,000 | 50,000.00 | |
18.) | 1 | unit | Dump Truck, Sinotruk Howo (DT-58), Chassis No.: LZZ5EBMD4HN290595; Engine No.: WD61587171017022157 | 7,500 | 75,000.00 | |
19.) | 1 | unit | Cobra Dumptruck (SKV-156), Isuzu, Chassis No.: SKL0441-644010; Engine No.: 8PCI-977300313 | 9,000 | 90,000.00 | |
20.) | 1 | unit | Prime Mover (PM-01), Chassis No.: 42-YHAF-3-2043; Engine No.: 2048 | 1,500 | 15,000.00 | |
21.) | 1 | unit | Truck Mounted Crane, Isuzu (CR-01) | 3,500 | 35,000.00 | |
22.) | 1 | unit | Mini-Dump Truck, Mitsubishi Canter (MDT-01), Chassis No.: FG3358D500199; Engine No.: 4D32523221 | 5,000 | 50,000.00 | |
23.) | 1 | unit | Bulldozer, Komatsu (DZ-01), Chassis No.: 8ZY23; Engine No.: OY22-464 | 7,000 | 70,000.00 | |
24.) | 1 | unit | Bulldozer, Komatsu (DZ-02), Chassis No.: ; Engine No.: 6D105-103504 | 6,500 | 65,000.00 | |
25.) | 1 | unit | Bulldozer, Komatsu (DZ-03), Chassis No.: ; Engine No.: 8136-22-1110 | 6,500 | 65,000.00 | |
26.) | 1 | unit | Bulldozer, Komatsu (DZ-04), Chassis No.: 3496; Engine No.: 85444 | 8,000 | 80,000.00 | |
27.) | 1 | unit | Bulldozer (DZ-07), Chassis No.: 1826054; Engine No.: 1212B009880 | 8,500 | 85,000.00 | |
28.) | 1 | unit | Excavator (EX-05), Chassis No.: 144-26894; Engine No.: 6BDIT-542689 | 13,500 | 135,000.00 | |
29.) | 1 | unit | Excavator, TCM (EX-07), Chassis No.: REG-0179485; Engine No.: 508-00323 | 7,500 | 75,000.00 | |
30.) | 1 | unit | Payloader, TCM (FL-03), Chassis No.: 60Z21071; Engine No.: | 8,500 | 85,000.00 | |
31.) | 1 | unit | Payloader, TCM (FL-04), Chassis No.: 508-00247; Engine No.: 861022 | 9,500 | 95,000.00 | |
32.) | 1 | unit | Payloader, TCM (FL-05), Chassis No.: 870-508-00353; Engine No.: 182297 | 3,000 | 30,000.00 | |
33.) | 1 | unit | Payloader (FL-08), Chassis No.: 508-00172; Engine No.: PEG-017201T | 5,500 | 55,000.00 | |
34.) | 1 | unit | Motor Grader (MG-10), Chassis No.: C135000324027; Engine No.: 212181 | 8,000 | 80,000.00 | |
35.) | 1 | unit | Motor Grader (MG-12), Chassis No.: RC0002; Engine No.: 78386278 | 4,500 | 45,000.00 | |
36.) | 1 | unit | Water Truck, Nissan (WT-01, SCN-742), Chassis No.: “Cannot be Located” ; Engine No.: “Cannot be Located” | 2,000 | 20,000.00 | |
37.) | 1 | unit | Water Truck, Isuzu (WT-03), Chassis No.: CXZ17G-1978593; Engine No.: 10PC1-935825 | 8,500 | 85,000.00 | |
Total Estimated Cost for Lot 2: Php. | 2,191,000.00 | |||||
Lot 3: PAO – Service Vehicle and Transport Equipment | ||||||
1.) | 1 | unit | Toyota Cargo Truck, Engine No.: 1W9002970, Chassis No.: WB501-50334, Plate No.: SJK-222 | 4,000 | 10.00 per kilo | 40,000.00 |
2.) | 1 | unit | Toyota Hilux, Engine No.: 3L1970461, Chassis No.: LN106-0017165, Plate No.: SCN-700 | 2,000 | 20,000.00 | |
3.) | 1 | unit | Mitsubishi L-200, Engine No.: 4D56-CG6641, Chassis No.: DONK-040KP00124 , Plate No.: SCN-735 | 1,500 | 15,000.00 | |
Total Estimated Cost for Lot 3: Php. | 75,000.00 |
SCHEDULE OF ACTIVITIES | |
Proposed Date | Activity |
July 24, 2024 | Submission to COA of relevant disposal documents (IIRUP, Agency Appraisal, Authority to Dispose, Canvass of Current Market Value, Photographs and Checklist of the Unserviceable Properties)
à Submit letter request to COA for inspection and appraisal of the Unserviceable Properties. |
August 13-14, 2024 | Inspection, Evaluation and Appraisal of the unserviceable properties by the COA. |
August 15-29, 2024 | Advertisement/Posting of Notice of Public Auction
– Provincial Capitol Bulletin Board – Dumaguete City Hall Bulletin Board – PGSO Bulletin Board – PEO Bulletin Board – Provincial Agriculturist’s Office Bulletin Board – Provincial BAC Bulletin Board – Province of Negros Oriental Website |
August 20, 22 & 23, 2024 | Inspection by interested parties of the properties to be disposed. Stored at the PEO-Motor Pool (Talay), PGSO Compound and Provincial Agriculturist’s Office. |
August 22-23, 2024 | Issuance of Bid Form at the Provincial General Services Office, Capitol Area, Dumaguete City |
August 27, 2024 | Pre-bid Conference at the Provincial General Services Office, Capitol Area, Dumaguete City |
August 29, 2024 | Deadline for submission of sealed bids/opening of bids at the Provincial General Services Office, Capitol Area, Dumaguete City |
August 30, 2024 | Evaluation of Bids by the Appraisal and Disposal Committee |
September 2, 2024 | Issuance of Notice of Award |
September 3, 2024 | Payment and Actual Disposal of the properties subject of the public auction |