Various Medical, Dental and Laboratory Supplies for the use at CSR Section of NOPH
| Ref. No. | Date | Supplier | Description | Amount |
| B-23-31 | 06/30/2023 | JAC MEDICAL DISTRIBUTORS | LCRB for items no. 20,23,27-30,36-56 & 63 only. | P2,809,650.00 |
| MEDICAL CENTER TRADING CORP. | LCRB for items no. 11,17,18,19,22,26,31,32,33,58,59,60,61,62 & 75 only. | P1,513,100.00 | ||
| ZAFIRE DISTRIBUTORS INC. | LCRB for items no. 57 only. | P90,000.00 | ||
| MARGAL MEDICAL SUPPLIES | LCRB for items no. 4,24 & 35 only. | P118,996.00 | ||
| RPB COMMERCIALS | LCRB for items no. 1 & 16 only. | P217,680.00 | ||
| BEROVAN MARKETING INC. | LCRB for items no. 2,3,5-9,12-15,21,25,64 to 74,76 & 77 only. | P317,689.00 |
