| LIST OF VOLUNTEERS | |||
| Names | Org/Off/Agency | Address | Date |
| 20 personnel | Provincial Engineer’s Office | ||
| 25 personnel | Office of the Governor | ||
| 4 personnel | Dept of Agrarian Reform | Block 10, Lot 5, Silliman Heights Subd., Junob, Dgte. City | |
| Abiera, Beth Everly | SPUD | 12/22/12 | |
| Abiera, Herbert – CPL | 302nd BDE – PA | Camp Leon Kilat, Tanjay City | |
| Abrio, Edlyn Vicshene | Silliman University (COPUA) | ||
| Abuso, Ecel | F.V.O.Z. | 12/22/12 | |
| Academia, Erelyn | Silliman University | ||
| Acedillo, Russel Roy | STI SG | ||
| Agason, Kristine Jane | Sac-sac, Bacong, Neg. Or. | 12/20/12 | |
| Aguilar, Frederick | TESDA Scholar | ||
| Aguilar, Kyra | Silliman University | 12/22/12 | |
| Aida | 12/24/12 | ||
| Alaban, F. | Silliman University (Guard) | ||
| Alaban, Serafin | |||
| Alam, Cullan Dave | 12/19/12 | ||
| Alarcio, Emmalinda | 4P’s Staff | Vallehermoso | 12/19,20 |
| Alas-as, Stephanie | St. Paul University | 12/20/12 | |
| Albino, Mario | Silliman University | 12/22/12 | |
| Alcala, Helen | Bais City | 12/23/12 | |
| Alcoran, Rogelio | 12/19/12 | ||
| Aling | SWAD | 12/19,20,21 | |
| Altarejos, R-Jay | Silliman University | 12/20/12 | |
| Alvarez, Lucito | 12/19-30 except 20, 21, 25 | ||
| Amor, Tacnocio | |||
| Amores, Cris John | St. Paul University | 12/20/12 | |
| Anadon, Wilbert | TESDA Scholar | ||
| Anderson, Jay | SUHS Batch 2010 | ||
| Anfone, Roselinda | St. Paul University | 12/20/12 | |
| Anglo, Bennz John | BSP NEGOR Council | Junob, Elementary School | |
| Annabelle | 12/23/12 | ||
| Apacible, Althea Dennise | SUHS Batch 2010 | 12/20/12 | |
| Apostol, Leo Anthone John | HCHS | 12/20/12 | |
| Aquidado, William – SGT | 302nd BDE – PA | Camp Leon Kilat, Tanjay City | |
| Aragones, Gregorio | 12/23,29 | ||
| Arcada, Bernabe | BSP-SES-NEGOR | ||
| Ariel | 12/23/12 | ||
| Asonio, R. | Silliman University (Guard) | ||
| Ausejo, Rina | YES FM-CCA | 12/23/12 | |
| Austero, Bagly | SWAD | 12/19,20,21 | |
| Bacud, C. | Silliman University (Guard) | ||
| Baguio, Apple John | TESDA Scholar | ||
| Bahay, Jeffrey Patrrick | SUHS Batch 2010 | ||
| Bajana, Sheema | SUHS Batch 2010 | ||
| Balaba, Iricha Ann | Silliman University | 12/22/12 | |
| Baliola, Carmila Marie | Dumaguete City | 12/23/12 | |
| Baliola, Rica | Dumaguete City | 12/23/12 | |
| Bali-ug, Lelibeth | 4P’s Staff | Vallehermoso | 12/19,20 |
| Ballenger, Anna Joyce | Silliman University | ||
| Ballenger, Jennifer Chris | SUHS Batch 2010 | ||
| Ballenger, Jennifer Chris | Villa Amada Subd., Pulantubig, Dgte City | 12/20/12 | |
| Bana, Ritchel | Calindagan, Dgte City | 12/22/12 | |
| Banagodos, Carol | Boloc-boloc, Sibulan, Neg. Or | 12/22/12 | |
| Bantoto, Juan | Dauin, Neg. Or. | 12/22/12 | |
| Barillo, Lucille | DepEd-Pulang-bato, Valencia | 12/22/12 | |
| Batalan, Kyle | BSP NEGOR Council | Junob, Elementary School | |
| Ben | 12/21,22,23 | ||
| Bertes, Danilo | BSP NEGOR Council | Junob, Elementary School | |
| Bigno, Archie Salma | St. Paul University | 12/20/12 | |
| Bisana, Arnel | |||
| Boiser, Lilia | Boloc-boloc, Sibulan, Neg. Or | 12/22/12 | |
| Boltos, Leo Vicente | SUHS Batch 2010 | ||
| Bourg, Angel Bless | F.V.O.Z. | 12/22,23 | |
| Bourg, Crestina | F.V.O.Z. | 12/22/12 | |
| Bourg, Jireh Paul | F.V.O.Z. | 12/23/12 | |
| Briones, Marjolito | 12/20/12 | ||
| Bulandan, Ernelito | 12/19/12 | ||
| Bulandan, Erniel | 12/19/12 | ||
| Buscato, Jeliza | Sanguniang Kabataan | ||
| Cabajon, Wilma | 12/21,22,23 | ||
| Caballero, Bezalel | Destiny Christian Center | 12/22/12 | |
| Caballero, Ebenezer | Destiny Christian Center | 12/22/12 | |
| Caballero, Ezra | Destiny Christian Center | 12/22,23 | |
| Caballero, Junel | Destiny Christian Center | 12/22/12 | |
| Caballero, Roselyn | Destiny Christian Center | 12/22,23 | |
| Caballes, Clariz | HCHS | 12/20/12 | |
| Cabano, Dowell | Silliman University (POLSCI) | 12/22/12 | |
| Cabrera, Dennis | Silliman University (Eng’g) | 12/22/12 | |
| Cadayday, Jaime | 12/19-30 except 20,21,25 | ||
| Cadiao, Ronilo | BSP NEGOR Council | Junob, Elementary School | |
| Calimag, John Paul | TESDA Scholar | ||
| Camango, Richard | 12/19/12 | ||
| Cambronero, Czarina | Silliman University | 12/22/12 | |
| Camero, Rosemarie | SWAD | 12/19,20,21 | |
| Canaveral, Ismael | 12/23,28,29 | ||
| Candelario, Davio | 12/19/12 | ||
| Canete, Jonathan | BSP NEGOR Council | Nazario Tale Memorial Elementary School | |
| Castor, Suzette Pearl | Dumaguete City | 12/23/12 | |
| Catada, Artur | 12/19,22,23 | ||
| Catarata, Arthur | 4P’s Staff | SWA, Siaton | 12/19,20 |
| Cathe | 1/2 day | ||
| Chu, Galido | DAR | ||
| Codilla, Shajara Mae | NORSU | 12/20/12 | |
| Coldura, Jovito | 12/19/12 | ||
| Coritico, Rosana | SWAD | 12/19,20,21 | |
| Cribald | 12/21/12 | ||
| Cuevas, Patrocinio | |||
| Culan-culan, Eulogio | DAR | ||
| Culi, Gemaima | 12/21,22,23 | ||
| Culminas, Cherry Claire | Silliman University (LACUU) | ||
| Culminas, Efraim | Silliman University (LACUU) | ||
| Cunsulta, Shaliberl | 12/21,22,23 | ||
| Dam | 12/21,22 | ||
| Decipulo, Happy | Foundation University | 12/20/12 | |
| Deding | 12/24/12 | ||
| Delvo, Jo Nicole Dawn | St. Paul University | 12/20/12 | |
| Dimatincal, Gapor | 12/19-30 except 20,21,25 | ||
| Dime, Jed | 12/19-30 except 20,21,25 | ||
| Dionaldo, Prince Kenneth | St Louis School-Don Bosco | 12/20/12 | |
| Disan, Cherry Ann | East Balabag, Valencia | 12/22/12 | |
| Divino, Churchill | 12/19/12 | ||
| Docto, Malou | San Jose Extension, Dgte City | 12/22/12 | |
| Dolenzo, Nonito – SSG | 302nd BDE – PA | Camp Leon Kilat, Tanjay City | |
| Duch, Glenna Christina | SUHS Batch 2010 | St. Louis Village, Bgacay, Dgte City | |
| Dumasapal, Genesis | Foundation University | 12/20/12 | |
| Duran, Chemo | 12/23-30 except Dec 25 | ||
| Durano, Jessa | 4P’s Staff | SWA, Dgte City | 12/19,20 |
| Ebrole, Felmar | 12/22/12 | ||
| Ebrole, Roland June | 12/22/12 | ||
| Edelida | 1/2 day | ||
| Edrial, Van Helen | STI SG | ||
| Egera, Teodoro | 12/19-30 except 20,21,25 | ||
| Ejercito, April Jane | SNHS | Sibulan, Neg. Or. | 12/20/12 |
| Emia, Richard | 12/19-30 except 20,21,25 | ||
| Emmalinda | 12/23/12 | ||
| Enriquez, Jimmy | ALAKDAN | 12/24/12 | |
| Equipado, Ernesto | Cuernos | ||
| Equipado, Pipoy | Cuernos De Negros | 12/22/12 | |
| Espinosa, Josh Leigh | Judyville Subd., Sibulan, Neg. Or. | ||
| Espinosa, Lilibeth | Judyville Subd., Sibulan, Neg. Or. | ||
| Estrada, Lara | SPI Global | 12/20/12 | |
| Estrada, Renante | 12/19-30 except 20,21,25 | ||
| Evangeline | 12/24/12 | ||
| Fabia, Mary Claire | Computer Attendant | Maslog, Sibulan, Neg. Or. | 12/20/12 |
| Flores, Cherrylyn | TESDA Scholar | ||
| Florida, Francis Xavier | HCHS | 12/20/12 | |
| Fortin, Randy | 12/19-30 except 20,21,25 | ||
| Fredo, Frances Mae | Tapon Norte, san Jose, Neg. Or. | ||
| Fundador, Alexander | 12/23-30 except Dec 28,29 | ||
| Fundador, Isidro | 12/23-30 except Dec 28,29 | ||
| Galicia, G. | Silliman University (Guard) | ||
| Garces, Anjelica Rose | Silliman University | 12/20/12 | |
| Garces, Sharlyn Rose | Silliman University | 12/20/12 | |
| Gino, Neftali | TESDA Scholar | ||
| Glorifil | SWAD | 12/19,20,21 | |
| Golib, Larcy | 12/22/12 | ||
| Guerrero, Pucel Faye | Science High | 12/22/12 | |
| Gutib, Glenn | 12/28,29 | ||
| Halasan, Harvy | STI- TESDA Scholar | ||
| Hetmann, Adriana | Silliman University | ||
| Ijan, Welven | TESDA Scholar | ||
| Inao, Anabelle | 4P’s Staff | Vallehermoso | 12/19,20 |
| Infante, Oscar | ALAKDAN | ||
| Inocencio, Noel | 12/19-30 except 20,21,25 | ||
| Jalalon, Aaron | Dumaguete City | 12/23/12 | |
| James | 1/2 day | ||
| Jandog, G. | Silliman University (Guard) | ||
| Jasmin, Felimon – SCAA | 302nd BDE – PA | Camp Leon Kilat, Tanjay City | |
| Jerald | 12/23/12 | ||
| Jessa | 12/21,22 | ||
| Jessie | SWAD | 12/19,20,21 | |
| Joyce | SWAD | 12/19,20,21 | |
| Juariza, Earlanie | 4P’s Staff | Ayungon | 12/19,20 |
| Kabristante, Riza | Dumaguete City | 12/22,23 | |
| Kalberer, Genievere | SPUD | ||
| Katada, Inday | SWAD | 12/19,20,21 | |
| Kenneth | 12/24/12 | ||
| Keroquero, Mary June | |||
| Labi, Hellie Jun | 12/19-30 except 20,21,25 | ||
| Lagahit, Alyssa | SWU-Cebu City | 12/22/12 | |
| Lagahit, Michelle | Talay, Dgte City | 12/22/12 | |
| Laguni, Jick – SCAA | 302nd BDE – PA | Camp Leon Kilat, Tanjay City | |
| Lanon, Ronnie | 12/19,22,23 | ||
| Larena, Reycelio | TESDA Scholar | ||
| Le | 12/21,22,23 | ||
| Lelibeth | 12/23/12 | ||
| Liugo, Desiree Faith | Silliman University (CAS) | ||
| Lobo, Philip | Foundation University | 12/20/12 | |
| Lovina, Robert | 12/19/12 | ||
| Lucernas, Daryl | 12/20/12 | ||
| Lugo, Joabet | Silliman University | ||
| Lumactod, Reynante | 4P’s Staff | Ayungon | 12/19,20 |
| Macahil, Adrian | DAR | ||
| Macias, Sunny Boy | TESDA Scholar | ||
| Magos, Philambrichi | |||
| Malto, Mikho Anthony | TESDA Scholar | ||
| Mamicpic, Kimberly | Silliman University High School | ||
| Manaban, Edilberto | TESDA Scholar | ||
| Marie Francis | Cuernos De Negros | 12/22/12 | |
| Marites | 12/21,22 | ||
| Maro, Rick | BSP NEGOR Council | Nazario Tale Memorial Elementary School | |
| Mascarinas, Andrew | Silliman University (Beta Sigma Phi) | ||
| Medina, Marcelyn Abegail | Calayugan, Valencia, Neg. Or. | 12/20/12 | |
| Melgie | 12/21,22,23 | ||
| Miras, Rafael | STI SG | ||
| Mirasol, Ana | 12/21,22,23,24 | ||
| Mollenido, Marife | 4P’s Staff | AA, South Cluster | 12/19,20 |
| Montgomery, Ethel | Destiny Church | 12/22/12 | |
| Montgomery, Rick | Destiny Church | 12/22/12 | |
| Moreno, Diasdado | 12/19,22,23 | ||
| Musa, Jennifer | Destiny Church | 12/22/12 | |
| Navarro, Jezza | NORSU | 12/22,23 | |
| Navarro, Jezza | 12/23/12 | ||
| Navarro, Noel | 12/19-30 except 20, 21, 25 | ||
| Nilles, Enjenette | Negros Oriental State University | ||
| Noblefranca, Rudy | 12/23-30 except Dec 25 | ||
| Noceta, Jun Jun | DAR | ||
| Occena, Noel | St. Paul University | 12/20/12 | |
| Ochoco, Renabel | TESDA Scholar | ||
| Ojano, Bernardita | ALAKDAN | ||
| Ojastro, Rodrigo | 12/19/12 | ||
| Olasiman, Rhena Mae | St Louis School-Don Bosco | ||
| Omandac, R. – SCAA | 302nd BDE – PA | Camp Leon Kilat, Tanjay City | |
| Ondangan, Lara Mae | Silliman University | 12/22/12 | |
| Osorio, Jose Oliver | SPUD | ||
| Pagarigan, Japhet | TESDA Scholar | ||
| Paitan, Jessa Mae | STI SG | ||
| Paraiso, Jana Danica | SUHS Batch 2010 | Macopa Cottage, Silliman VillagePiapi, Dgte City | 12/20/12 |
| Paraiso, Jana Danica | Silliman University | 12/20/12 | |
| Parro, Kevin Bret | Silliman University | ||
| Partosa, Jojie Ann | SUHS Batch 2010 | Block 10, Lot 5, Silliman Heights Subd., Junob, Dgte. City | |
| Partosa, Jojie Ann | 12/20/12 | ||
| Partosa, Primo | ALAKDAN | ||
| Patalinghug, Arnel John | BSP NEGOR Council | Nazario Tale Memorial Elementary School | |
| Patrimomonio, Heraclobo | ALAKDAN | ||
| Patron, Mark Kevin | Silliman University (BSPD) | 12/22/12 | |
| Penaranda, Flordeliz | NORSU | 12/22/12 | |
| Perez, Eleperick | HCHS | 12/20/12 | |
| Pinero, Marife | 4P’s Staff | Office of the Governor | 12/19,20 |
| Piñero, Reynante | 12/19,22,23 | ||
| Pinoy, Peter Rey | SUHS Batch 2010 | ||
| Pis-an, Ruby | 12/21,22,23,24 | ||
| Plasangga, Nila | Lower Junob, Dgte City | 12/22/12 | |
| Raga, Charlton | STI-Dumaguete | ||
| Ramirez, Janna | St. Paul University | 12/20/12 | |
| Ramirez, Marianne Lyn | 4P’s Staff | SWO-3, North Cluster | 12/19,20 |
| Ramos, Janine Cristy Monte De | SU-RCY | ||
| Real, Justinne | SLS-Don Bosco | 12/22/12 | |
| Reasol, Ace April | 12/19,22,23,26 | ||
| Rebales, Nino – SCAA | 302nd BDE – PA | Camp Leon Kilat, Tanjay City | |
| Rebalis, Victor – CAA | 302nd BDE – PA | Camp Leon Kilat, Tanjay City | |
| Regalado, Celso | |||
| Regalado, Dastene Dawn | Silliman University | 12/20/12 | |
| Reyes, Patricia | Silliman University (LACUU) | ||
| Roman | SWAD | 12/19,20,21 | |
| Ruiz, Romeo | 12/19,22,23 | ||
| Salapa, Rolando – CAA | 302nd BDE – PA | Camp Leon Kilat, Tanjay City | |
| Salatan, Mariness | Silliman University | ||
| Salatan, Nessie Marie | Silliman University | ||
| Salva, Shiryl | Sanguniang Kabataan | ||
| Salvoro, Honelyn | SUCN | 12/22/12 | |
| Sameon, Garth | Dumaguete City | 12/23/12 | |
| Samotia, Roda Catherine | SU (Beta Sigma Phi) | ||
| Sanchez, Karl | 12/24/12 | ||
| Sanoy, Rayzel Anne | Silliman University (CWTS) | ||
| Santillan, Maria Consuelo | 4P’s Staff | SWO-3, South Cluster | 12/19,20 |
| Savolboro, M. | Silliman University (Guard) | ||
| Saycon, Kirk Patrick | TESDA Scholar | ||
| Shy | 12/21,22 | ||
| Siga, Nancy | Silliman University (Guard) | ||
| Sillador, Marwin | TESDA | 12/22/12 | |
| Silorio, Romel | 12/19,22,23 | ||
| Sojerido, Alpiben | BSP NEGOR Council | Nazario Tale Memorial Elementary School | |
| Solibio, Vincent | BSP NEGOR Council | Nazario Tale Memorial Elementary School | |
| Solis, E. | Silliman University (Guard) | ||
| Sollamilo, Stanley | Silliman University | 12/22/12 | |
| Suasin, Kristeline | SUHS Batch 2010 | ||
| Sudiacal, Kim Thessa | Qualfon | 12/20/12 | |
| Sueta, Kenneth | 4P’s Staff | Bindoy | 12/19,20 |
| Sy, Alexander | 12/22/12 | ||
| Sy, Fob Lan | SU-MT | ||
| Tabilon, Hanna Lil | YES FM-CCA | 12/23/12 | |
| Tan, Adrian Rey | TESDA Scholar | ||
| Tanara, Marton | TESDA Scholar | ||
| Tapia, Dandee | 12/19,22,23 | ||
| Taypa, Mary Joy | STI SG | ||
| Tinaypan, Julian | BSP NEGOR Council | Nazario Tale Memorial Elementary School | |
| Tiongson, Angelico Jose | Silliman University (Environcom) | ||
| Torres, Emielou | 12/21/12 | ||
| Torres, Saldy | 12/27,28 | ||
| Trasmonte, Clark | Piapi, Dgte City | 12/22/12 | |
| Tse, Asella Bella | 4P’s Staff | PL, Neg. Or. | 12/19,20 |
| Tuazon, Benjamin | 12/23-30 except Dec 25 | ||
| Tuble, Loreted | |||
| Tucaling, Winceslao | |||
| Tugnao, Emelita | Silliman University (Guard) | ||
| Ubarre, Linden | Dumaguete City | 12/23/12 | |
| Ubarre, Regina | Dumaguete City | 12/23/12 | |
| Ubarre, Rossmae | Silliman University High School | 12/22,23 | |
| Urot, Donna Tiffany | Silliman University | ||
| Uy, Kristian Lloyd | Silliman University | 12/22/12 | |
| Valencia, Felicidad | 12/22/12 | ||
| Vanslembrouck, Marian | SUSG | ||
| Vendiola, Grace | ALAKDAN | ||
| Venecario, Daisy | SPI Global | 12/20/12 | |
| Venerable, Nemesio – SCAA | 302nd BDE – PA | Camp Leon Kilat, Tanjay City | |
| Vicoy, N. | Silliman University (Guard) | ||
| Vida | SWAD | 12/19,20,21 | |
| Villaflores, Dante | 12/19,22,23 | ||
| Villamor, Ariel | 12/19/12 | ||
| Villareal, Art | BSP NEGOR Council | Nazario Tale Memorial Elementary School | |
| Villaseca, III Jose | 4P’s Staff | Zamboanguita | 12/19,20,21 |
| Visagas, Clarice | SUCN | 12/22/12 | |
| Wasawas, Jed James | Silliman University (LACUU) | ||
| Yba, Marlon | 12/23/12 | ||
| Yosures, Rosalyn | TESDA Scholar | ||
| Yraola, Marie Frances | SUCN/Cuernos | ||
| Yupo, Alyssa | Sanguniang Kabataan | ||
| Yvonne | 12/24/12 | ||
