LIST OF VARIOUS PURCHASE REQUEST/ JOB ORDERS FOR PROCUREMENT for approval by BAC
AS OF October 27, 2022
REFERENCE NUMBER | OFFICE | ITEM DESCRIPTION | MODE OF PROCUREMENT | TOTAL ABC | SOURCE OF FUND | PR/JO
DATE |
S-53-2022 | PGO/NOTF-ELCAC | 50 reams Bond paper subs 20/short/good quality and 36 others | Shopping | 151,475.00 | 1999-161(22) | 10/24/2022
|
N-232-2022 | PESO | 2 Lots Provision of 1 meal for the conduct of livelihoods skills Training (Rug Making) | Negotiated | 146,250.00 | 1999-063(22) GAD | 10/24/222
|
N-233-2022 | PESO | SCISSORS & 1 Other item | Negotiated | 27,500.00 | 1999-063(22)GAD | 10/24/22 |
N-234-2022 | PGO/NOTF-ELCAC | 50 can Air freshener 320ml | Negotiated | 220,242.00 | 1999-161(22) | 10/24/2022 |
N-227-2022 | Prov’l. Accountant’s Office | 35 pcs Swivel Low Back Chair & 1 other item | Negotiated | 200,000.00 | 1081-02(17) | 10/24/2022 |
N-236-2022 | PPDO | 20 reams Bond paper, long size, 500 sheets, 70 gsm, subs 20 & 6 others | Negotiated | 24,994.00 | 199-002(22) | 10/24/2022
|
NA-H73-2022 | Siaton, Hospital | 148 pad Accountable Form #51 | Negotiated – Agency to agency | 39,960.00 | 4421-6R | 10/24/2022 |
NA-H74-2022 | Siaton, Hospital | 100 kit Newborn Screening Kit Expanded | Negotiated – Agency to agency | 175,000.00 | 4421-6I | 10/24/2022 |
S-H92-2022 | Siaton, Hospital | 300 pc. Acetylcysteine 600 mg sachet and 98 others | Shopping | 184,045.16 | 4421-6R/I | 10/24/2022
|
S-H93-2022 | Siaton, Hospital | 300 bot Alcohol, isoprophyl 70 %, 500cc, screw type cover | Shopping | 120,330.00 | 4421-6R | 10/24/2022 |
S-H94-2022 | Siaton, Hospital | 5 can AIR FRESHENER, aerosol type 320ml | Shopping | 73,930.85 | 4421-6R | 10/24/2022 |
NAP-56-2022 | NOPH | 1714 pcs Newborn Screening Kits Expanded | Negotiated – Agency to agency | 2,999,500.00 | 4411R-56(22)-GAD | 10/24/2022
|
S-47-2022 | PPOC | 250 reams Bond paper, long sub 20 and 1 other item | Shopping | 125,000.00 | 1999-184(22) | 10/24/2022 |
REFERENCE NUMBER | OFFICE | ITEM DESCRIPTION | MODE OF PROCUREMENT | TOTAL ABC | SOURCE OF FUND | PR/JO
DATE |
S-48-2022 | BAC | 12 can Air Freshener, aerosol, 280ml/150g min | Shopping | 152,165.90 | 1999-064(21) | 10/24/2022 |
S-50-2022 | Assessor | 200 piece Ballpen, (Red 50 pcs, Blue 50 pcs, Black 50 pcs.) & 66 others | Shopping | 158,865.64 | 1101 | 10/25/2022 |
S-49-2022 | Assessor | 20 card Smart Mobile Phone Card @ PH 300.00/card & 1 other | Shopping | 13,200.00 | 1101 | 10/25/2022 |
N-239-2022 | Assessor | 3 pc UPS good quality heavy duty & 24 others | Negotiated | 68,930.00 | 1101 | 10/25/2022 |
N-238-2022 | Assessor | 1676 Liters Diesel Fuel & 1 other | Negotiated | 139,255.79 | 1101 | 10/25/2022 |
N-237-2022 | Assessor | 1 piece Oil Filter & 7 others | Negotiated | 31,800.00 | 1101 | 10/25/2022 |
N-242-2022 | PSWDO | Provision of 2 meals and 2 Snacks good for 70 persons | Negotiated | 39,200.00 | 7999-05(22) | 10/25/2022 |
N-241-2022 | PSWDO | To furnish labor & materials for printing: Dry fit shirt, Jacket w/out hood and Thermal Flask | Negotiated | 210,600.00 | 7999-05(22) | 10/25/2022 |
N-240-2022 | PSWDO | Provisions of 2 meals and 2 snacks good for 50 persons | Negotiated | 28,000.00 | 7999-05(22) | 10/25/2022 |
S-51-2022 | PSWDO | 20 pcs. Accordian File Folder & 42 others | Shopping | 76,961.50 | 7999-05(22 | 10/25/2022 |
N-243-2022 | SP | Services for Book Binding/printing of journals, resolutions, Ordinance and others | Negotiated | 70,000.00 | 1022 | 20/25/2022 |
N-244-2022 | PGO | 2 units Laptop, CORE i5 | Negotiated | 110,000.00 | 1011-11(22) | 10/25/2022 |
N-248-2022 | PGO | 200 pcs. Trophies, small (good quality) and 7 others | Negotiated | 919,900.00 | 1999-043(22) | 10/25/2022 |
NMS-247-2022 | SP | Publication for SP publications/Ordinance, Series of 2012 | Negotiated Media Services | 9,000.00 | 1022 | 10/25/2022 |
N-245-2022 | PGO | 4877 pcs. Drug Testing Kit | Negotiated | 389,672.30 | 1999-024(22) | 10/25/2022 |
S-52-2022 | PGO | 27 pack Battery size AA & 84 others | Shopping | 816,462.00 | 1011 | 10/25/2022 |
N-246-2022 | PGO | 4 Lots Various Office Equipments | Negotiated | 488,500.00 | 1011 | 10/25/2022 |
N-H78-2022 | Mabinay Hospital | To furnish Labor and Materials for repair of two unit printer | Negotiated | 2,000.00 | 4421-3R | 10/25/2022 |
N-H77-2022 | Mabinay Hospital | 2 unit BP Apparatus, Aneroid Wheels | Negotiated | 48,000.00 | 4421-3I-03(22) | 10/25/2022 |
S-H97-2022 | Mabinay Hospital | 15 pcs Cervical Collar soft (neck brace) small & 9 others | Shopping | 62,060.00 | 4421-3R | 10/25/2022 |
S-H96-2022 | Mabinay Hospital | 2 unit Suction Machine, Heavy Duty & 2 others | Shopping | 57,000.00 | 4421-3R-09(22) GAD | 10/25/2022 |
S-H95-2022 | Mabinay Hospital | 10 bot Cleaner, toilet bowl and urinal, 900ml – 1L cap & 21 others | Shopping | 43,462.00 | 4421-3R | 10/25/2022 |
NA-H80-2022 | Mabinay Hospital | 50 kits Expanded New Born Screening | Negotiated
Agency |
87,500.00 | 4421-3R-08(22)GAD | 10/25/2022 |
N-H79-2022 | Mabinay Hospital | 1 pc Laptop, Inter Core i3, Windows 10 | Negotiated | 35,000.00 | 4421-3R-05(22) | 10/25/2022 |
NA-H75-2022 | Mabinay Hospital | 180 pads Accountable Form 51 & 1 other | Negotiated
Agency |
49,425.00 | 4421-3R | 10/25/2022 |
N-H76-2022 | Mabinay Hospital | 1 pc Computer Printer 3 in 1 Maximum copy size: A4 | Negotiated | 12,000.00 | 4421-3I-02(22) | 10/25/2022 |
D-H83-2022 | Guihulngan Hospital | 5 kit Alanine Aminotransferase (ALT/GPT) & 16 others | Direct Contracting | 1,881,203.80 | 4421-2R | 10/25/2022 |
D-H82-2022 | Guihulngan Hospital | 4 Kit Protine & 4 others | Direct Contracting | 142,200.00 | 4421-2R | 10/25/2022 |
D-H81-2022 | Guihulngan Hospital | 10 kit filter & 10 others | Direct Contracting | 2,962,280.00 | 4421-2R | 10/25/2022 |
S-H98-2022
|
Guihulngan Hospital | 40 pcs Broom, Soft (Tambo) & 7 others | Shopping | 80,000.00 | 4421-2I | 10/25/2022 |
N-H84-2022
|
Guihulngan Hospital | 1 lot Diesel Fuel & 5 others | Negotiated | 103,120.00 | 4421-2R | 10/25/2022 |
N-H85-2022 | Guihulngan Hospital | 5 pcs. Compression Tap ( Connector ) (VHO-100 012 150) & 7 others | Negotiated | 16,930.00 | 4421-2R | 10/25/2022 |
N-249-2022 | PPDO | Provision of Buffet Meal and AM Snacks for 150 Persons | Negotiated | 60,000.00 | 1041-04(22) | 10/25/2022 |
N-250-2022 | Prov’l. Agriculturist Office | 4792 pcs. Narra, Small and 1 other | Negotiated | 999,600.00 | 8911-05(14) | 10/25/2022 |
N-251-2022 | Prov’l. Agriculturist | 5,695 pcs. Acacia Mangium, Small | Negotiated | 284,750.00 | 8918-014 | 10/25/2022 |
S-H98-2022 | Bindoy Hospital | 30 pc. Ambu bag, adult & 55 others | Shopping | 905,065.00 | 4421-4R | 10/25/2022 |
N-H86-2022 | Bayawan
Hospital |
4 pcs Furnish labor for printing of ER Logbook | Negotiated | 19,980.00 | 4421-7R | 10/25/2022 |
N-H87-2022 | Bayawan
Hospital |
3 Unit Battery, 11 plates, maintenance free Heavy Duty & 1 other | Negotiated | 37,800.00 | 4421-7R | 10/25/2022 |
NA-H88-2022 | Bayawan
Hospital |
101 stubs Official Receipt | Negotiated
Agency |
29,997.00 | 4421-7R | 10/25/2022 |
N-H89-2022 | Bayawan
Hospital |
600 liters diesel fuel & 2 others | Negotiated | 290,000.00 | 4421R | 10/25/2022 |
N-H90-2022 | Bayawan
Hospital |
3 length PVC Pipe 3ӯ (Orange S-1000) & 47 others | Negotiated | 100,000.00 | 4421-7R | 10/25/2022 |
S-H101-2022 | Bayawan
Hospital |
1000 bots D5 IMB 500ml | Shopping | 999,934.00 | 4421-7R | 10/25/2022 |
S-H100-2022 | Bayawan
Hospital |
30 pcs Cellcards (Globe) | Shopping | 9,000.00 | 4421-7R | 10/25/2022 |
S-H99-2022 | Bayawan
Hospital |
10 pcs Envelope, documentary, short 500 pcs/box, brown & 16 others | Shopping | 59,991.00 | 4421-7R | 10/25/2022 |
S-H103-2022 | Bayawan
Hospital |
1 boxes (Biosystems) Glucose & 21 others | Shopping | 959,848.80 | 4421-7R | 10/25/2022 |
S-H102-2022 | Bayawan
Hospital |
2115 tanks Medical Oxygen refill standard 1800PSI/5.6cu/5600 liters | Shopping | 951,750.00 | 4421-7R | 10/25/2022 |
N-252-2022 | PGO | 1 Lot Diesel | Negotiated | 480,000.00 | 1011 | 10/25/2022 |
N-39-2022 | PEO | 1 Lot Automotive Diesel Fuel | Negotiated | 133,200.00 | 8751-16G(22) | 10/26-2022 |
S-12-2022 | PEO | 6 Lots Various Construction Materials | Shopping | 199,427.00 | 8751-16G(22) | 10-26-2022 |
N-47-2022 | PEO | 1 Lot Automotive Diesel Fuel | Negotiated | 242,400.00 | 8751-16G(22) | 10-26-2022 |
S-13-2022 | PEO | 5 Lots Various Construction Materials | Shopping | 352,221.30 | 8751-16J(22) | 10-26-2022 |
N-48-2022 | PEO | 1 Lot Automotive Diesel Fuel | Negotiated | 57,000.00 | 8751-16B(22) | 10-26-2022 |
S-14-2022 | PEO | 3 Lots Various Construction Materials | Shopping | 220,964.00 | 8751-16B(22) | 10-26-2022 |
N-46-2022 | PEO | 1 Lot Automotive Diesel Fuel | Negotiated | 201,000.00 | 8751-16K(22) | 10-26-2022 |
S-15-2022 | PEO | 5 Lots Various Construction Materials | Shopping | 283,503.30 | 8751-16K(22) | 10-26-2022 |
N-45-2022 | PEO | 1 Lot Automotive Diesel Fuel | Negotiated | 705,600.00 | 8751-16I(22) | 10-26-2022 |
S-16-2022 | PEO | 6 Lots Various Construction Materials | Shopping | 924,449.00 | 8751-16I(22) | 10-26-2022 |
N-44-2022 | PEO | 1 Lot Automotive Diesel Fuel | Negotiated | 432,000.00 | 8751-16E(22) | 10-26-2022 |
S-17-2022 | PEO | 6 Lots Various Construction materials | Shopping | 621,318.30 | 8751-16E(22) | 10-26-2022 |
N-43-2022 | PEO | 1 Lot Automotive Diesel Fuel | Negotiated | 432,000.00 | 8751-16D(22) | 10-26-2022 |
S-18-2022 | PEO | 6 Lots Various Construction Materials | Shopping | 591,774.50 | 8751-16D(22) | 10-26-2022 |
N-42-2022 | PEO | 1 Lot Automotive Diesel Fuel | Negotiated | 720,000.00 | 8751-16F(22) | 10-26-2022 |
S-19-2022 | PEO | 6 Lots Various Construction Materials | Shopping | 987,275.00 | 8751-16F(22) | 10-26-2022 |
N-41-2022 | PEO | 1 Lot Automotive Diesel Fuel | Negotiated | 75,000.00 | 8751-16(22) | 10-26-2022 |
S-20-2022 | PEO | 5 Lots Various Construction Materials | Shopping | 110,332.00 | 8751-16(22) | 10-26-2022 |
N-40-2022 | PEO | 1 Lot Automotive Diesel Fuel | Negotiated | 75,000.00 | 8751-16H(22) | 10-26-2022 |
S-21-2022 | PEO | 5 Lots Various Construction Materials | Shopping | 94,055.00 | 8751-16H(22) | 10-26-2022 |
N-49-2022 | PEO | 1 Lot Automotive Diesel Fuel | Negotiated | 200,000.00 | 1999-039(22) | 10-26-2022 |
S-33-2022 | PEO | 4 Lots Various Construction Materials | Shopping | 447,817.78 | 8751-16A17(22) | 10-26-2022 |
S-32-2022 | PEO | 4 Lots Various Construction Materials | Shopping | 344,661.72 | 8751-16A2(22) | 10-26-2022 |
S-31-2022 | PEO | 4 Lots Various Construction Materials | Shopping | 291,059.12 | 8751-16A4(22) | 10-26-2022 |
S-30-2022 | PEO | 4 Lots Various Construction Materials | Shopping | 215,299.12 | 8751-16A5(22) | 10-26-2022 |
S-29-2022 | PEO | 4 Lots Various Construction Materials | Shopping | 717,581.30 | 8751-16A7(22) | 10-26-2022 |
S-28-2022 | PEO | 4 Lots Various Construction Materials | Shopping | 207,789.12 | 8751-16A6(22) | 10-26-2022 |
S-27-2022 | PEO | 3 Lots Various Construction Materials | Shopping | 36,161.32 | 8751-16A12(22) | 10-26-2022 |
S-26-2022 | PEO | 4 Lots Various Construction Materials | Shopping | 161,979.12 | 8751-16A9(22) | 10-26-2022 |
S-25-2022 | PEO | 4 Lots Various Construction Materials | Shopping | 242,113.97 | 8751-16A8(22) | 10-26-2022 |
S-24-2022 | PEO | 4 Lots Various Construction Materials | Shopping | 342,116.56 | 8751-16A8(22) | 10-26-2022 |
S-23-2022 | PEO | 4 Lots Various Construction Materials | Shopping | 670,305.82 | 8751-16A8(22) | 10-26-2022 |
S-22-2022 | PEO | 4 Lots Various Construction Materials | Shopping | 502,149.48 | 8751-16A8(22) | 10-26-2022 |
N-62-2022 | PEO | 1 Lot Automotive Diesel Fuel | Negotiated | 456,000.00 | 8751-16A3(22) | 10-26-2022 |
N-61-2022 | PEO | 1 Lot Automotive Diesel Fuel | Negotiated | 672,000.00 | 8751-16A1(22) | 10-26-2022 |
N-60-2022 | PEO | 1 Lot Automotive Diesel Fuel | Negotiated | 164,250.00 | 8751-16A8(22) | 10-26-2022 |
N-59-2022 | PEO | 1 Lot Automotive Diesel Fuel | Negotiated | 186,900.00 | 8751-16A9(22) | 10-26-2022 |
N-58-2022 | PEO | 1 Lot Automotive Diesel Fuel | Negotiated | 27,300.00 | 8751-16A12(22) | 10-26-2022 |
N-57-2022 | PEO | 1 Lot Automotive Diesel Fuel | Negotiated | 198,900.00 | 8751-16A6(22) | 10-26-2022 |
N-56-2022 | PEO | 1 Lot Automotive Diesel Fuel | Negotiated | 399,000.00 | 8751-16A7(22) | 10-26-2022 |
N-55-2022 | PEO | 1 Lot Automotive Diesel Fuel | Negotiated | 161,280.00 | 8751-16A5(22) | 10-26-2022 |
N-54-2022 | PEO | 1 Lot Automotive Diesel Fuel | Negotiated | 207,480.00 | 8751-16A4(22) | 10-26-2022 |
N-53-2022 | PEO | 1 Lot Automotive Diesel Fuel | Negotiated | 270,000.00 | 8751-16A2(22) | 10-26-2022 |
N-52-2022 | PEO | 1 Lot Automotive Diesel Fuel | Negotiated | 189,000.00 | 8751-16AZ(22) | 10-26-2022 |
N-51-2022 | PEO | 1 Lot Automotive Diesel Fuel | Negotiated | 369,900.00 | 8751-16A11(22) | 10-26-2022 |
N-50-2022 | PEO | 1 Lot Automotive Diesel Fuel | Negotiated | 369,580.00 | 8751-16A17(22) | 10-26-2022 |
N-63-2022 | PEO | 1 Lot Automotive Diesel Fuel | Negotiated | 102,000.00 | 8751-16T(22) | 10-26-2022 |
S-39-2022 | PEO | 4 Lots Various Construction Materials | Shopping | 270,859.99 | 8751-16T(22) | 10-26-2022 |
N-64-2022 | PEO | 1 Lot Automotive Diesel Fuel | Negotiated | 554,000.00 | 8751-16U(22) | 10-26-2022 |
S-38-2022 | PEO | 3 Lots Various Construction Materials | Shopping | 867,403.42 | 8751-16U(22) | 10-26-2022 |
N-65-2022 | PEO | 1 Lot Automotive Diesel Fuel | Negotiated | 291,600.00 | 8751-16N(22) | 10-26-2022 |
S-37-2022 | PEO | 4 Lots Various Construction Materials | Shopping | 393,551.80 | 8751-16N(22) | 10-26-2022 |
N-66-2022 | PEO | 1 Lot Automotive Diesel Fuel | Negotiated | 554,000.00 | 8751-16S(22) | 10-26-2022 |
S-36-2022 | PEO | 4 Lots Various Construction Materials | Shopping | 858,585.58 | 8751-16S(22) | 10-26-2022 |
N-68-2022 | PEO | 1 Lot Automotive Diesel Fuel | Negotiated | 24,400.00 | 8751-16W(22) | 10-26-2022 |
S-34-2022 | PEO | 3 Lots Various Construction Materials | Shopping | 181,325.33 | 8751-16W(22) | 10-26-2022 |
N-67-2022 | PEO | 1 Lot Automotive Diesel Fuel | Negotiated | 157,500.00 | 8751-16M(22) | 10-26-2022 |
S-35-2022 | PEO | 3 Lots Various Construction Materials | Shopping | 192,514.00 | 8751-16M(22) | 10-26-2022 |
N-75-2022 | PEO | 1 Lot Unleaded Gasoline | Negotiated | 192,000.00 | 8751-16R(22) | 10-26-2022 |
N-74-2022 | PEO | 1 Lot Automotive Diesel Fuel | Negotiated | 18,000.00 | 8751-16X(22) | 10-26-2022 |
N-73-2022 | PEO | 1 Lot Automotive Diesel Fuel | Negotiated | 6,000.00 | 8751-16Y(22) | 10-26-2022 |
N-72-2022 | PEO | 1 Lot Automotive Diesel Fuel | Negotiated | 154,000.00 | 8751-16P(22)0 | 10-26-2022 |
N-71-2022 | PEO | 1 Lot Automotive Diesel Fuel | Negotiated | 222,000.00 | 8751-16O(22) | 10-26-2022 |
N-70-2022 | PEO | 1 Lot Automotive Diesel Fuel | Negotiated | 138,000.00 | 8751-16L(22)0 | 10-26-2022 |
N-69-2022 | PEO | 1 Lot Automotive Diesel Fuel | Negotiated | 36,000.00 | 8751-16V(22)0 | 10-26-2022 |
S-47-2022 | PEO | 3 Lots Construction Materials | Shopping | 187,692.00 | 8751-16V(22) | 10-26-2022 |
S-46-2022 | PEO | 3 Lots Construction Materials | Shopping | 153,820.00 | 8751-16L(22) | 10-26-2022 |
S-45-2022 | PEO | 4 Lots Construction Materials | Shopping | 430,786.16 | 8751-160(22) | 10-26-2022 |
S-44-2022 | PEO | 3 Lots Construction Materials | Shopping | 361,776.832 | 8751-16P(22) | 10-26-2022 |
N-43-2022 | PEO | 5 Lots Construction Materials | Negotiated | 471,317.455 | 8751-16R(22) | 10-26-2022 |
S-42-2022 | PEO | 2 sets Chevron Directional Sign | Shopping | 8,200.00 | 8751-16Q(22) | 10-26-2022 |
S-41-2022 | PEO | 3 Lots Construction Materials | Shopping | 238,100.40 | 8751-16X(22) | 10-26-2022 |
S-40-2022 | PEO | 3 Lots Construction Materials | Shopping | 54,700.00 | 8751-16Y(22) | 10-26-2022 |
N-253-2022 | PESO | 1 Lot Diesel | Negotiated | 100,000.00 | 1999-063(22) GAD | 10-25-2022 |
S-54-2022 | PGO | 60 pcs Ballpens, assorted & 26 others | Shopping | 124,981.50 | 1999-024-(22) | 10-26-2022 |
S-H105-2022 | BINDOY
HOSPITAL |
10 rolls Adding tape machine & 11 others | Shopping | 52,700.00 | 4421-4R | 10-26-2022 |
S-H106-2022 | BINDOY
HOSPITAL |
5 box Antibac, liquid soap, 20’s & 21 others | Shopping | 135,560.00 | 4421-4R | 10-26-2022 |
N-305-22 | PGO-HR | Provision of 1 meal packed lunch to be served during Ceremonial Graduation | Negotiated | 43,750.00 | 1011 | 11/4/22 |
N-306-2022 | PGSO | 1 unit Alternator 24V- Garbage Compactor (1017-8136034) and 73 others | Negotiated | 779,418.00 | 1061 | 11/4/22 |
N-263-2022 | PGO/ELCAC | 150 boxes Multivitamins & 23 others | Negotiated | 490,822.00 | 1999-161(22)
50203070 |
10/27/22 |
N-56-2022 | PEO | Repair & Maintenance – Infrastructure Assets (Provincial Road and Bridges) Bunsod-Amio, Provincial Road. | Negotiated | 398,000.00 | 8751-16A7(22)
50203090 |
10/27/22 |
N-53-2022 | PEO | Repair & Maintenance – Infrastructure Assets (Provincial Road and Bridges) Dumaguete-Palinpinon, Provincial Road. | Negotiated | 269,000.00 | 8751-16A2(22) | 10/26/22 |
CERTIFICATION
This is to certify that prices of the above mentioned items were duly verified against the current prices index.