LIST OF VARIOUS PURCHASE REQUEST/ JOB ORDERS FOR PROCUREMENT for approval by BAC
AS OF November 7, 2022
REFERENCE NUMBER | OFFICE | ITEM DESCRIPTION | MODE OF PROCUREMENT | TOTAL ABC | SOURCE OF FUND | PR/JO
DATE |
S-H111-2022 | Guihulngan Hospital | 200 vial Amikacin 125mg/ml, 2ml & 25 others | Shopping | 999,994.00 | 4421-2R | 11/2/22 |
N-268-2022 | PGO | 1000 Turbo Charger Assy | Negotiated | 73,914.79 | 1011 | 11/2/22 |
D-269-2022 | PPDO | 2 carts Toner ,TN118 for Ineo Copier(INEO 215) & 1 other | Direct | 12,500.00 | 1041(22) | 11/2/22 |
N-270-2022 | PPDO | 15 ltrs. REV-X Trekker & 6 others | Negotiated | 18,629.20 | 1041 | 11/2/22 |
N-271-2022 | PPDO | 1 lot Diesel Fuel | Negotiated | 150,000.00 | 1041 | 11/2/22 |
N-272-2022 | PPDO | 2 btls Hand Soap, Liquid 450 ml & 9 others | Negotiated | 12,158.20 | 1041 | 11/2/22 |
N-273-2022 | PPDO | 2 pc. Imaging unit assy (AIXU-R700-00) & 2 others | Negotiated | 40,590.00 | 1041 | 11/2/22 |
N-274-2022 | PGO/TOURISM | 2 lots Rental of vehicle to transport facilitators, secretariat and speakers for community guiding seminar workshop | Negotiated | 91,000.00 | 1999-123(22) | 11/2/22 |
N-275-2022 | PGO/TOURISM | 2 LOTS Provision of meals for Community Guiding Seminar Workshop (7 days) | Negotiated | 184,625.00 | 1999-123(22) | 11/2/22 |
S-61-2022 | PPDO | 25 rms. Bondpaper, long size, 500 sheets, 70 gsm, subs 20 & 24 others | Shopping | 40,912.00 | 1041-04(22) | 11/2/11 |
S-62-2022 | PPDO | 15 rms. Bondpaper, long size, 500 sheets, 70 gsm, subs 20 & 5 others | Shopping | 18,875.00 | 1041-07(22) | 11/2/22 |
S-63-2022 | PPDO | 20 rms. Note Organizer , costumized, hard bound w/ province logo | Shopping | 10,000.00 | 1041-05(22) | 11/2/22 |
S-64-2022 | PPDO | 10 pcs. Prepaid Card, Globe (300) & 6 others | Shopping | 10,670.00 | 1041 | 11/2/22 |
S-65-2022 | PPDO | 100 pcs. Folder, expanding , pressboard w/ metal tab, long, green | Shopping | 16,250.00 | 1041-06 | 11/2/22 |
S-66-2022 | PPDO | 80 rms. Bondpaper, long size, 500 sheets, 70 gsm, subs 20 & 50 others | Shopping | 147,448.50 | 1041(22) | 11/2/22 |
DP-68-2022 | NOPH | To furnish labor, materials and replacement of parts for the repair of fove units Dialysis Machine at the Dialysis Section of NOPH | Direct | 118,472.00 | 4411-R | 11/2/22 |
N-276-2022 | PGSO | 12 sht. ¼’X 4’ X ‘ X8’, Hardiflex board and 19 others | Negotiated | 70,118.00 | 1061-200 | 11/2/22 |
N-H95-2022 | CPH | 1 lot Diesel (liters) | Negotiated | 60,000.00 | 4421-12 | 11/2/22 |
N-H96-2022 | CPH | 16 liters Diesel, engine oil, synthetic base , 1L | Negotiated | 9,600.00 | 4421-12 | 11/2/22 |
S-H116-2022 | Bindoy Hospital | 500 tabs Aspirin 80mg tab & 46 others | Shopping | 896,800.00 | 4421-4R | 11/2/22 |
SU-H115-2022 | Bindoy Hospital | 100 bots D5 LRS 1 Liter & 26 others | Shopping Unforseen | 197,685.00 | 4421-4R | 11/2/22 |
N-277-2022 | PGO | Provision of breakfast for 100 pax for the Governor, Sangguniang Panlalawigan members, Provincial heads of departments/offices/units/divisions | Negotiated | 20,500.00 | 1999-002(22) | 11/3/22 |
S-67-2022 | Internal Audit | 40 pcs Prepaid Cellular Phone Cards | Shopping | 22,000.00 | 1121 | 11/3/22 |
N-279-2022 | Internal Audit | 2 pc Scanner | Negotiated | 64,000.00 | 1121-07(21) | 11/3/22 |
N-278-2022 | Internal Audit | 1 pc Fax Machine | Negotiated | 7,415.00 | 1121-03(21) | 11/3/22
|
S-H119-2022 | MMCH | 2 lots various Medical supply | Shopping | 179,420.00 | 4421-3R | 11/3/22
|
S-H118-2022 | MMCH | 2 lots various Medical supply | Shopping | 591,250.00 | 4421-3R | 11/3/22
|
SU-H117-2022 | MMCH | 150 cyl Medical Oxygen refill, 5.941cyl | Unforeseen | 74,250.00 | 4421-3R | 11/3/22
|
N-H98-2022 | MMCH | 1 pc Battery, 11 plates (for generator) | Negotiated | 10,000.00 | 4421-3R | 11/3/22
|
N-H97-2022 | MMCH | 3 sets brake pad for ambulance-Nissan urvan & 1 other | Negotiated | 13,700.00 | 4421-3R | 11/3/22
|
N-H99-2022 | MMCH | 23 sheet Corrugated Roof .4x 12’ & 17 others | Negotiated | 30,699.00 | 4421-3R | 11/3/22
|
N-280-2022 | Peace and Order | 10 pcs Shelf file Cabinet, 6 layers, H-185CM, W-90CM, D-40CM, S-0.7MM & 1 other | Negotiated | 215,000.00 | 1999-182(22) | 11/3/22
|
NP-70-2022 | PHO | 1 pc Winshield Assy & 1 other | Negotiated | 44,000.00 | 4411R-62(22) | 11/3/22
|
NP-69-2022 | PHO | 1 lot provision of Polo-shirt color white | Negotiated | 87,500.00 | 4411R-62(22) | 11/3/22
|
N-281-2022 | PGO | 2 lots of one meal (lunch) buffet and two snacks (AM & PM) for Result-Based Monitoring & Evaluation (RBME) on Local Road Governance | Negotiated | 64,000.00 | 1999-039(22) | 11/3/22
|
N-85-2022 | PEO | 1 lot Automotive Diesel Fuel & 1 other | Negotiated | 46,500.00 | 8918-093-(16) | 11/3/22
|
N-84-2022 | PEO | 1 lot Automotive Diesel fuel & 1 other | Negotiated | 19,200.00 | 3999s-02H(22) | 11/3/22
|
S-48-2022 | PEO | 8 lots Construction materials | Shopping | 521,238.26 | 4421-3R-01(21) GAD | 11/3/22
|
S-49-2022 | PEO | 4 lots Construction Materials | Shopping | 309,393.90 | 3999S-02H(22) | 11/3/22
|
NE-H107-2022 | PHO/CPH | 8 boxes 1” Micropore Plaster & 19 others | Negotiated
Emergency |
59,990.00 | 4421-9I | 11/3/22
|
NE-H106-2022 | PHO/CPH | 2 box Lancet, twist type, G21 & 27 others | Negotiated
Emergency |
126,040.00 | 4421-12I | 11/3/22
|
NA-H105-2022 | PHO/CPH | 100 kits Expanded Newborn Screening kit expiration 2024 and beyond | Agency to Agency | 175,000.00 | 4421-12 | 11/3/22
|
N-H103-2022 | PHO/CPH | 2 lots various repair and maintenance transportation | Negotiated | 90,000.00 | 4421-12 I | 11/3/22
|
N-H102-2022 | PHO/CPH | 1 lot Diesel Fuel & 1 other | Negotiated | 56,000.00 | 4421-9 | 11/3/22
|
N-H101-2022 | PHO/CPH | 2 pcs Motor Brake Disc Pad (Honda XRM 125) & 10 pcs | Negotiated | 49,800.00 | 4421-9 | 11/3/22
|
N-H100-2022 | PHO/CPH | 8 pcs Oil Filter Element Nippon Micro Filter T6737 & 2 others | Negotiated | 29,000.00 | 4421-9 | 11/3/22
|
S-H128-2022 | PHO/CPH | 99 pcs Bathroom Soap 135gm Germ Protection & 13 others | Shopping | 79,999.00 | 4421-9 | 11/3/22
|
S-H127-2022 | PHO/CPH | 10 packs Battery, dry cell, AA, 2 pieces per blister pack & 18 others | Shopping | 14,997.00 | 4421-9 | 11/3/22
|
S-H123-2022 | PHO/CPH | 55 reams Paper, Multi-Purpose (copy) A4, 70 gsm & 6 others | Shopping | 47,000.00 | 4421-9 I | 11/3/22
|
S-H126-2022 | PHO/CPH | 55 reams Paper, multi-purpose (copy) A4, 70 gsm & 6 others | Shopping | 47,000.00 | 4421-9 I | 11/3/22
|
S-H125-2022 | PHO/CPH | 12 bottle Dish washing, liquid, concentrate, lemon scent, 250ml & 29 others | Shopping | 40,480.00 | 4421-12 | 11/3/22
|
S-H124-2022 | PHO/CPH | 15 bottle Disinfectant, concentrate, 350ml & 16 others | Shopping | 27,595.00 | 4421-12 I | 11/3/22
|
S-H123-2022 | PHO/CPH | 35 reams Paper, Multicopy, 80gsm, size: 216mm x 297mm (letter) & 24 others | Shopping | 59,940.00 | 4421-12 | 11/3/22
|
S-H122-2022 | PHO/CPH | 50 reams Paper, multicopy. 80gsm, size: 216mm x 297mm & 23 others | Shopping | 62,815.00 | 4421-12 I | 11/3/22
|
S-H121-2022 | PHO/CPH | 200 cu/m Medical Oxygen, standard, refill | Shopping | 13,000.00 | 4421-12 | 11/3/22
|
S-H120-2022 | PHO/CPH | 2 lots other supplies and materials | Shopping | 16,400.00 | 4421-12I | 11/3/22
|
NP-83-2022 | NOPH | 5 units Air Conditioner (1HP Split type, wall mounted) | Negotiated | 210,000.00 | 4411R-06(22) | 11/3/22 |
NP-82-2022 | NOPH | 2 units Air Conditioner (2HP Split type, wall mounted) | Negotiated | 130,000.00 | 4411R-07(22) | 11/3/22 |
NP-81-2022 | NOPH | 1 unit Air Conditioner (2.5 HP Split type, wall mounted) | Negotiated | 75,000.00 | 4411-08(22) | 11/3/22 |
NP-80-2022 | NOPH | 6 units AIR CONDITIONER (3 tonner split type. Floor mounted) | Negotiated | 591,000.00 | 4411R-14(22) | 11/3/22 |
N-79-2022 | NOPH | 18 units Computer w/ UPS and OS License (Windows) w/ specs | Negotiated | 900,000.00 | 4411R-19(22) | 11/3/22 |
NP-78-2022 | NOPH | 2 units High Speed Scanner w/ specs | Negotiated | 100,000.00 | 4411R-21(22) | 11/3/22 |
NP-77-2022 | NOPH | 1 unit 3KVA Uninterruptible Power Supply w/ specs | Negotiated | 100,000.00 | 4411R-20(22) | 11/3/22 |
NP-76-2022 | NOPH | 4 units Air Conditioner (1.5HP Window type) | Negotiated | 148,000.00 | 4411R-05(22) | 11/3/22 |
NP-75-2022 | NOPH | 2 units Air Conditioner (1HP Window type) | Negotiated | 55,000.00 | 4411R-04(22) | 11/3/22 |
NP-74-2022 | NOPH | 2 units Wireless Router w/ specs | Negotiated | 6,000.00 | 4411-18(22) | 11/3/22 |
NP-73-2022 | NOPH | 6 units Network Switch, 8 ports | Negotiated | 21,000.00 | 4411-17(22) | 11/3/22 |
NP-72-2022 | NOPH | 1 unit Network switch, 24 ports, manageable w/ specs | Negotiated | 40,000.00 | 4411-R16(22) | 11/3/22 |
NP-71-2022 | NOPH | 1 unit VPN Router w/ specs | Negotiated | 35,000.00 | 4411R-15(22) | 11/3/22 |
N-283-2022 | PGO/ENRD | Provision of melas and 2 snacks during the BPDO | Negotiated | 339,900.00 | 1999-119(22) | 11/3/22 |
N-282-2022 | PGO/ENRD | 2 pcs. Tires- 265/70 R17 and 2 others | Negotiated | 92,500.00 | 1999-121(22) | 11/3/22 |
S-68-2022 | PGO/ENRD | 10 pcs Toner TN | Shopping | 52,500.00 | 1999-121(22) | 11/3/22 |
S-69-2022 | Court-RTC | 30 gallon Alcohol, Isoprophyl, 68% – 72% scented, 3.78 ltrs & 23 others | Shopping | 126,140.00 | 1151 | 11/3/22 |
N-86-2022 | PEO | 1 lot Labor and Materials for the Making of 54 sets window curtain | Negotiated | 365,100.00 | 8751 | 11/3/22 |
S-70-2022 | PSWDO | 150 pcs Colored plastic envelope w/handle,zipper,long & 8 others | Shopping | 331,201.00 | 7999-25(22) | 11/4/22 |
N-285-2022 | PSWDO | 89 pcs Plastic Tables, 6 sitters-white,green,brown & 2 others | Negotiated | 419,452.00 | 7999-25(22 | 11/4/22 |
N-284-2022 | PSWDO | 1 lot provision of 1 meal and 2 snacks for the three contest categories, draw & tell, Singing and folk dance | Negotiated | 250,000.00 | 7999-25(22 | 11/4/22 |
S-H129-2022 | BAIS | 30 pieces Abacca broom & 23 others | Shopping | 144,020.00 | 4421-5R | 11/4/22 |
S-H130-2022 | BAIS | 150 reams Book paper, sub. 20 (short) & 26 others | Shopping | 165,374.00 | 4421-5R | 11/4/22 |
N-H108-2022 | BAIS | 1 lot Diesel Fuel & 1 other | Negotiated | 351,332.00 | 4421-5R | 11/4/22 |
S-H131-2022 | BAIS | 175 nebules Budesonide 250mcg/ml, 2ml (unit dose) & 5 others | Shopping | 277,250.00` | 4421-5R | 11/4/22 |
S-H132-2022 | BAIS | 10 amps Aminophylline 25mg/ml, 10ml & 45 others | Shopping | 782,080.00 | 4421-5R | 11/4/22 |
S-H133-2022 | BAIS | 699 tanks Oxygen Refill, Big | Shopping | 405,420.00 | 4421-5R | 11/4/22 |
N-287-2022 | PGO/ENRD | 5 sets Garden hose ( Colored), 30 meters by ½ and 3 others | Negotiated | 175,000.00 | 1999-114(22) | 11/4/22 |
N-286-2022 | PGO/ENRD | 4 pcs. LED pocket torch 600 LM (handy flashlight), good quality and 7 others | Negotiated | 89,700.00 | 1999-118(22) | 11/4/22 |
N-288-2022 | PGO/ENRD | 2 sets First aid and Emergency Kits and 10 others | Negotiated | 101,500.00 | 1999-116(22) | 11/4/22 |
N-289-2022 | PGO/NOTF-ELCAC | 1 lot Diesel Fuel and 1 other | Negotiated | 375,000.00 | 1999-161(22) | 11/4/22 |
N-290-2022 | PGO/NOTF-ELCAC | 20 liters Oil for Diesel SAE 15 W-40 | Negotiated | 75,000.00 | 1999-161(22) | 11/4/22 |
S-71-2022 | COA | 8 gallon alcohol, ethyl, 68%-72%, with moisturizer & 30 others | Shopping | 39,501.05 | 1111 | 11/4/22 |
N-298-2022 | COA | 1 unit Printer | Negotiated | 20,500.00 | 1111 | 11/4/22 |
N-297-2022 | COA | 1 lot Fuel | Negotiated | 45,000.00 | 1111 | 11/4/22 |
N-291-2022 | PGO | 3 unit DJI Gimbal Stabilizer | Negotiated | 160,000.00 | 1999-005E(22) | 11/4/22 |
N-292-2022 | PGO | 2 units Air Purifier | Negotiated | 40,000.00 | 1999-005F(22) | 11/4/22 |
N-295-2022 | PGO | 3 units Mirrorless DSLR Camera | Negotiated | 240,000.00 | 1999-005C(22) | 11/4/22 |
N-193-2022 | PGO | 4 lots other supplies and Materials | Negotiated | 40,000.00 | 1999-005(22) | 11/4/22 |
N-294-2022 | PGO | 1 unit DSLR Camera Lens | Negotiated | 40,000.00 | 1999-005G(22) | 11/4/22 |
N-296-2022 | PGO | 1 unit Cellphone with Gimbal Stabilizer | Negotiated | 39,156.00 | 1999-005H(22) | 11/4/22 |
N-299-2022 | PGO | 2 units 4 Layer Steel Filing Cabinet | Negotiated | 30,000.00 | 1999-005J(22) | 11/4/22 |
N-300-2022 | PGO | 1 unit Heavy Duty Photo Copier | Negotiated | 150,000.00 | 1999-005I(22) | 11/4/22 |
N-301-2022 | PGO | 5 units laptop (for video editing and web developer/design) | Negotiated | 500,000.00 | 1999-005B(22) | 11/4/22 |
N-302-2022 | PGO | 3 units wireless Microphone | Negotiated | 60,000.00 | 1999-005D(22) | 11/4/22 |
S-72-2022 | PGO | 32 reams Paper multicopy, 70gsm, letter & 67 others | Shopping | 239,995.00 | 1999-005(22) | 11/4/22 |
N-304-2022 | PGO | Provision of 2 packed lunch and 4 snacks (am & pm)During the Seminar Training for Community Bases Drug Rehabilitation | Negotiated | 67,200.00 | 1999-177(22) | 11/4/22 |
N-303-2022 | PGO | 3715 pcs. Drug Testing Kits | Negotiated | 296,828.50 | 1999-177(22) | 11/4/22 |
S-H136-2022 | Bais Hospital | 150 gallons Isopropyl Alcohol (4.5 Liters/gallon) & 26 others | Shopping | 816,900.00 | 4421-5R | 11/4/22 |
N-87-2022 | PEO | 1 pc. Connecting Rod, for TOYOTA 3L Hi-lux SCN-614 & 3 others | Negotiated | 42,000.00 | 8751 | 11/4/22 |
N-88-2022 | PEO | 3 pcs Oil Filter #P554005, for CATERPILLAR D6R &40 others | Negotiated | 718,835.00 | 8751 | 11/4/22 |
S-74-2022 | Assessor/iTAX | 20 pcs. Ballpen, Black | Shopping | 8,505.00 | 20401010-02(42)T | 11/4/22 |
SU-H134-2022 | Bindoy | 3 box Diluent -20 lit/container, PKL and 3 others | Shopping Unforeseen | 94,000.00 | 4421-4R | 11/4/22 |
S-H135-2022 | Bindoy | 7 bot Electrolyte test Cal. 1 reagent and 12 others | Shopping | 302,310.00 | 4421-4R | 11/4/22 |
D-H109-2022 | Bais Hospital | 12 bots ABX Cleaner 1L and 9 others | Direct | 892,365.00 | 4421-5R | 11/4/22
|
D-H110-2022 | Bindoy Hospital | 2 cartridge Cellpack, 20 lit & 13 others | Direct | 308,970.36 | 4421-4R | 11/4/22 |
N-305-2022 | PGO/HR | Provision of 1 meal packed lunch to be served during Cermonial Graduation and Institutional Partnership Development Summit | Negotiated | 43,750.00 | 1011 | 11/4/22 |
N-306-2022 | PGSO | 1 unit Alternator 24V- Garbage Compactor and 73 others | Negotiated | 779,418.00 | 1061-200 | 11/4/22 |
N-307-2022 | PGO/school board | Provision of meals and snacks on Nov.14 and 15,2022 for the Implementation, Conduct and Participation of the different Programs | Negotiated | 147,220.00 | 3999S-12(22) | 11/4/22 |
N-308-2022 | Prov’l. Treasurer’s Office | 1 lot DIESEL FUEL | Negotiated | 61,888.00 | 1091 | 11/4/22 |
NMS-309-2022 | Prov’l. Treasurer’s Office | To Furnish labor and Materials for the printing and Publication of statement of receipt sources and statement of Expenditures | Negotiated | 280,800.00 | 1091 | 11/4/22 |
N-310-2022 | Prov’l. Treasurer’s Office | I units Heavy Duty Photocopier/Printer/Scanner | Negotiated | 79,500.00 | 1091-11(22) | 11/4/22 |
N-311-2022 | Prov’l. Treasurer’s Office | 10 units Desktop Computer w/ Printer 3 in 1 | Negotiated | 595,000.00 | 1091-03(22) | 11/4/22 |
N-312-2022 | Prov’l. Treasurer’s Office | 1 unit Money Counter (for bills) | Negotiated | 45,000.00 | 1091-10(21) | 11/4/22 |
S-73-2022 | Prov’l. Treasurer’s Office | 66 cards Globe Cellcards | Shopping | 21,780.00 | 1091 | 11/4/22 |
NA-313-2022 | Prov’l. Treasurer’s Office | To furnish labor and materials for the production of 65 General Forms | Negotiated | 51,025.00 | 1091 | 11/4/22 |
S-75-2022 | PGO/ENRD | 4 pcs Calculator, tilt display, 14 digits, heavy duty, size: 6.5’’ Lx4’’W & 45 others | Shopping | 124,846.00 | 1999-121(22) | 11/4/22 |
N-314-2022 | PPOC | Provision of 4 breakfast, 4 packed lunch, 4 am and pm snacks to be served during the Conduct of training/seminars lactures to NBI Agents | Negotiated | 110,000.00 | 1999-157(22) | 11/4/22 |
N-315-2022 | PPOC | 1 pc Digital DLSR Camera | Negotiated | 50,000.00 | 1999-188(22) | 11/4/22 |
N-316-2022 | PPOC | 50 pcs Plaque Certificate Holder/ pc. & 55 others | Negotiated | 190,000.00 | 1999-157(22) | 11/4/22 |
N-317-2022 | Prov’l. Agriculturist Office | 100 packs/cans Ampalaya Seeds-sta Rita or Sta. Lucia (250 gms./pack or can) & 23 others | Negotiated | 805,280.00 | 8712-02 | 11/4/22 |
N-318-2022 | Prov’l. Agriculturist Office | 60 liters Engine Oil 40 & 4 others | Negotiated | 40,000.00 | 8712-02 | 11/4/22 |
N-319-2022 | Prov’l. Agriculturist Office | 110 bags Tilapia Feeds (Grower) 25kgs./bag & 7 others | Negotiated | 647,150.00 | 8711-15(22) | 11/4/22 |
N-320-2022 | Prov’l. Agriculturist Office | 2 pcs. Cooler Box, Plastic, 15 liter Capacity & 7 others | Negotiated | 17,836.00 | 8711-21(22) | 11/4/22 |
N-321-2022 | Prov’l. Agriculturist Office | 2 lots Agricultural and Marine Supplies(Vegetable seeds & Garden tools) | Negotiated | 229,394.00 | 8711-21(22) | 11/4/22 |
N-322-2022 | Prov’l. Agriculturist Office | 4 lots Animal and Zoological Supplies | Negotiated | 385,756.00 | 8713-02 | 11/4/22 |
N-323-2022 | Prov’l. Agriculturist Office | 12 pcs. Galvanized Shelves, 4 layer, Heavy Duty and 13 others | Negotiated | 200,000.00 | 8711-17(22) | 11/4/22 |
N-324-2022 | Prov’l. Agriculturist Office | 245 bags Bio- Organic Fertilizer, 50 kgs./sack, lined w/ plastic and 8 others | Negotiated | 250,000.00 | 8711-20(22) | 11/4/22 |
N-325-2022 | Prov’l. Agriculturist Office | 2 lots Agricultural and Marine Supplies | Negotiated | 597,312.00 | 8711-23(22) | 11/4/22 |
N-326-2022 | Prov’l. Agriculturist Office | 1 bot/kit BOD Test and 5 others | Negotiated | 100,000.00 | 9998-07(22) | 11/4/22 |
S-76-2022 | Prov’l. Agriculturist Office | 6 bots ALCOHOL, ethyl, 68% and 9 others | Shopping | 9,658.00 | 8711-15(22) | 11/4/22 |
S-77-2022 | Prov’l. Agriculturist Office | 55 bots Alcohol, 70% Ethyl, 500 ml | Shopping | 76,000.00 | 8711-14(22) | 11/4/22 |
S-79-2022 | PGSO | 6 cans Air Freshener, aerosol, 500ml & 50 others | Shopping | 131,878.00 | 1061-200 | 11/7/2022 |
N-328-2022 | PGSO | 90 pails Calcium Hypochlorite 70% (40kgs/pail) | Negotiated | 900,000.00 | 1061-200 | 11/7/2022 |
N-327-2022 | PGSO | 3 units Ultrabook Laptop | Negotiated | 225,000.00 | 1061-01(22) | 11/7/2022 |
N-343-2022 | PSWDO | Provision of 3 meals and 2 snacks for 44 persons | Negotiated | 80,844.00 | 7999-11(22) | 11/4/22 |
NP-91-2022(A) | PHO | 2 lots Provision opf meals and snacks | Negotiated | 145,000.00 | 4411R-62(22) | 11/4/22 |
N-332-2022 | PGO/GAD-Livelihood Program | Provision of Meals and snacks to be served during the 5- day training on Hair and make up of the GAD-Livelihood Program | Negotiated | 962,500.00 | 1999-055(22)-GAD | 11/4/22 |
N-278-2022(A) | Prov’l. Agriculturist Office | To Provide meals and snacks for the HEALTHY FOOD PREPARATION FOR RESTORING THE ORGANIC ENVIRONMENT | Negotiated | 72,000.00 | 8711-17(22)GAD | 11/3/22 |
N-279-2022(A) | Prov’l. Agriculturist Office | To Provide meals and snacks for the Training on Tilapia Culture and Pond Management/Tilapia Deboning | Negotiated | 126,000.00 | 8711-17(22)GAD | 11/3/22 |
N-273-2022(A) | PDRRMC | Labor and materials for the maintenance of DRRM Emergency Response Vehicle (Toyota HILUX 2.8L 4×4) | Negotiated | 30,000.00 | 1999-023(22) | 11/4/22 |
S-53-2022 | PEO | Construction Materials and Supplies | Negotiated | 176,329.40 | 4999-054(19)GAD | 11/7/22 |
CERTIFICATION
This is to certify that prices of the above mentioned items were duly verified against the current prices index.