LIST OF VARIOUS PURCHASE REQUEST/ JOB ORDERS FOR PROCUREMENT for approval by BAC AS OF November 14, 2022
REFERENCE NUMBER | OFFICE | ITEM DESCRIPTION | MODE OF PROCUREMENT | TOTAL ABC | SOURCE OF FUND | PR/JO
DATE |
N-93-2022 | PEO | 1 lot Automotive Diesel Fuel & 1 other | Negotiated | 23,400.00 | 4421-3R-03(20)GAD | 11/7/22 |
N-330-2022 | PGO/GAD-Livelihood Program | 1 lot Diesel | Negotiated | 150,000.00 | 1999-055(22)GAD | 11/7/22 |
N-331-2022 | PGO/GAD-Livelihood Program | 21 pcs 3 n 1 Contour, Highlight, Shape Palatte | Negotiated | 446,845.00 | 1999-055(22)GAD | 11/7/22 |
S-80-2022 | PGO/GAD-Livelihood Program | 15 gal. ALCOHOL, 70% 1 gal. hypoallergenic w/ moisturizer & 33 others | Shopping | 150,000.00 | 1999-055(22)GAD | 11/7/22 |
S-H110-2022 | Guihulngan | 483 Tanks MEDICAL Oxygen, 5,660 liters | Shopping | 217,350.00 | 4421-2R | 11/7/22 |
SP-42-2022 | NOPH | 2 box Medical Film, 8 x 10 x 100’s, Green Sensitive & 10 others | Shopping | 497,250.00 | 4411R | 11/8/22 |
SP-43-2022 | NOPH | 120 bots Alcohol, Isosprophyl 70%, 500cc, screw type cover & 7 others | Shopping | 59,592.00 | 4999-02A | 11/8/22 |
SP-44-2022 | NOPH | 60 pcs. Ballpen (Blue, black) metal tip, good kind & 21 others | Shopping | 40,723.00 | 4999-02A | 11/8/22 |
SP-45-2022 | NOPH | 12 pcs Globe Prepaid – PHO II and 5 others | Shopping | 32,400.00 | 4411R | 11/8/22 |
SP-46-2022 | NOPH | 30 bots Alkyl dimethyl benzyl amonium chloride, 450 ml assorted scent & 26 others | Shopping | 55,225.00 | 4999-02A | 11/8/22 |
NP-92-2022 | NOPH | 5 bags Cement & 21 others | Negotiated | 119,505.00 | 4411-DXI | 11/8/22 |
SP-47-2022 | PHO | 45 pcs Allenstick, portable, anthropometric tool and 1 other | Shopping | 634,970.00 | 4411R-61(22) | 11/8/22` |
S-55-2022 | PEO | 4 lots of Various Construction Supplies | Shopping | 682,688.25 | 8918-062(20) | 11/9/22 |
S-54-2022 | PEO | 4 lots of Various Construction Supplies | Shopping | 308,869.00 | 4421-3R-03(20)GAD | 11/9/22 |
N-97-2022 | PEO | To furnish labor and Parts of the replacement of transmission Electronic Control Module( ECM) | Negotiated | 465,611.68 | 8751 | 11/9/22 |
N-96-2022 | PEO | I lot Diesel and 1 other | Negotiated | 800,859.00 | 8751 | 11/9/22 |
N-94-2022 | PEO | 1 lot Automotive Diesel Fuel & 1 other | Negotiated | 75,900.00 | 8918-062(20) | 11/9/22 |
N-95-2022 | PEO | 2 units Cellphone | Negotiated | 99,998.00 | 8751 | 11/9/22 |
SP-48-2022 | PHO | 15 pcs. Reclining folding bed, high quality, multi-functional, heavy duty & 1 other | Shopping | 90,500.00 | 4411R-65(22) | 11/8/22 |
SP-49-2022 | PHO | 30 reams Paper, Multicopy, 80gsm, size:210mm x 297 mm & 10 others | Shopping | 50,000.00 | 4411R-61(22) | 11/8/22 |
SP-50-2022 | PHO | 75 pcs Ballpen, black, 0.5mm needle tip & 25 others | Shopping | 41,638.00 | 4411R-65(22) | 11/8/22 |
SP-51-2022 | PHO | 50 vials Anti-A & 14 others | Shopping | 441,384.00 | 4411R-65(22) | 11/8/22 |
SP-52-2022 | PHO | 3 pcs. Xray Casette w/ IS green sensitive & 6 others | Shopping | 209,976.00 | 4411R-62(22) | 11/8/22 |
NP-93-2022 | PHO | 700 pcs. Toilet bowls, colored cement & 1 other | Negotiated | 223,000.00 | 4411R-62(22) | 11/8/22 |
NP-94-2022 | PHO | 1 lot Diesel | Negotiated | 50,000.00 | 4411R-61(22) | 11/8/22 |
S-H137-2022 | Bais | 3 groups of Medical, Dental and Laboratory Supplies | Shopping | 910,450.00 | 4421-5R | 11/8/22 |
N-329-2022 | PGO | 3 lots of Repairs and Maintainance Transportation Equipment | Negotiated | 889,050.00 | 1011 | 11/7/22 |
N-334-2022 | PDEA | 625 liter Gasoline and 1 other | Negotiated | 100,000.00 | 1999-164(22) | 11/8/22 |
N-335-2022 | PDEA | 20 bottle 003 Black Refill- ink, comp to EPSON, L-3110 & 21 others | Negotiated | 165,950.00 | 1999-175(22) | 11/8/22 |
S-81-2022 | PDEA | 8 bottles 003 Black Refill- ink, comp to EPSON, L-3110 & 19 others | Negotiated | 50,000.00 | 1999-164(22) | 11/8/22 |
S-H138-2022 | Siaton | 9 gal Chlorox bleach & 2 others | Shopping | 30,200.00 | 4421-6R | 11/8/22 |
S-H139-2022 | Siaton | 50 amp Diazepam 5 mg/ml,2ml ampule & 11 others | Shopping | 164,100.00 | 4421-6R | 11/8/22 |
S-H140-2022 | Siaton | 5 can AIR FRESHENER, aerosol type & 19 others | Shopping | 99,997.50 | 4421-6R | 11/8/22 |
S-H141-2022 | Siaton | 15 pc Cell Card, Globe @300.00 & 1 other | Shopping | 9,000.00 | 4421-6R | 11/8/22 |
S-H142-2022 | Siaton | 5 can AIR FRESHENER, aerosol type 320ml & 32 others | Shopping | 96,575.00 | 4421-6R | 11/8/22 |
N-H122-2022 | Siaton | 4 pc. Bolt Connector 250-500mm & 13 others | Negotiated | 60,597.00 | 4421-6R | 11/8/22 |
N-H123-2022 | Siaton | 1 lot Diesel Fuel & 1 other | Negotiated | 128,750.00 | 4421-6R | 11/8/22 |
N-H124-2022 | Siaton | 4 pc. Tire 195×15 (sp175m) 8 ply tubeless good quality & 1 other | Negotiated | 26,320.00 | 4421-6I | 11/8/22 |
D-H125-2022 | Siaton | 5 bot AC900 Rgt. A Calibrator & 14 others | DIRECT | 212,564.00 | 4421-6I | 11/8/22 |
N-H126-2022 | Siaton | 2 pc Optic Lamp B12V20WC6/HE(for HYCHEM 200 Chemestry Analyzer) & 2 others | Negotiated | 90,000.00 | 4421-6I | 11/8/22 |
SP-53-2022 | NOPH | 16 tanks LPG 50 kgs | Shopping | 83,200.00 | 4999-02A | 11/8/22 |
SP-54-2022 | NOPH | 100 supp. Bisacodyl 10 mg. suppository & 17 others | Shopping | 922,795.00 | 4411R | 11/8/22 |
SP-55-2022 | NOPH | 10 bots Epson 664 BCYM for Epson L120 Printer & 10 others | Shopping | 854,450.00 | 4411-I | 11/8/22 |
SP-59-2022 | NOPH | 25 bxs. Biperidine 2 mg/tab 100’s/box & 6 others | Shopping | 719,370.00 | 4999-02A | 11/8/22 |
SUP-61-2022 | NOPH | 100 tin LIDOCAINE HCL (Dental Local Anesthetic) | Shopping Unforeseen | 110,000.00 | 4411-R | 11/8/22 |
SUP-60-2022 | NOPH | 15 bxs. Biperidine 2 mg/tab 100’s/box & 3 others | Shopping Unforeseen | 192,875.00 | 4999-02A | 11/8/22 |
NP-95-2022 | NOPH | 1 unit LAUNDRY DRYER, HEAVY DUTY | Negotiated | 400,000.00 | 4411R-09(22) | 11/8/22 |
NP-96-2022 | NOPH | 4 pcs Pillow Block bearing & 5 others | Negotiated | 15,280.00 | 4411R | 11/8/22 |
NP-97-2022 | PHO | Provision of 3 meals and 2 snacks and lodging on Dec. 13-16, 2022, 22pax | Negotiated | 140,800.00 | 4411R-61(22) | 11/8/22 |
NP-98-2022 | PHO | Provision of 1 meal and 2 snacks in One Day Program Planning and Review on Environmental Sanitation Program on Nov. 29, 2022 | Negotiated | 50,000.00 | 4411R-62(22) | 11/8/22 |
N-H127-2022 | PHO/CPH | 6 groups of FUEL, OIL & LUBRICANTS | Negotiated | 582,656.00 | 4421-13 | 11/8/22 |
N-H128-2022 | PHO/CPH | 1 pc. Electric Control Box | Negotiated | 13,365.00 | 4421-14 | 11/8/22 |
N-H129-2022 | PHO/CPH | 1 pc. Preventive Maintenance/ Repair and Maintenance submersible water pump and Gent Set | Negotiated | 136,635.00 | 4421-14 | 11/8/22 |
N-H130-2022 | PHO/CPH | 4 Outer Casing, tubeless for Foton Ambulance size 195R15C & 1 other | Negotiated | 46,000.00 | 4421-14 | 11/8/22 |
N-H131-2022 | PHO/CPH | 28 pc. Lamp Flourescent LED tube 18 watts & 5 others | Negotiated | 30,000.00 | 4421-14 | 11/8/22 |
N-H132-2022 | PHO/CPH | 15 liter Automatic Transmission Fluid (ATF) & 3 others | Negotiated | 19,200.00 | 4421-14 | 11/8/22 |
N-H133-2022 | PHO/CPH | 3 set Ambulance Brake Pad 8331 & 7 others | Negotiated | 149,900.00 | 4421-15 | 11/8/22 |
N-H134-2022 | PHO/CPH | 10 pcs Tires tubeless 195RC15 Good Quality & 14 others | Negotiated | 170,864.00 | 4421-13 | 11/8/22 |
N-H135-2022 | PHO/CPH | 2 pcs Halogen bulb H4 P43T/12V 100/90W & 12 others | Negotiated | 40,191.00 | 4421-10 | 11/8/22 |
N-H136-2022 | PHO/CPH | 158 ltrs Diesel Engine Oil SAE15-40 & 6 others | Negotiated | 79,150.00 | 4421-13 | 11/8/22 |
N-H137-2022 | PHO/CPH | 5 bottles Motorcycle engine Oil & 7 others | Negotiated | 27,882.00 | 4421-10 | 11/8/22 |
NA-H138-2022 | PHO/CPH | 1 pc General Form No. 103-cash book & 1 other | Negotiated Agency-Agency | 32,307.00 | 4421-12 | 11/8/22 |
NA-H139-2022 | PHO/CPH | 10 pad MUN. FORM NO. 102 (birth) & 1 other | Negotiated Agency-Agency | 3,355.00 | 4421-11 | 11/8/22 |
NA-H140-2022 | PHO/CPH | 90 stubs Accountable form #51 (carbonless) | Negotiated Agency-Agency | 26,730.00 | 4421-11 | 11/8/22 |
NA-H141-2022 | PHO/CPH | 20 pcs NBS Filter Paper ( Expanded) | Negotiated Agency-Agency | 35,000.00 | 4421-11 | 11/8/22 |
NE-H142-2022 | PHO/CPH | 50 bottle ALCOHOL, isoprophyl 68%-72% 500ml, bottle & 120 others | Negotiated-
Emergency cases |
823,292.00 | 4421-12 | 11/8/22 |
N-H143-2022 | PHO/CPH | 20 liter Brake Fluid & 6 others | Negotiated | 50,000.00 | 4421-15 | 11/8/22 |
N-H144-2022 | PHO/CPH | 12 pcs Tires (195R15C) & 8 others | Negotiated | 141,000.00 | 4421-11 | 11/8/22 |
N-H145-2022 | PHO/CPH | 6 ltrs Brake Fluid & 3 others | Negotiated | 18,000.00 | 4421-11 | 11/8/22 |
N-336-2022 | Vice-Gov | 11,452.76 liters Fuel(Diesel) | Negotiated | 973,484.60 | 1021 | 11/8/22 |
N-337-2022 | PSWDO | Provision of 3 meals & 2 snacks for 50pax during the ‘Training on How to Deal Children w/ Special Needs” | Negotiated | 225,000.00 | 7999-25(22) | 11/8/22 |
N-338-2022 | PSWDO | 352 pcs. Rice, 25kgs/sack (good quality) & 7 others | Negotiated | 955,328.00 | 7999-11(22) | 11/8/22 |
N-339-2022 | PSWDO | To furnish labor & materials of 2 pcs. Tarpaulin including layout & 5 others | Negotiated | 194,875.00 | 7999-11(22) | 11/8/22 |
N-340-2022 | PSWDO | To furnish labor & materials of 265 pcs. Hoddie Jacket, good quality w/ Embroided logo | Negotiated | 344,500.00 | 7999-13(22) | 11/8/22 |
N-341-2022 | PSWDO | 16 liters Engine Oil & 4 others | Negotiated | 150,000.00 | 7999-16(22) | 11/8/22 |
N-342-2022 | PSWDO | 1 pc. Wheelchair, Adult &3 others | Negotiated | 301,756.00 | 7999-13(22) | 11/8/22 |
NP-99-2022 | PHO | 4 lots Provision of 1 packed lunch in connection w/ Blood Donor Recruitment Orientation/Mobile Blood Donation | Negotiated | 67,500.00 | 4411R-65(22) | 11/8/22 |
N-344-2022 | PSWDO | Provision of 3 meals and 2 snacks for 150 persons | Negotiated | 270,000.00 | 7999-11(22) | 11/8/22 |
N-345-2022 | PSWDO | To Furnish Labor & Materials of 315 pcs. Polo-shirt w/ Embroided Logo | Negotiated | 173,250.00 | 7999-16(22) | 11/8/22 |
N-346-2022 | PSWDO | 6 pcs Fire Extinguisher, Heavy Duty | Negotiated | 6,750.00 | 7999-16(22) | 11/8/22 |
S-82-2022 | PSWDO | 260 bots Alcohol ,70%, 500 ml & 38 others | Shopping | 150,000.00 | 7999-16(22) | 11/8/22 |
N-348-2022 | PSWDO | Provision of 3 meals and 2 snacks for 70 persons | Negotiated | 252,000.00 | 7999-11(22) | 11/8/22 |
NP-100-2022 | PHO | 3 lots Provision of meals and snacks(AM&PM) | Negotiated | 94,500.00 | 4411R-62(22) | 11/9/22 |
NP-101-2022 | PHO | Provision of meals and 2 snacks(am & pm) and 1 lunch in connection w/ the Celebration of World AIDS Day and Candle Lighting | Negotiated | 50,000.00 | 4411R-57(22)GAD | 11/9/22 |
D-H82-2022 | Guihulngan | 4 kit Protine & 4 others | Direct | 142,200.00 | 4421-2R | 11/9/22 |
SP-62-2022 | NOPH | 400 mtrs Cloth, Repellent, Dark green 60” per sample & 9 others | Shopping | 858,500.00 | 4411R | 11/9/22 |
N-349-2022 | PGO/ELCAC | 144 bottles Amoxicilin 250mg syrup powder 60ml & 39 others | Negotiated | 609,008.55 | 1999-161(22) | 11/10/222 |
N-98-2022 | PEO | 3 lots Repair and Maintenance – Machinery and Equipment | Negotiated | 601,550.00 | 8751 | 11/9/22 |
N-99-2022 | PEO | 2 lots Repair and Maintenance – Machinery and Equipment | Negotiated | 820,740.00 | 8751 | 11/9/22 |
N-350-2022 | PGO/ELCAC | 50 bottles Laidocane & 18 others | Negotiated | 341,247.84 | 1999-161(22) | 11/10/22 |
SP-63-2022 | PHO | 600 pcs Blood Tubing Set & 5 others | Shopping | 944,808.00 | 4411-R | 11/10/22 |
N-351-2022 | PGO | 1 lot Gasoline (unleaded) & 1 other | Negotiated | 40,701.00 | 1999-068(22) GAD | 11/10/22 |
N-352-2022 | PGO | 2 Lots various Skills Development Livelihood Trainings for Marginalized Women | Negotiated | 74,222.00 | 1999-070 (22) GAD | 11/10/22 |
N-353-2022 | TLDC | 2 Lots various Catering Services for the Training on Meat Processing | Negotiated | 136,125.00 | 1999-070 (22) GAD | 11/10/22 |
NA-H146-2022 | PHO/CPH | 15 kits Expanded Newborn Screening Kit expiration 2023 and beyond | Negotiated | 26,250.00 | 4421-15 I | 11/10/22 |
S-H143-2022 | PHO/CPH | 6 pcs Oxygen Tank 50lbs, with Regulator Set, Refill | Shopping | 89,400.00 | 4421-11 | 11/10/22 |
S-H144-2022 | PHO/CPH | 2 groups Medical Supplies | Shopping | 19,200.00 | 4421-11 | 11/10/22 |
S-H145-2022 | PHO/CPH | 2 groups Medical Supplies | Shopping | 48,640.00 | 4421-10 | 11/10/22 |
S-H146-2022 | PHO/CPH | 2 groups Medical Supplies | Shopping | 37,000.00 | 4421-15 | 11/10/22 |
S-H147-2022 | PHO/CPH | 3 Groups Office Supplies Expenses | Shopping | 179,645.00 | 4421-11 | 11/10/22 |
S-H148-2022 | PHO/CPH | 20 ltrs All purpose Disinfectant cleaner, liquid, 1 ltr & 64 others | Shopping | 200,000.00 | 4421-11 | 11/10/22 |
S-H149-2022 | PHO/CPH | 2 Groups Medical Supplies | Shopping | 162,251.00 | 4421-10 I | 11/10/22 |
S-H150-2022 | PHO/CPH | 3 Groups other supplies & Materials expenses | Shopping | 151,575.76 | 4421-8 | 11/10/22 |
S-H151-2022 | PHO/CPH | 2 Groups other supplies & materials expenses | Shopping | 279,905.00 | 4421-14 | 11/10/22 |
S-H152-2022 | PHO/CPH | 70 refill LPG Refill | Shopping | 63,350.00 | 4421-10 | 11/10/22 |
S-H153-2022 | PHO/CPH | 2 Groups Medical, Dental & Laboratory Supplies Expenses | Shopping | 715,452.00 | 4421-10 | 11/10/22 |
S-H154-2022 | PHO/CPH | 4 Groups Office supplies expenses | Shopping | 259,759.75 | 4421-8 | 11/10/22 |
S-H155-2022 | PHO/CPH | 4 Groups Office Supplies Expenses | Shopping | 197,038.00 | 4421-15 | 11/10/22 |
S-H156-2022 | PHO/CPH | 12 pcs Cable Cards, Cignal @500 | Shopping | 6,600.00 | 4421-13 | 11/10/22 |
S-157-2022 | PHO/CPH | 3 Groups Telephone Expenses | Shopping | 18,634.00 | 4421-10 | 11/10/22 |
D-H147-2022 | Bais | 1 box Creatinine Biosystem (10x50ml) & 4 others | Direct | 307,558.00 | 4421-5R | 11/10/22 |
N-359-2022 | DepEd/Library Hub | 3 unit Steel Cabinet, lateral, 3 drawers, 52”x33-1/8”x18” | Negotiated | 50,400.00 | 1999-033C(22) | 11/11/22 |
N-354-2022 | PGO/TLDC | 12 cans Air Freshener, Aerosol 280 ml/150g min & 15 others | Negotiated | 24,645.00 | 1999-068(22)GAD | 11/11/22 |
N-355-2022 | PGO/TLDC | 10 liters Engine Oil & 3 others | Negotiated | 5,199.50 | 1999-068(22)GAD | 11/11/22 |
D-356-2022 | PGO/TLDC | 2 pcs Toner for Ineo 185, TN116 | Direct | 6,875.00 | 1999-068(22)GAD | 11/11/22 |
N-357-2022 | PGO/TLDC | To furnish labor and Materials for the Repair of Honda XRM 125 | Negotiated | 47,440.00 | 1999-068(22)GAD | 11/11/22 |
S-83-2022 | PGO/TLDC | 27 bottles Alcohol 500ml, Ethyl alcohol 70% solution & 20 others | Shopping | 32,887.00 | 1999-068(22)GAD | 11/11/22 |
N-95-2022 | PEO | 2 units Cellphone | Negotiated | 99,998.00 | 8751 | 11/11/22 |
N-101-2022 | PEO | 1 lot Automotive Diesel Fuel | Negotiated | 517,800.00 | 8751-16F(22) | 11/11/22 |
N-100-2022 | PEO | 1 lot Automotive Diesel Fuel & 1 other | Negotiated | 21,600.00 | 1918-036(16) | 11/11/22 |
S-56-2022 | PEO | 200 Bags Portland Cement & 5 others | Shopping | 87,095.00 | 1918-004(22) | 11/11/22 |
N-358-2022 | PGO/TLDC | Labor and Materials for the repair of compute set | Negotiated | 25,900.00 | 1999-068(22) | 11/11/22 |
S-57-2022 | PEO | 4 lots of Various Construction Supplies | Shopping | 357,353.50 | 1918-036(16) | 11/11/22 |
N-102-2022 | PEO | 1 lot Automotive Diesel Fuel & 1 other | Negotiated | 19,200.00 | 3999S-02H(22) | 11/11/22 |
N-323-2022(A) | PGO/PEO | Provision of 1 meal and 2 snacks for 40 pax for Conduct of Local Road Performance Assessment Validation Through a Focus Group Discussion | Negotiated | 16,000.00 | 1999-039(22) | 11/8/22 |
N-474-2022 | PGO | 25 trophy set & 2 others | Negotiated | 149,945.00
|
1999-172(22)
50203990 |
11/23/22 |
N-633-2022 | NOSDEP | 5 pcs badminton Net (good quality) & 10 others | Negotiated | 475,100.00 | 3999-001(22)
50203990 |
12/6/22 |
N-710-2022 | PSWDO | 1 unit Refrigerator & 1 other | Negotiated | 399,319.30 | 199-179(22)
50203990 |
12/14/22 |
S-H174-2022 | CPH | Acetylcysteine 600mg effervescen tab & 159 other items | Shopping | 965,362.00 | 4421-10 | 11/11/22 |
CERTIFICATION
This is to certify that prices of the above mentioned items were duly verified against the current prices index.