PR NUMBER | OFFICE | ITEM DESCRIPTION | MODE OF PROCUREMENT | TOTAL ABC |
2022-28-07-006 | Provincial Governor’s Office | Purchase of Office Supplies (3rd Quarter) of the Provincial Government of Negros Oriental | Shopping | 416,313.54 |
2022-28-07-005 | Provincial Governor’s Office | Purchase of Other Supplies and Materials (3rd Quarter) of the Provincial Government of Negros Oriental | Shopping | 498,197.90 |
2022-18-08-067 | NOPH | Cartridge Riso Ink F Type Black | Direct Contracting | 53,375.00 |
2022-18-08-071 | NOPH | Purchase of Lidcaine | Negotiated(SVP) | 88,000.00 |
2022-18-08-072 | PGO PDRRMC | Provision of meals and snacks and use of venue | Negotiated(SVP) | 156,600.00 |
2022-18-08-073 | PSWDO | Provision of meals and snacks and use of venue | Negotiated(SVP) | 50,000.00 |
2022-18-08-74 | PSWDO | Provision of meals and snacks and use of venue | Negotiated(SVP) | 189,000.00 |
CERTIFICATION
This is to certify that prices of the above mentioned items were duly verified against the current prices index.