List of Purchase Request / Job Order for Approval by the Bids and Awards Committee as to Mode of Procurement
as of June 20, 2024
PR
No. |
Date
Rcvd
|
Reference
number |
Responsibility
No. |
Office |
Item
Description |
ABC |
Mode of
Procurement |
1 | 6/18/24 | 920-2024 | 1091-50213060 | Provincial Treasurer | To furnish labor and materials for the repair and maintenance of Toyota Innova Vehicle (Plate #P5C793). | 34,400.00 | Negotiated Procurement – SVP |
2 | 6/18/24 | 921-2024 | 1999-120(24)EG-50203990 | PGO-BM Remontal | 54 pieces Jetmatic | 297,000.00 | Negotiated Procurement – SVP |
3 | 6/18/24 | 922-2024 | 1999-124(24)EG-50203990 | PGO-BM Remontal | 130 pieces Chairs | 196,950.00 | Negotiated Procurement – SVP |
4 | 6/18/24 | 923-2024 | 4411R-50203990 | NOPH | 12 pcs Push cart wheel 202x33x40 set with bearing and 4 others | 120,950.00 | Negotiated Procurement – SVP |
5 | 6/18/24 | 924-2024 | 4411R-50203990 | NOPH | 200 mtrs Cloth, repellent, dark green 60” per sample and 16 others | 716,750.00 | Negotiated Procurement – SVP |
6 | 6/18/24 | 925-2024 | 4411R-01(22)-10705020 | NOPH | 3 Units Photocopier | 240,000.00 | Negotiated Procurement – SVP |
7 | 6/18/24 | 926-2024 | 4411R-50203990 | NOPH | 10 gal Odorkill Plus | 60,000.00 | Negotiated Procurement – SVP |
8 | 6/18/24 | 927-2024 | 7999-26(24)-50202010 | PSWDO | Provision of 1 meal and 2 snacks for 30 pax to be served during the Quarterly Consultation Dialogue of Provincial Council for the Welfare of Children (PCWV) on June 25, 2024 at Dumaguete City, Negros Oriental | 18,000.00 | Negotiated Procurement – SVP |
9 | 6/18/24 | 928-2024 | 7999-07(24)-50203990 | PSWDO | 150 pcs Blankets (good quality) and 1 other | 147,947.00 | Negotiated Procurement – SVP |
10 | 6/18/24 | 929-2024 | 1012-50203050 | PGO-NODRC | 310 sacks of Rice, 50 kgs, (good quality) | 821,500.00 | Negotiated Procurement – SVP |
11 | 6/18/24 | 930-2024 | 1011-50203990 | PGO | 553 pcs Gov. Manuel L. Sagarbarria wooden framed portrait 12”x16” | 895,860.00 | Negotiated Procurement – SVP |
12 | 6/19/24 | 931-2024
933-2024 |
1999-104(24)GAD-50203010 | PESO | 2 Lots – (Lot 1)-15 reams Paper, multicopy, 80 gsm, size: 216mmx330mm long and 4 others; (Lot 2) – 100 pcs Ballpen, fine point 0.5mm, black ink and 24 others | 11,646.25
17,365.74 29,011.99 |
Shopping |
13 | 6/19/224 | 932-2024 | 1999-104(24)GAD-50203990 | PESO | 4 pack Toilet tissue paper 2-ply, 100% recycled 4 pcs per pack and 15 others | 7,195.00 | Negotiated Procurement – SVP |
14 | 6/19/24 | 934-2024 | 1999-104(24)GAD-50202010 | PESO | 20 bundle retaso (cloth) and 2 others | 40,395.00 | Negotiated Procurement – SVP |
15 | 6/19/24 | 935-2024 | 4421-4I-50213040 | Bindoy-DH | 100 pcs Led Bulb, 5 watts, good quality and 21 others | 135,000.00 | Negotiated Procurement – SVP |
16 | 6/19/24 | 936-2024 | 4421-4R-50203090 | Bindoy-DH | 1 Lot Gasoline and Diesel | 42,800.00 | Negotiated Procurement – SVP |
17 | 6/19/24 | 937-2024 | 4421-3I-50203080 | MMCH | 1000 pcs KN95 mask and 3 others | 14,000.00 | Negotiated Procurement – SVP |
18 | 6/19/24 | 938-2024 | 4421-12-50203050 | CPH-Nabilog | 10 bottle Bananaa Catsup, 550g/bottle and 38 others | 80,000.00 | Negotiated Procurement – SVP |
19 | 6/19/24 | 939-2024 | 4421-12-50203010 | CPH-Nabilog | 24 reams Paper, Multicopy, 80 gsm, size: 216mm x 297mm (letter) and 8 others | 49,880.00 | Shopping |
20 | 6/19/24 | 940-2024 | 4421-12-50203020 | CPH-Nabilog | 2 boxes General form No. 103-cash book and 2 others | 35,730.96 | Negotiated to other Govt. Agency Provincial Treasurer’s Office |
21 | 6/19/24 | 941-2024 | 4421-14-50213040 | CPH-Luz Sikatuna | 30 pcs Lamp fluorescent LED tube 18 watts and 13 others | 100,000.00 | Negotiated Procurement – SVP |
22 | 6/19/24 | 942-2024 | 4421-14-18(22)-10705030 | CPH-Luz Sikatuna | 1 Computer Set, Intel core i3 15.6” LCD 8GB DDR4 Ram, Intel UHD graphics, 512GB SSD storage, wifi-read/Bluetooth, windows 11 home | 32,000.00 | Negotiated Procurement – SVP |
23 | 6/19/24 | 943-2024 | 4421-14-50203090 | CPH-Luz Sikatuna | 1 Lot Fuel, Diesel (Hospital service, ambulance and generator) | 135,540.00 | Negotiated Procurement – SVP |
24 | 6/19/24 | 944-2024 | 4421-14-50203990 | CPH-Luz Sikatuna | 3 pcs Aldehyde free, non-alcohol based surgical hand disinfectant and and 43 others | 189,465.00 | Negotiated Procurement – SVP |
25 | 6/19/24 | 945-2024 | 1999-122(24)EG-50203990 | PGO-BM Remontal | 51 pcs Solar Light | 295,800.00 | Negotiated Procurement – SVP |
26 | 6/19/24 | 946-2024 | 1999-121(24)EG 50203990 | PGO-BM Remontal | 16 Rolls Service Drop | 288,000.00 | Negotiated Procurement – SVP |
27 | 6/19/24 | 947-2024 | 1999-293(24)EG-50203990 | PGO-BM Teves | 121 rolls PE Pipes No. 1/2 | 943,000.00 | Negotiated Procurement – SVP |
28 | 6/19/24 | 948-2024 | 1012-50203050 | PGO-NODRC | 1890 kgs Fish and 25 others | 759,291.00 | Negotiated Procurement – SVP |
29 | 6/19/24 | 949/2024 | 1012-01(24)-10705030 | PGO-NODRC | 1 set Ryzen 5600G and 1 other | 100,000.00 | Negotiated Procurement – SVP |
30 | 6/19/24 | 950-2024 | 1012-02(24)-10705990 | PGO-NODRC | 1 Unit Chainsaw – MS 310, 20”, 4,4 HP and 1 other | 155,000.00 | Negotiated Procurement – SVP |
31 | 6/19/24 | 951-2024 | 1012-50203120 | PGO-NODRC | 200 pcs Ammunition, shot gun gauge 12 (backshot) and 2 others | 60,000.00 | Negotiated Procurement – SVP |
32 | 6/20/24 | 952-2024 | 1999-22(24)-50203090 | PGO-LDRRMD | 1 Lot Diesel | 350,000.00 | Negotiated Procurement – SVP |
33 | 6/20/24 | 953-2024 | 1999-22(24)-50203090 | PGO-LDRRMD | 1 Lot Unleaded | 100,000.00 | Negotiated Procurement – SVP |
34 | 6/20/24 | 954-2024 | 8751-50213050 | PEO | 6 pcs Fuel Injector, A/S | 273,000.00 | Negotiated Procurement – SVP |
35 | 6/20/24 | 955-2024 | 8751-50213050 | PEO | 2 pcs Fan Belth #17×10/5 and 7 others | 340,200.00 | Negotiated Procurement – SVP |
36 | 6/20/24 | 956-2024 | 8751-50213060 | PEO | 1 pc Back rest – double and 3 others | 10,300.00 | Negotiated Procurement – SVP |
37 | 6/20/24 | 957-2024
958-2024 |
7999-34(24)GAD-50202010 | PSWDO | 2 Lots – (Lot 1) – Provision of 1 meal and 2 snacks for the One-day Planning and evaluation workshop of the Provincial Council Against trafficking and violence against women and their children (PCAT-VAWC) on June 26, 2024 at the women’s crisis center, Capitol Area, Dumaguete City.; (Lot 2) – Provinsion of one (1) meal and 2 snacks for two days during the Functionality Assessment and Audit of Local Council Against Trafficking-Violence Against Women and their Children (LCAT-VAWC) of the 25 LGUs of the Province of Negros Oriental for CY 2024 on June 27-28, 2024 for 15 participants at the Women’s Crisis Center, Capitol Area, Dumaguete City. | 15,000.00
15,000.00 30,000.00 |
Negotiated Procurement – SVP |
38 | 6/20/24 | 959-2024 | 7999-42(24)-50202010 | PSWDO | Provision of meals (lunch) and 2 snacks for Kalalakihan Tapat sa Responsibilidad at Obligasyon sa Pamilya (KATROPA) Training on July 1-2, 2024 at Provincial Jail, Dumaguete City, Negros Oriental | 49,200.00 | Negotiated Procurement – SVP |
39 | 6/20/24 | 960-2024 | 4421-6I-50203080 | CLLMMH | 10 liter Cleaner 1L and 3 others | 175,560.00 | Direct to Clarenzon Marketing |
40 | 6/20/24 | 960-2024(A) | 1011-50299990 | PGO | 3,000 pcs Round neck red shirt with Bagong Pilipinas Logo and Negros Oriental Logo and 1 other | 700,000.00 | Negotiated Procurement – SVP |
(additional )
PR
No. |
Date
Rcvd
|
Reference
number |
Responsibility
No. |
Office |
Item
Description |
ABC |
Mode of
Procurement |
1 | 6/20/24 | 960-2024(B) | 4411R-50213050 | NOPH | To furnish labor and materials for Preventive Maintenance of one (1) unit Probe (only) Natus Echo Screen III at the Nursing Section of NOPH. | 130,000.00 | Direct Purchase to ChemValley Resources Inc. |
2 | 6/20/24 | 960-2024(C) | 1999-11(24)-50299050 | PGO | Provision of Rental for 6000 pcs Monoblock Chairs to be used during the Presidential Visit/ Financial Assistance Payout by President Ferdinand R. Marcos, Jr. hosted by the Province of Negros Oreintal on June 27, 2024 to be held at the Lamberto L. Macias Sports and Cultural Center, Capitol Area, Dumaguete City | 93,000.00 | Negotiated Procurement – SVP |
3 | 6/20/24 | 960-2024(D) | 1013-08(24)-50299050 | PGO-Tourism | Provision of services/ rental of mega tent (dome) for the hosting of President Ferdinand Romualdez Marcos, Jr.’s presidential visit to the Province of Negros Oriental at Gov. Mariano Perdices Coliseum, Dumaguete City on June 27, 2024 to be setup on June 25, 2024.
Specs: 2 sets mega tent (dome) at approx.. 40ft x 40ft @ P60,000.00/tent. |
120,000.00 | Negotiated Procurement – SVP |
4 | 6/20/24 | 960-2024(E) | 1999-11(24)-50299050 | PGO | Provision of services/ rental of P3 HD LED wall, lights, and Sound System full set-up for the Financial Assistance payout by President Ferdinand Romualdez Marcos, Jr., duly hosted by the Province of Negros Oriental to be held at the Cong. Lamberto L. Macias Sports and Cultural Complex and Gov. Mariano Perdices Coliseum, Dumaguete City on June 27, 2024 to be setup in the two venues on June 25, 2024. | 280,000.00 | Negotiated Procurement – SVP |
Prepared by: Trixie R. Buenavista
BAC Secretariat