PROVINCE OF NEGROS ORIENTAL
Republic of the Philippines
Office of the Governor
 Appraisal & Disposal Committee
Capitol, Dumaguete City
July 8, 2025
NOTICE OF PUBLIC AUCTION
The Provincial Government of Negros Oriental through its Provincial Appraisal and Disposal Committee is inviting offers for the Public Auction by way of SEALED BIDS on the following Unserviceable Properties for disposal on “AS IS WHERE IS” basis.
Item No. Qty Unit Description Estimated Weight per unit (kls)  Floor Price/kilo ₱  Estimated Total Cost
LOT 1 – UNSERVICEABLE OFFICE AND HOSPITAL EQUIPMENT (Assorted Brands)
1.) 3 pcs. ADDING MACHINE 1  5.00 per Kilo                        15.00
2.) 2 pcs. AUTOCLAVE 2                        20.00
3.) 1 pc. AUTOMATIC HAND DRYER 3                        15.00
4.) 26 pcs. AVR 3                     390.00
5.) 1 pc. BAUMANOMETER 1                          5.00
6.) 1 pc. BILL COUNTER 3                        15.00
7.) 2 pcs. BINDING MACHINE 10                     100.00
8.) 1 pc. BIOMETRIC 1                          5.00
9.) 2 pc. BLENDER 2                        20.00
10.) 39 pcs. BP APPARATUS 1                     195.00
11.) 12 pcs. CALCULATOR 1                        60.00
12.) 1 pc. CALIBRATOR 1                          5.00
13.) 4 pcs. CASSETTE TAPE/ BHS REWINDER 2                        40.00
14.) 6 pcs. CLOCK 1                        30.00
15.) 25 pcs. COMPUTER SPEAKER 1                     125.00
16.) 70 pcs. CPU 2                     700.00
17.) 10 pcs. DIGITAL BABY SCALE 5                     250.00
18.) 7 pcs. DIGITAL BP APPARATUS 1                        35.00
19.) 6 pcs. DIGITAL SATELLITE  RECEIVER 1                        30.00
20.) 6 pcs. DROP LIGHT/ OR LIGHT 1                        30.00
21.) 15 pcs. DVD/CD PLAYER 2                     150.00
22.) 1 pc. ECG MACHINE 1                          5.00
23.) 4 pcs. ELECTRIC BURNER 2                        40.00
24.) 88 pcs. ELECTRIC FAN 2                     880.00
25.) 5 pcs. ELECTRIC KETTLE / ELECTROTHERMAL 1                        25.00
26.) 16 pcs. EMERGENCY LIGHT 1                        80.00
27.) 6 pcs EXHAUST FAN 2                        60.00
28.) 9 pcs. FAX MACHINE 2                        90.00
29.) 38 pcs. FILING CABINET 20                  3,800.00
30.) 1 pcs. FOLDING BED 3                        15.00
31.) 3 pcs HARD DISC 1                        15.00
32.) 3 pcs. HEART RATE DOPPLER 1                        15.00
33.) 2 pcs. KEROSENE LAMP 1                        10.00
34.) 82 pcs. KEYBOARDS 1                     410.00
35.) 2 pcs. LAPTOP 2  5.00 per Kilo                        20.00
36.) 4 pcs. MANAGED SWITCH 1                        20.00
37.) 4 pcs. MICROSCOPE 2                        40.00
38.) 2 pcs. MILK CAN W/ COVER STAINLESS 10                     100.00
39.) 1 pc. MILK HOMOGENIZER 1500                  7,500.00
40.) 1 pc. MILK MOISTURIZER 15                        75.00
41.) 75 pcs. MONITOR 10                  3,750.00
42.) 11 pcs. MOUSE 0.2                        11.00
43.) 15 pcs. NEBULIZER 2                     150.00
44.) 1 pcs. OTOSCOPE 0.5                          2.50
45.) 15 pcs. PHOTOCOPIER 36                  2,700.00
46.) 5 pcs. PLASTIC FILM SEALER 3                        75.00
47.) 12 pcs. POWER SUPPLY 5                     300.00
48.) 121 pcs. PRINTER 5                  3,025.00
49.) 10 pcs. PRINTING CALCULATOR 1                        50.00
50.) 5 pcs. PROJECTOR 2                        50.00
51.) 3 pcs. PUNCHER 0.3                          4.50
52.) 7 pcs. RADIO/ KARAOKE 10                     350.00
53.) 2 pcs RICE COOKER 2                        20.00
54.) 1 pc. SATELLITE CABLE 2                        10.00
55.) 36 pcs. SPHYGMOMANOMETER 2                     360.00
56.) 22 pcs. STAPLER 0.2                        22.00
57.) 10 pcs. TELEPHONE 1                        50.00
58.) 14 pcs. TELEVISION 15                  1,050.00
59.) 14 pcs. TYPEWRITER 15                  1,050.00
60.) 80 pcs. UPS 6                  2,400.00
61.) 1 pc. VEIN VISUALIZATION INSTRUMENT 2                        10.00
62.) 1 pc. VHF TRANSCEIVER 1                          5.00
63.) 4 pcs. VIDEO CAMERA 1                        20.00
64.) 5 pcs. WATER DISPENSER 15                     375.00
65.) 1 pc. WEIGHING SCALE 2                        10.00
 Estimated Total Cost for Lot 1:                31,285.00
LOT 2 – UNSERVICEABLE AIRCONDITIONER & REFRIGERATOR
1.) 53 units Air Condition 25  10.00 per Kilo               13,250.00
2.) 1 unit FREEZER 20                     200.00
3.) 8 units REFRIGERATOR 20                  1,600.00
 Estimated Total Cost for Lot 2:                15,050.00
LOT 3 – UNSERVICEABLE POWER TOOLS, MOTORPOOL EQUIPMENT, GENERATORS, CONSTRUCTION EQUIPMENT AND ASSORTED AUTOMOTIVE SPAREPARTS/ ELEVATOR SPAREPARTS
1.) 3 pcs. CHAINSAW 8  7.00 per Kilo                     168.00
2.) 8 pcs. GRASSCUTTER 7                     392.00
3.) 1 pc. LPG GASUL TANK 50kg. 50                     350.00
4.) 1 Lot ASSORTED AUTOMOTIVE/ ELEVATOR SPAREPARTS 1000                  7,000.00
 Estimated Total Cost for Lot 3:                  7,910.00
LOT 4 – UNSERVICEABLE TIRE, OUTER CASING (ASSORTED SIZES)
1.) 4 pcs. Tire, Outer Casing, R15 15                          6.00
2.) 12 pcs. Tire, Outer Casing, R16 20 .10 per Kilo                        24.00
3.) 54 pcs. Tire, Outer Casing, R17 25                     135.00
4.) 29 pcs. Tire, Outer Casing, R18 40                     116.00
5.) 131 pcs. Tire, Outer Casing, R20 50                     655.00
6.) 2 pcs. Tire, Outer Casing, R22 65                        13.00
7.) 15 pcs. Tire, Outer Casing, R22.5 65                        97.50
8.) 18 pcs. Tire, Outer Casing, R24 55                        99.00
9.) 1 pc. Tire, Outer Casing, R25 60                          6.00
10.) 1 pc. Tire, Outer Casing, R26 85                          8.50
11.) 18 pcs. Tire, Motorcycle (assorted sizes) 2                          3.60
NOTE: LOT 4 – Bid should be on “Take All Basis”. Winning bidder must pull-out all the Tires enumerated above.
 Estimated Total Cost for Lot 4:                  1,163.60
LOT 5 – UNSERVICEABLE COMPUTER TABLES, SWIVEL AND EXECUTIVE CHAIRS
1.) 1 lot Assorted unserviceable computer tables, swivel and executive chairs. 60  1.00 per Kilo                        60.00
 Estimated Total Cost for Lot 5:                        60.00
LOT 6 – UNSERVICEABLE AUTOMOTIVE BATTERIES
1.) 7 pcs. Automotive Battery, N70  150.00/pc                  1,050.00
2.) 8 pcs. Automotive Battery, N75  250.00/pc                  2,000.00
3.) 4 pcs. Automotive Battery, N95  300.00/pc                  1,200.00
4.) 8 pcs. Automotive Battery, N100  320.00/pc                  2,560.00
5.) 2 pcs. Automotive Battery, N120  350.00/pc                     700.00
6.) 12 pcs. Automotive Battery, N150  400.00/pc                  4,800.00
7.) 4 pcs. Automotive Battery, N165  410.00/pc                  1,640.00
8.) 7 pcs. Motorcycle Battery  2.00/pc                        14.00
 Estimated Total Cost for Lot 6:                13,964.00
LOT 7 – VARIOUS SCRAP MATERIALS (CONSTRUCTION)
1.) 1 Lot Various Scrap Materials
Lot 7 Assorted Scrap Construction Materials 350  4.00 per Kilo                  1,400.00
 Estimated Total Cost for Lot 7:                  1,400.00
LOT 8 – MOTORCYCLES
1.) 1 unit Motorcycle, Model:XR 200, Chassis#:KCN05008797, Engine#:KCN05E008797 (3) 65  8.00 per Kilo                     520.00
2.) 1 unit Motorcycle, Model:DT125, Chassis#:4AR-072286, Engine#:4AR-072286 (4) 65                     520.00
3.) 1 unit Motorcycle, Model:TS, Chassis#:TS100ER-00734 (5) 65                     520.00
4.) 1 unit Motorcycle, Model:DT 125, Plate#:SA-588L, Chassis#:4AR-000746, Engine#:4AR-000746 (6) 65                     520.00
5.) 1 unit Motorcycle, Model:XL125, Chassis#:125SD-894-00146, Engine#:L125SE5524552 (7) 65                     520.00
6.) 1 unit Motorcyle, Model:XL125, Engine#:L125SE-5567252 (8) 65                     520.00
7.) 1 unit Motorcycle, Model:Econo, Engine#:C70E8546748 (9) 65                     520.00
8.) 1 unit Motorcycle, Model:DT125, Plate#:GS4233, Chassis#:4AR-038706, Engine#:4AR-038706 (10) 65                     520.00
9.) 1 unit Motorcycle, Model:XR, Plate#:SG4681, Chassis#:KCN05E007060, Engine#:KCN05007060 (11) 65                     520.00
Estimated Total Cost for Lot 8:                  4,680.00
ESTIMATED GRAND TOTAL COST:               75,512.60
Proposed Date Activity
June 23, 2025 Submission to COA of relevant disposal documents (IIRUP, Agency Appraisal, Authority to Dispose, Canvass of Current Market Value, Photographs and Checklist of the Unserviceable Properties)

Submit letter request to COA for inspection and appraisal of the Unserviceable Properties.

July 7, 2025 Inspection, Evaluation and Appraisal of the unserviceable properties by the COA.
July 8-22, 2025 Advertisement/Posting of Notice of Public Auction

–          Provincial Capitol Bulletin Board

–          Dumaguete City Hall Bulletin Board

–          PGSO Bulletin Board

–          Provincial BAC Bulletin Board

–          Province of Negros Oriental Website

July 17, 2025 Inspection by interested parties of the properties to be disposed. Stored at the PGSO Compound and NOCC Basement.
July 18, 2025 Issuance of Bid Form at the Provincial General Services Office, Capitol Area, Dumaguete City.
July 21, 2025 Pre-bid Conference at the Provincial General Services Office, Capitol Area, Dumaguete City. (3:00 p.m.)
July 23, 2025 Deadline for submission of sealed bids/opening of bids at the Provincial General Services Office, Capitol Area, Dumaguete City. (3:00 p.m.)
July 24, 2025 Evaluation of Bids by the Appraisal and Disposal Committee and Issuance of Notice of Award.
July 25, 2025 Payment and Actual Disposal of the properties subject of the public auction.

 

ENGR. BERCHMANS N. PATRIMONIO

Provincial General Services Officer

(Chairman)