| PO No. | Office | Date | Supplier | Item Description | Amount |
| N-2071-2025(T-0051) | PHO | 09/09/25 | RPB COMMERCIALS | 1500 pieces Corrective Eye Glasses, Good Quality | 899,700.00 |
| N-1044-2025(2025-34) | Bindoy District Hospital | 09/05/25 | St. Michael Enterprises | 30 pieces Good Lumber 2x2x8 Feet, Gemilina & 22 others | 110,236.95 |
| N-0992-2025(0144) | NOPH | 08/27/25 | J-sam’s Link Trading | 2,900 piece Abdominal Pack 12 x 18, 24 x 28 mesh, 10-ply & 15 others (Lot Purchase) | 975,614.00 |
| N-1003-2025(0143) | NOPH | 08/12/25 | J-sam’s Link Trading | 10 pieces Gigli Saw Wire 12″, good quality & 13 others (Lot Purchase) | 913,265.00 |
| N-0763-2025(25-05-31) | GWBVMH | 07/23/25 | DEWAN TRADING CORPORATION | 550 tanks Medical Oxygen 50kg, 1800 PSI | 245,850.00 |
| N-0770-2025(2025-22) | Bindoy District Hospital | 07/22/25 | DEWAN TRADING CORPORATION | 300 tanks Oxygen, Standard, Medical | 184,500.00 |
| N-0950-2025(2025-350) | Bindoy District Hospital | 08/28/25 | DEWAN TRADING CORPORATION | 300 tanks Oxygen, Standard, Medical | 184,500.00 |
| N-1064-2025(77i) | MMCH | 09/09/25 | EGB DRUG DISTRIBUTION SERVICES | 52 bottles Disinfectant Solution 3.785 – 4L/bot & 12 others | 144,452.40 |
| N-2128-2025(T-0049) | PHO | 09/17/25 | RPB COMMERCIALS | Provision of Reading Glassses to Senior Citizen | 933,878.50 |
| N-2002-2025 | PGO-PSWDO | 08/26/25 | Southview Hotel | 1 lot Provision of 2 meals and 2 snacks for the 1st day and 2 meals and 2 snacks for the 2nd day good for 40 pax overnight stay for the Training on Computer Literacy and Parliamentary Procedure with Simulation to all newly elected PWD Presidents (different LGU’s) and Provincial Federated PWD President on August 26-27, 2025 in Dumaguete City, Negros Oriental. | 122,000.00 |
| N-1803-2024 | PGO-PSWDO | 10/10/24 | HOTEL ESSENCIA | 1 lot Provision of meals and snacks good for 51 pax to be served during the live-in Training of Trainers for Former Rebels on October 10-11, 2024 at Dumaguete City, Negros Oriental. | 200,889.00 |
| N-0437-2025 | VET | 05/06/25 | N & M Medical Supply | 10 gal Antiseptic-Pov. Iodine; 10% sol., 500ml and 15 others | 728,913.00 |
| N-1031-2025 | VET | 08/26/25 | 3GS Trading | 1590 vials Rabies vaccine (animals),10 doses/vial 10ml and 80 vials Rabies vaccine (human) inactivated 0.5ml | 865,950.00 |
| N-1097-2025 | PGO | 08/26/25 | SAVORY FASTFOOD & CATERING SERVICES | 1 lot Provision of two (2) heavy packed snacks (am/pm) and one (1) heavy packed lunch good for 100 pax for participants at P650.00/person to be served during the Barangay Health Workers (BHW) Reorientation Training to be facilitated by the Integrated Provincial Health Office at Dauin Covered Court on August 27,2025 | 65,000.00 |
| N-0187-2025 | PEO | 03/27/25 | ejj construction & supply | Renovation of the Comelec Office, Capitol Area, Dumaguete City, Ng. Or. | 431,897.00 |
| N-1019-2025 | PGO | 08/12/25 | VERLYN’S ENTERPRISES | 6 unit DesktopComputer I5 | 254,988.00 |
| N-2072-2025 | PGO | 09/09/25 | Ljim Trading | 39 pcs Volleyball Ball Set (Good Quality) and 2 others | 299,863.00 |
| N-1091-2025 | PGO-NOSDEP | 08/19/25 | Ziplink graphix signs & solutions | 2 lots-(Lot 1) –To furnish labor and materials with printing for 30 pcs. Customized trophies, acrylic w/Neg. Or. Seal and 3 others: (Lot 2 )- To furnish labor and materials with printing for 278 pcs. Customized medals acrylic w / Neg. Or. Seal and 3 others (to used for NOSDEP Programs and other sports activities in the Province) | 177,304.00 |
| N-2163-2025(A) | PGO-GADRCC | 09/18/25 | Edyssa Catering Services | 1 lot Provision of 1 meal (lunch) and 2 snacks (am/pm) good for 100 pax per day to be served during the conduct of “2-Day Provincial Workshop for GAD Focal Point System (GFPS) and GAD Focal Persons Strategic Planning and Implementation “ on September 23 & 24, 2025 at Dumaguete City. | 109,940.00 |
| N-2022-2025 | VET | 08/27/25 | 3GS Trading | 20 bags Baby Pig Booster 25 kgs and 4 others | 586,540.00 |
| N-2030-2025 | Prosecutor | 09/02/25 | A.Y.A. DISTRIBUTION SERVICES | 9 unit Printer | 90,000.00 |
| N-0843-2025 | TLDC | 07/24/25 | Galacian Office and School Supplies Trading | 6 cans Air Freshener, Aerosol 280/150g min and 23 others | 59,965.05 |
| N-2244-2025(014-2025) | Agriculturist | 09/30/25 | Edyssa Catering Services | 1 lot To provide meals (lunch) for the Planning Workshop for the Implementation of Gulayan at Palaisdaan Alay sa Kabataan (GPAK) Program for SY 2025-2026 with Emphasis on the Promotion of Organic Farming Practices cum Awarding and Recognition for the Best Implementing Schools for SY 2024-2025 on October 7, 2025 at the Plenary Hall, Negros Oriental Convention Center, as stated; | 111,720.00 |
| N-2112-2025 | NODRC | 09/16/25 | LYNEL ENTERPRISES | 203 sacks Rice, 50 kgs. (Good Quality) | 537,909.40 |
| D-1094-2025(004-2025) | Canlaon District Hospital | 08/19/25 | CLARENZON MKTG. | 2 boxes Diluent 20 liters/box, 1pc/box and 2 others | 123,470.00 |
| D-1083-2025(006-2025) | Canlaon District Hospital | 08/19/25 | CLARENZON MKTG. | 40 racks EDTA Minicollect 100’s/rack, 0.5ml and 15 others | 662,570.00 |
| N-1059-2025(74I) | MMCH | 09/09/25 | GALEED PHARMA CORP. | 900 vial Ceftriaxone (as Sodium/Disodium) 1g vial and 12 others | 158,666.00 |
| N-0715-2025(12-02I) | PHO – Community Hospital Office | 07/28/25 | GALEED PHARMA CORP. | 300 vial Ceftriaxone 1g vial and 20 others | 391,159.20 |
| N-0831-2025(15-01) | PHO – Community Hospital Office | 08/04/25 | GALEED PHARMA CORP. | 10 vials 5 Caloric Agent D50 Water 50ml/vial and 128 others | 975,515.30 |
| N-0800-2025(15-02 I) | PHO – Community Hospital Office | 08/04/25 | GALEED PHARMA CORP. | 100 tabs Prednisone 20mg/tab and 28 others | 273,359.55 |
| N-0923-2025(0150) | NOPH | 08/15/25 | RPB COMMERCIALS | 2 pieces Spine Board, Adult and 6 others | 214,927.80 |
| N-0866-2025(0037) | NOPH | 07/15/25 | MS. ANN’S FOODTOWN | 1 Lot Provision of 1 Meals, 2 Snacks in Connection with the Scientific Lecture on the Topic “New Approaches to Atrails Fibrillation” with the Foreign Visiting Specialist, Dr. Stanislav Weiner, Electrophysiologist on July 18, 2025 including Provision of Tables and Chairs, with back Sound System, LED/LCD Projector, audio-visual facilities and free flowing coffee, tea, fruit juice/drinks and water. | 140,000.00 |
| N-0742-2025(T-0028) | PHO | 08/06/25 | BHOB GAS MARKETING | 12 tanks Cooking Gas, LPG (Dietary) 50kg. (For the use of Talay Rehabilitation Center) | 62,400.00 |
| N-0811-2025(15-07 I) | PHO – Community Hospital Office | 08/26/25 | VCT Auto Shop | 1 piece Ambulance Battery (9 Plates, 12 Volts) and 5 others | 201,872.00 |
| N-2016-2025(0190) | NOPH | 09/05/25 | EGB DRUG DISTRIBUTION SERVICES | 5 sets BP Apparatus Set, Pedia (Sphygmomanometer and Stethoscope) and 5 others | 980,654.00 |
| N-0813-2025(15-05) | PHO – Community Hospital Office | 07/25/25 | Travis James Enterprises | 3 liters All Purpose Disinfectant Cleaner, Liquid 1 Liter and 19 others | 49,926.30 |
| N-2035-2025(T-0055) | PHO | 09/08/25 | MAJE CONSUMER GOODS TRADING | 40 sacks Commercial Rice 50 kgs. Per Sack, Good Quality (Not Well Milled) (For the use of Talay Rehabilitation Center Patients) | 99,999.60 |
| N-1020-2025(0160) | NOPH | 09/08/25 | Travis James Enterprises | 1 unit Electric Fan, Stand Fan, Stainless, Durable, 16 inches and 3 others | 56,450.00 |
| N-0868-2025(T-005) | PHO | 07/28/25 | Travis James Enterprises | To Printing and Reproduction of Tote bags, Cloth: Canvas and Planner with Ballpen, Customized including Labor and Materials for the use at PHO-Technical Division. | 49,998.00 |
| S-1078-2025(14-01) | PHO – Community Hospital Office | 09/09/25 | Travis James Enterprises | 50 pieces Ballpen, Blue (20), Black (20), Red (20) Metal Tip, good quality and 19 others | 71,448.00 |
| N-0856-2025(T0039) | PHO | 07/28/25 | Travis James Enterprises | 3,330 packs Nutri-med Fortified Rice Porridge for Pregnant and Lactating Women, assorted Flavors, 100g and 2 others. | 499,646.68 |
| N-0751-2025(T-0025) | PHO | 07/24/25 | RPB COMMERCIALS | 20 boxes CARBAMAZEPINE 200mg/tab 100s/box and 3 others | 345,934.00 |
| N-0842-2025(15-01-I) | PHO-Community Hospital | 09/05/25 | GALEED PHARMA CORP. | 10 vials 5 Caloric agent D50 Water 50ml/vial & 103 others for CPH-DAWIS (N-0842-2025(15-01-I) | 899,510.85 |
| N-0966-2025 | Pgo-PDRRMC | 08/05/25 | MS. ANN’S FOODTOWN | 2 lots (lot 1)- Provision of meals and snacks good for 60 persons for the Conduct of Basic Life Support-Cardiopulmonary Resuscitation (BLS-CPR) to be held at the Local Disaster Risk Reduction and Management Division (LDRRMD) Operation Center, Capitol Area, Dgte. City on August 12-13,2025;(Lot 2)-Provision of meals and snacks good for 60 persons for the Conduct of Standard First Aid (SFA) Training to be held at the Local Disaster Risk Reduction and Management Division (LDRRMD) Operation Center, Capitol Area, Dgte. City on August 6-8,2025. | 195,000.00 |
| N-1031-2025(A) | PGO | 08/13/25 | MS. ANN’S FOODTOWN | 1 lot Provisions of one (1) buffet lunch and two (2) snacks (AM/PM) good for 220pax to be served during the Seminar Workshop on the Accreditation Process of Civil Society Organizations and their Participation in Governance to be held at the Negros Oriental Convention Center-Plenary Hall, Capitol Area, Dgte. City on August 15, 2025. | 132,000.00 |
| N-0146-2025(014) | CLLMMH | 04/24/25 | DEWAN TRADING CORPORATION | 425 tanks Oxygen Medical Standard Refill 1800PSI/5660 Litters | 210,375.00 |
| N-2112-2025 | NODRC | 09/16/25 | LYNEL ENTERPRISES | 203 sacks Rice, 50 kgs. (Good Quality) | 537,909.40 |
| N-2360-2025 | Tourism | 10/14/25 | St. Michael Enterprises | 1 lot Labor and materials for the printing of Buglasan Festival 2025 Celebration Commemorative shirts for provincial government employees, public officials VIPs/guests, and working committees adopted by Provincial Board Ordinance No. 15, series of 2002 as Negros Oriental’s Annual Provincial Fiesta in the month of October stated on October 16-26,2025 | 450,000.00 |
| N-1069-2025(016-2025) | Provincial Agriculturist Office | 08/19/25 | N AND M AGRIVET SUPPLY | 30 packs/cans Okra-Smooth Green (1kg. Per pack or cans) and 12 others | 643,252.00 |
| N-2004-2025(07) | PGO – MLS | 08/27/25 | RPB COMMERCIALS | 70 boxes New Stetic Lidocaine Carpule + Epineprine (50/box) and 20 others | 453,395.80 |
| N-2010-2025 | PGO – MLS | 09/10/25 | J-sam’s Link Trading | 1 unit CBC Machine (Hematology Analyzer) | 648,800.00 |
| N-1081-2025(015-2025) | Agriculturist | 09/03/25 | 3G’s Trading | Agricultural & Marine Supplies | 239,920.00 |
| N-2175-2025 | PEO | 09/25/25 | Precious Don Trading | 1 pc Hydrauvac Assy and 9 others | 157,895.00 |
| N-2122-2025 | PEO | 09/22/25 | GRB MOTOR VEHICLE BATTERY SUPPLY | 1 set Outer Casing w/ inner tube #2.75 x 21 front (trail type) and 16 others | 96,269.00 |
| N-2161-2025 | PEO | 09/22/25 | TPO CAR AND MOTORPARTS TRADING | 1pcs Hub Bolt w/ nut-front and 11 others | 146,452.00 |
| N-2121-2025 | PEO | 09/23/25 | DGTE AVM BATTERY ENTERPRISES INC. | 1set Engine support- A/S and 14 others | 317,848.00 |
