| PO No. | Office | Date | Supplier | Item Description | Amount |
| D-1063-2025(0156) | NOPH | 08/14/25 | Negros Saturn Marketing | 2 pieces Sharp BP-FV200 & 7 others | 935,600.00 |
| N-2152-2025 | PGSO | 09/30/25 | St. Michael Enterprises | 10 can Air Freshener, 320ml and 13 others | 79,376.69 |
| S-2153-2025 | PGSO | 09/18/25 | St. Michael Enterprises | 8 gals Alcohol, Isopropyl, 70% 4 liters/gal and 80 others | 168,992.00 |
| S-2160-2025 | PSWDO | 09/18/25 | RRMT SCHOOL AND OFFICE SUPPLIES | 70 pcs Ballpen, Ballpoint, Black, 0.7mm and 24 others | 99,893.90 |
| N-2146-2025 | PSWDO | 09/16/25 | RRMT SCHOOL AND OFFICE SUPPLIES | 15 pcs Anatomically Correct Dolls, 15/3/4 inch, Dimension:15.94″L x 8.66″ W x 3.93″ H, Weight: | 199,921.80 |
| N-2040-2025 | PSWDO | 09/02/25 | Ljim Trading | Provision of 250 pcs Dry Fit Advocacy Shirts with Computer Printing of Youth Theme @ P400.00/PC | 99,987.50 |
| S-2018-2025 | PGO-PDRRMC | 08/27/25 | Ljim Trading | 50 pcs Permanent Marker Board (assorted) and 36 others | 149,429.60 |
| S-0989-2025 | PGO-PIO | 08/12/25 | Ljim Trading | 200 pc Scotch Tape,1 inch and 27 others | 134,935.85 |
| S-2019-2025 | PGO-PDRRMC | 08/27/25 | Ljim Trading | 100 reams Copy Paper premium F4 (legal) and 42 others | 294,265.50 |
| N-2012-2025 | PGO-PDRRMC | 08/27/25 | Ljim Trading | 30 bottles Alcohol Isoprophyl 70 % 500ml and 40 others | 141,957.50 |
| N-0959-2025 | PGO-MLS | 08/12/25 | GALEED PHARMA CORP. | 28300 tablet Vit. B1 + B12 + B6 100MG + 5MG +50MG tab and 13 others | 893,716.70 |
| N-2296-2025 | NODRC | 10/08/25 | VILLACRIS FRUITS AND VEGETABLES STALL | 100 kgs Mongo and 22 others | 111,400.00 |
| N-2296-2025 | NODRC | 10/08/25 | CINDY V. CIMAFRANCA | 2,105 kgs Fish and 1 other | 669,750.00 |
| N-2113-2025 | PSWDO | 09/16/25 | St. Michael Enterprises | 599 pcs Cloth Bags-Denim/Catch w/print PSWDO Logo and 3 others | 638,495.60 |
| N-2300-2025 | PGO | 10/07/25 | VERLYN’S ENTERPRISES | 2 pieces Executive Office Chair (Beige) and 2 others | 99,990.20 |
| N-1050-2025(048) | CLLMMH | 09/12/25 | CHARJER GASOLINE STATION | 1 Lot Diesel Fuel and 50 liters Engine Oil (Semi-Synthetic) | 300,000.00 |
| N-1068-2025(049) | CLLMMH | 09/05/25 | CHARJER GASOLINE STATION | 1 Lot Diesel Fuel and 2 others. | 220,000.00 |
| N-2042-2025(0170) | NOPH | 09/03/25 | GALEED PHARMA CORP. | 8000 amp Synthetic Oxytocin 10IU and 2500 vl Metronidazole 500mg vl in Rubberized Seal (Lot Purchase). | 996,450.00 |
| N-0969-2025(2025-24) | Bais District Hospital | 09/04/25 | GALEED PHARMA CORP. | 20 pieces 3 Way Needle Free Connector Infusion Extension Tube, Trifuse and 45 others. | 797,937.62 |
| N-2130-2025(83) | MMCH | 09/25/25 | ACELOGIC COMPUTER SOLUTIONS | 1 unit Desktop Computer and 1 unit Printer 3 in 1 | 51,970.00 |
| N-2108-2025(T-0057) | PHO | 09/25/25 | J-sam’s Link Trading | 3 box Konsung, DiaCard-1 (TC, TG, HL-C, LDL, GLU), 50T/box and 12 others | 663,865.00 |
| N-2189-2025(87S) | MMCH | 10/02/25 | J-sam’s Link Trading | 2 bot Anti A Serum 10ml/vial and 14 others. | 298,481.25 |
| N-2188-2025(92S) | MMCH | 10/02/25 | RPB COMMERCIALS | 2000 nebs Salbutamol Nebules 1mg/ml, 2.5ml neb and 26 others | 199,914.50 |
| N-2205-2025(90S) | MMCH | 10/02/25 | RPB COMMERCIALS | 10 pcs IV Drip Stand, 4 Hooked, Stainless and 5 units Hospital Bed, 1 Crank Stainless Steel 2090x960x500mm | 129,967.50 |
| N-2281-2025(86) | MMCH | 10/09/25 | RPB COMMERCIALS | 96 bot D5 0.3 NaCl 500ml and 6 others | 94,051.20 |
| N-2190-2025(88S) | MMCH | 10/02/25 | RPB COMMERCIALS | 210 boxes Mask, surgical, 3 ply, w/ earloop 50pcs/boxes, good quality and 14 others. | 150,392.25 |
| N-2184-2025(045B) | CLLMMH | 10/02/25 | St. Michael Enterprises | 20 pcs Leatherette Fabric Foam Cover 4 inches 35×75 (Hospital Grade) and 20 others. | 146,933.81 |
| N-1052-2025(25-07-39) | GWBVMH | 09/09/25 | MVENZ GASOLINE STATION | 1 Lot Diesel Fuel and 1 Lot Gasoline | 423,390.00 |
| S-2063-2025 | Bids and Awards Committee | 09/19/25 | LYNEL ENTERPRISES | 10 pad Notepad, Stick on, 50mm x 76mm (2″x3″) and 22 others | 95,169.00 |
| N-1030-2025(0151) | NOPH | 10/02/25 | Travis James Enterprises | 1 unit Television Set 50″ inches and 2 others | 121,370.00 |
| N-0524-2025(0096) | NOPH | 05/30/25 | LYNEL ENTERPRISES | 2 Set/s Signal Booster Good Quality including installation and 4 units Printer, Print, Scan, Copy, Compact integrated tank design, High Yield Ink bottles Spill-Free, Error-free refilling, Borderless Printing up to 4R | 65,994.00 |
| N-2227-2025(72i) | MMCH | 10/02/25 | EGB DRUG DISTRIBUTION SERVICES | 2 pack Septazyme Solution pack 800ml (700 test) and 6 others. | 154,997.90 |
| S-2024-2025(8-01) | PHO – Community Hospital Office | 09/12/25 | Travis James Enterprises | 5 box Ballpen, Metal Tip 0.7mm Black as per sample 12’s/box and 40 others. | 197,617.40 |
| N-2174-2025 | Bayawan District Hospital | 09/29/25 | EGB DRUG DISTRIBUTION SERVICES | 30 bottles Lidocaine HCL+Epinephrine (Xylodent) and 27 others. | 738,088.80 |
| N-2308-2025(0241) | NOPH | 10/09/25 | EGB DRUG DISTRIBUTION SERVICES | 3,000 pc Abdominal Pack 12 x 18, 24 x 28 mesh, 10-ply and 6 others (Lot Purchase). | 995,363.50 |
| S-1063-2025(75i) | MMCH | 09/02/25 | Precious Don Trading | 300 pcs Ballpen, Black (200)/Blue (100)- FC, 0.5mm and 13 others. | 73,793.30 |
| N-0352-0353-2025(2025-13-15) | Bais District Hospital | 05/08/25 | DEWAN TRADING CORPORATION | 2 Lots – 900 tanks Oxygen (Refill Big) | 445,500.00 |
| N-2378-2025 | PGO-PSWDO | 10/14/25 | TOFFI’S FASTFOOD AND CATERING SERVICES | 1 lot Provision of 2 meals and 4 snacks for two days, good for 50 pax @ P650.00/pax on October 14-15, 2025, for Live-out Enhanced Training for Local Social Workers in Handling Cases of CICL/CNSP Negros Oriental. | 64,750.00 |
| N-2262-2025 | PGO-PSWDO | 10/07/25 | TOFFI’S FASTFOOD AND CATERING SERVICES | 1 lot Provision of 1 meal and 2 snacks for 120 pax @ P600.00/pax One Day Training on Day Care Service:Session Plan/Lesson Plan on October 16,2025 at NOCC, Dgte. City, 8:00 a.m. – 5:00 p.m. | 71,910.00 |
| NA-2098-2025(0207) | NOPH | 09/05/25 | NEWBORN SCREENING CENTER-CENTRAL VISAYAS | 1750 pcs Newborn Screening kit, Expanded | 3,062,500.00 |
| N-2384-2025 | PEO | 10/20/25 | TPO CAR AND MOTORPARTS TRADING | 6 pcs Oil Filter #T-7317 and 3 others for use of various Equipment in the Euipment Pool Division of the PEO | 79,520.00 |
| N-2386-2025 | PEO | 10/20/25 | DGTE AVM BATTERY ENTERPRISES INC. | 30 sets Tire, Outer Casing w/ inner Tube & Flap, #12.00-20, 16 Ply or more, Lug Type and 1 other for use of various Equipment in the Euipment Pool Division of the PEO | 898,200.00 |
| N-2213-2025 | PEO | 10/03/25 | GRB MOTOR VEHICLE BATTERY SUPPLY | Two(2) Lots Spare Parts, Lot 1-1 pc Starter Relay and 15 others,Lot 2-1 set Horn 12V and 13 others for use of various Equipment in the Euipment Pool Division of the PEO | 236,367.00 |
| S-2180-2025 | PEO | 09/26/25 | Precious Don Trading | 36 pc Ballpen, black, hi quality and 49 other items for use in administrative division of the PEO | 417,311.60 |
| N-2460-2025 | PEO | 10/24/25 | Precious Don Trading | 4 pcs Oil Filter #MPR-6759 and 42 others items for use in various Equipment in the Euipment Pool Division of the PEO | 142,755.00 |
| N-2432-2025 | PEO | 10/27/25 | TPO CAR AND MOTORPARTS TRADING | 4 pcs Tire, Outer Casing, Tubeless and 4 other items for use in various Equipment in the Euipment Pool Division of the PEO | 471,860.00 |
| N-2445-2025 | PEO | 10/24/25 | JONMIG TIRES & AUTO SUPPLIES | 24 Sets Tire, Outer Casing w/ Inner Tube & Flap, #12-20, 16 ply (or more Ply) Rib Type for use in various Equipment in the Euipment Pool Division of the PEO | 599,880.00 |
| N-2385-2025 | PEO | 10/20/25 | JONMIG TIRES & AUTO SUPPLIES | One lot Various oils, lubricant & Fluids (3 drums ISO HM 68 and 9 others) for use in various Equipment in the Euipment Pool Division of the PEO | 899,290.00 |
| N-2421-2025 | PEO | 10/24/25 | DGTE AVM BATTERY ENTERPRISES INC. | 30 sets Tire, Outer casing with inner tube & flap and 1 other for use in various Equipment in the Euipment Pool Division of the PEO | 863,820.00 |
| N-2433-2025 | PEO | 10/24/25 | THUNDERGALE LUBES & FUELS TRADING | 10020.369 liters ADF and 300 liters UG for use in Surveys of Posposed Infrastructure projects | 692,364.72 |
| N-1000-2025 | PGO | 08/12/25 | DGTECH BUSINESS COMPUTER SYSTEM | 3 units Laptop | 173,994.00 |
