| PO No. | Office | Date | Supplier | Item Description | Amount |
| SVP-347-2026(0117) | NOPH | 04/16/26 | J-sam’s Link Trading | 1 unit Autoclave 50L with Installation and Warranty | 348,999.00 |
| SVP-309-2026(0108) | NOPH | 04/15/26 | MAJE CONSUMER GOODS TRADING | 180 sacks Commercial Rice 50kgs. Per sack, good quality (Regular Milled) (For the use of NOPH Patients) | 476,998.20 |
| SVP-387-2026(0121) | NOPH | 04/16/26 | Dumaguete Upholstery & Textile Center | 300 mtrs Cloth, Repellent, Dark Green 60″ per sample & 18 others (Lot Purchase) | 1,522,185.50 |
| SVP-151-2026(9-01l) | PHO – Community Hospital Office | 04/23/26 | EGB DRUG DISTRIBUTION SERVICES | 5 ampule Phenytoin 50m/ml, 2ml/amp & 47 others. | 437,988.60 |
| SVP-359-2026(13-02-l) | PHO – Community Hospital Office | 04/22/26 | EGB DRUG DISTRIBUTION SERVICES | 60 sachets Acetylcysteine 600mg/sachet & 114 others | 797,247.30 |
| SVP-330-2026(12) | Bindoy District Hospital | 04/16/26 | EGB DRUG DISTRIBUTION SERVICES | 30 pieces Fiberglass Casting Tape 3×4″ & 14 others. | 253,536.50 |
| SVP-201-2026(0053-0063) | NOPH | 04/08/26 | RPB COMMERCIALS | Lot 1 – 20 rolls Autoclave Comply Indicator Tape, Class l 3/4″ & 25 others (Lot Purchase). & Lot 2 – 1000 boxes Plaster Hypoallergenic 1 x 2, latex Free, Light Blue 12’s per box | 1,786,194.90 |
| SVP-308-2026(2026-10) | Bais District Hospital | 04/13/26 | RPB COMMERCIALS | 2 drums Sodasorb CO2 Absorbent x 37 lbs & 68 others (Lot Purchase) | 1,512,323.10 |
| D-361-2026(2026-7) | Bais District Hospital | 04/08/26 | J-sam’s Link Trading | 4 boxes Diluent (Mindray) 20L/box & 6 others | 991,600.00 |
| D-315-2026(26-02-16) | GWBVMH | 04/07/26 | J-sam’s Link Trading | 5 pack Thermal Paper, 10 rolls/pack & 17 others | 1,011,847.50 |
| N-3281-2025 | CLLMMH | 12/30/26 | CHARJER GASOLINE STATION | 1 lot Diesel Fuel & 40 liter Oil (Semi-Synthetic) | 170,000.00 |
| D-423-2026(0021) | NOPH | 04/15/26 | DEWAN TRADING CORPORATION | 38,976.8476 cubic m. Liquid Oxygen | 2,455,541.40 |
| SVP-529-2026 | Provincial Veterinarian’s Office | 05/05/26 | WILL-T AGRIVET TRADING | Lot 1 – 15 bottles Amoxicillin as Trihydrate 150mg/ml & 23 others & Lot 2 – 65 bottles Amoxicillin as Trihydrate 100ml & 28 others. | 1,660,917.00 |
| SVP-283-2026 | PGO – ENRD | 03/24/26 | Thundergale Lubes and Fuels Trading Inc. | 1 Lot Diesel | 648,000.00 |
| SVP-108-2026(BNO-02(B) | Provincial Tourism Office | 03/04/26 | NEGROS PERFORMING & ARTISTIC EVENTS MANAGEMENT SERVICES | Provision of Production Services for the Conceprualization, design & Conduct to include performance for the Bahandi sa Negros Oriental | 539,997.00 |
| SVP-063-2026(02) | Provincial Tourism Office | 02/24/26 | SUBIDA SOUVENIRS | Labor and materials for customized 1,250 leis with laser engraved wooden medallions | 250,000.00 |
| SVP-427-2026 | Provincial Agriculturist Office | 04/29/26 | RICE & CORN SEED GROWERS ASSN. INC. | 484 bags Rice Seeds, 40kgs/bag (Certified Seeds) | 968,000.00 |
| SVP-390-2026 | PGO – NODRC | 04/14/26 | CINDY V. CIMAFRANCA FISH STALL | 3275 kgs. Fish | 720,500.00 |
| SVP-390-2026 | PGO – NODRC | 04/14/26 | VILLACRIS FRUITS AND VEGETABLE STALL | 110 kgs Mongo & 21 others | 145,302.00 |
| SVP-459-2026 | PGO | 04/28/26 | 8 Stars Electrical & Construction Supply | 121 rolls PE. Tubing 1/2 x 500 meters/roll | 941,985.00 |
| SVP-379-2026(A) | PGO – GAD Livelihood | 04/14/26 | PSALM’S EVENT CATERING SERVICES | 1 Lot Provision of 1 Meal (Lunch) and 2 Snacks (AM & PM) good for 480pax @ P450.00 per pax to be served during the Gender-Responsive Livelihood Skills Training for Meat Processing. | 215,520.00 |
| SVP-424-2026 | PGO | 04/21/26 | Verlyn’s Enterprises | 20 pieces JETMATIC PUMP & 14 rolls Service Drop Wire | 295,970.30 |
| SVP-235-2026(12-04) | PHO – Community Hospital Office | 04/13/26 | J-sam’s Link Trading | 150 bottles ALCOHOL, Isoprophyl 68%-72% 500ml, bottle & 77 others | 749,072.50 |
| D-353-2026(0118) | NOPH | 04/06/26 | J-sam’s Link Trading | 5 boxes Coagulation Control Succeder 6 x 4ml per box & 3 others. | 835,500.00 |
| SVP-163-2026(01)(03) | PHO – Community Hospital Office | 04/22/26 | EGB DRUG DISTRIBUTION SERVICES | Lot 1 – 300 tab Acetylcystiene 600mg/tab Effervescent & 120 others. | 928,281.25 |
| SVP-154-2026(01l, 02) | PHO – Community Hospital Office | 04/22/26 | EGB DRUG DISTRIBUTION SERVICES | Lot 1 – 25 bottles Amino Acid + Glucose (Sorbitol), 500ml Solution & 83 others. | 284,144.80 |
| SVP-232-2026(10-03) | PHO – Community Hospital Office | 04/16/26 | EGB DRUG DISTRIBUTION SERVICES | 74 bottles Alcohol, Isosprophyl 70%, 500cc/500ml & 112 others | 549,150.15 |
| SVP-242-2026(11-01l) | PHO – Community Hospital Office | 04/15/26 | RPB COMMERCIALS | 20 bottles Aluminum Hydroxide + Mg OH, 200mg/100mg/5ml, 60ml susp. & 103 others. | 478,267.35 |
| SVP-433-2026(23) | MMCH | 04/29/26 | EGB DRUG DISTRIBUTION SERVICES | 600 sets Infusion Set with Burette 150cc & 20 others | 280,501.40 |
| D-339-2026(2026-013) | CLLMMH | 04/13/26 | J-sam’s Link Trading | 10 bottles AC900 Rgt. A Calibrator & 23 others. | 805,832.00 |
| SVP-403-2026(13-03) | PHO – Community Hospital Office | 04/22/26 | EGB DRUG DISTRIBUTION SERVICES | 100 sachets Acetylcysteine 600mg/sachet & 126 others | 740,706.75 |
| SVP-184-2026(2026-8) | Bais District Hospital | 03/23/26 | J-sam’s Link Trading | 100 boxes Yellow Top Tubes 5ml (100pcs/box) & 12 others. | 988,437.00 |
| SVP-337-2026(2026-011) | CLLMMH | 04/23/26 | J-sam’s Link Trading | 2 box Typhoid lgM Combo Test kit 40/box & 15 others | 306,196.00 |
| SVP-140-2026(2026-004) | CLLMMH | 03/24/26 | EGB DRUG DISTRIBUTION SERVICES | 50 bottles Alcohol, Isosprophyl 70%, 500cc, Screw Type Cover & 105 others. | 614,989.90 |
| SVP-179-2026(05) | Bindoy District Hospital | 04/16/26 | CHERODYLL COMMERCIAL | 12 vials Adenosine 6mg/2ml vial & 43 others | 427,748.86 |
| SVP-292-2026(10) | Bindoy District Hospital | 04/16/26 | CHERODYLL COMMERCIAL | 100 vials Ampicillin 1g vial & 34 others | 203,984.55 |
| D-054-2026(0002) | NOPH | 02/12/26 | BIOSYN HEALTHCARE SYSTEM, INC. | To Furnish Spare Parts with Installation for the Repair of One (1) Unit GE Ultrasound Versana Premier R1 with Serial No. 6041116WXO at the Diagnostic Section of NOPH. | 193,000.00 |
| SVP-455-2026(0133)(0142) | NOPH | 04/29/26 | JRV Traders | Lot 2 – 1,000 vl Meropenem (as Sodium Salt) 1 gm Powder & 3 others (Lot Purchase) | 999,529.95 |
| SVP-455-2026(0133)(0142) | NOPH | 04/29/26 | RPB COMMERCIALS | Lot 1 – 500 amp Amikacin 125mg/ml Solution 2ml & 7 others. | 998,824.40 |
| SVP-425-2026(26-03-25) | GWBVMH | 04/29/26 | RPB COMMERCIALS | 10 pieces Abdominal Pack 12x 12, Mesh, 10ply & 34 others | 634,339.20 |
| D-528-2026(BYN-03-26) | Bayawan District Hospital | 04/28/26 | RPB COMMERCIALS | 1 boxes (Biosystems) Glucose & 30 others. | 1,366,449.40 |
| D-263-2026(2026-6) | Bais District Hospital | 03/16/26 | CLARENZON MARKETING | 12 boxes Minidil (Horiba) 20L – 1 bot./box & 4 others. | 929,200.00 |
| NA-276-2026(0103) | NOPH | 03/18/26 | UPM TRUST AND LIABILITY FUND (Newborn Hearing Screening Reference Center) | 300 pads Newborn Hearing Screening Registry Seals | 300,000.00 |
| NA-368-2026(14) | Bindoy District Hospital | 04/08/26 | NEWBORN SCREENING CENTER-CENTRAL VISAYAS | 228 kit Newborn Screening kit expanded | 399,000.00 |
| SVP-418-2026 | Accounting | 04/21/26 | Ljim Trading | 25 box Continuous form, 1 ply, 11×9 1/2″ and 29 others | 345,927.05 |
| NA-129-2026(2026-9) | Bais District Hospital | 03/05/26 | NEWBORN SCREENING CENTER-CENTRAL VISAYAS | 200 kits Newborn Screening Kits | 350,000.00 |
| NA-2226-2025(2025-3) | Bais District Hospital | 09/19/25 | NEWBORN SCREENING CENTER-CENTRAL VISAYAS | 157 kits Newborn Screening kit | 274,750.00 |
| SVP-305-2026(26-03-21) | GWBVMH | 03/19/26 | RPB COMMERCIALS | 400 sachets Acetylcysteine 600mg, sachet and 64 others. | 1,676,951.20 |
| SVP-192-2026(12-01, 12-02, 12-01I) | PHO – Community Hospital Office | 04/14/26 | RPB COMMERCIALS | 2 Lots – Various Medicines | 1,566,235.55 |
| SVP-220-2026(10-01) | PHO – Community Hospital Office | 04/16/26 | RPB COMMERCIALS | 75 tablest Acetylcysteine 600mg/Effervescent tablet & 158 others | 761,353.40 |
| SVP-239-2026(26-02-12) | GWBVMH | 04/15/26 | SYNDESI CONSUMER GOODS TRADING | 500 tanks Medical Oxygen, 50kg, 1800 PSI | 225,000.00 |
| SVP-452-2026(2026-022) | CLLMMH | 05/05/26 | DEWAN TRADING CORPORATION | 450 tanks Medical Oxygen Standard Refill 1800PSI/1660 liters | 222,750.00 |
| SVP-362-2026(2026-4) | Bais District Hospital | 04/21/26 | RPB COMMERCIALS | 100 Tablets Atorvastatin 20mg tablet & 60 others | 961,089.00 |
| SVP-463-2026(19) | Bindoy District Hospital | 05/05/26 | CHERODYLL COMMERCIAL | 100 vials Purified Chick Embryo Cell Culture Rabies Vaccine 2.5in & 12 others. | 427,355.20 |
| SVP-358-2026(26-2-14) | GWBVMH | 04/28/26 | CHERODYLL COMMERCIAL | 10 ampule Amiodarone 150mg/30ml, amp & 48 others. | 1,221,772.20 |
| SVP-211-2026(0023) | NOPH | 04/16/26 | JRV Traders | Lot 2 – 500 bottles Dextrose 50% Water 50ml in Plastic Container & 2 others (Lot Purchase) | 991,150.00 |
| SVP-211-2026(0023) | NOPH | 04/16/26 | RPB COMMERCIALS | Lot 1 – 500 vl Hydrocortisone 100mg DP vl/100mg Powder & 6 others (Lot Purchase). | 992,610.00 |
| SVP-200-2026(0067) | NOPH | 04/08/26 | RPB COMMERCIALS | Lot 1 – 200 pieces Skin Stapler 35 Staple Wide – 27 LIO3 – PMW 35; AZ, good quality, per sample & 29 others (Lot Purchase). | 808,092.50 |
| SVP-200-2026(0067) | NOPH | 04/08/26 | J-sam’s Link Trading | Lot 2 – 2,750 boxes Gloves Examination, latex, disposable M x 100’s per box & 3 others (Lot Purchase). | 977,682.50 |
| N-2567-2025 | PDRRMC | 10/28/25 | YUMCHA CUISINE | Post Event Debriefing and Psychosocial Evaluation for DRRM Responders | 58,500.00 |
| D-506-2026(BYN-04-26) | Bayawan District Hospital | 04/27/26 | J-sam’s Link Trading | 8 bottle Reagent A Calibrator & 9 others | 344,900.00 |
| SVP-392-2026(2026-016) | CLLMMH | 04/29/26 | GALEED PHARMA CORP. | 2 sachet Activated Charcoal 50gms sachet & 73 others. | 731,047.05 |
| SVP-348-2026(T-002) | IPHO | 04/16/26 | RPB COMMERCIALS | 15 boxes HBSAG QUAL II RGT -ARC, 100T & 4 others | 1,990,011.70 |
| SVP-558-2026 | PGO | 05/18/26 | THUNDERGALE LUBES AND FUELS TRADING INC. | 1 Lot Fuel (Diesel) | 234,000.00 |
| SVP-363-2026(0074) | NOPH | 04/29/26 | GALEED PHARMA CORP. | 100 boxes Syringe, disp. 10cc., G23 x 1″ x 100’s per box & 3 others (Lot Purchase) | 839,940.00 |
| SVP-357-2026(15-01) | PHO – Community Hospital Office | 04/29/26 | GALEED PHARMA CORP. | 20 vials 5 Caloric Agent D50 Water 50ml/vial & 90 others | 707,079.30 |
| SVP-277-2026(2026-1) | Bais District Hospital | 04/13/26 | SAVELINK PHARMA & TRADING CO. | 1000 sachets Acetylcysteine 600mg Oral Powder Sachet & 60 others. | 1,979,961.10 |
| SVP-401-2026(15-01l) | PHO – Community Hospital Office | 04/29/26 | GALEED PHARMA CORP. | 50 vials 5 Caloric Agent D50 Water 50ml/vial & 89 others. | 779,956.05 |
| SVP-177-2026(2026-3) | Bais District Hospital | 04/15/26 | SYNDESI CONSUMER GOODS TRADING | 1000 tanks Oxygen (Refill Big) | 500,000.00 |
| SVP-454-2026(0107) | NOPH | 05/07/26 | J-sam’s Link Trading | 5 units Infusion Pump | 499,975.00 |
| SVP-279-2026(0077) | NOPH | 04/08/26 | TRAVIS JAMES ENTERPRISES | 30 bottles Air Freshener Spray Lemon, 320ml & 40 others (Lot Purchase) | 950,941.00 |
| SVP-176-2026(06) | Bindoy District Hospital | 04/15/26 | RPB COMMERCIALS | 60 boxes Syringe w/ Needle Ultra Fine 0.5cc, sterile, good quality (Preferably BD), 100’s) & 27 others | 537,230.20 |
| SVP-193-2026(11-03 – 11-04) | PHO – Community Hospital Office | 04/15/26 | RPB COMMERCIALS | Lot 1 – 15 amps Norepinephrine, 1mg/ml, 4ml/amp & 57 others | 297,110.60 |
| N-2232-2025(0240) | NOPH | 10/08/25 | RPB COMMERCIALS | 10 doz Airway, Guedel’s #2, 80mm & 35 others (Lot Purchase) | 996,727.65 |
| SVP-549-2026 | PEO | 05/14/26 | Precious don trading | 2 pcs Side Mirror-left & right w/ bracket and 16 other items | 657,330.00 |
| SVP-587-2026 | PGO | 05/12/26 | Precious Don Trading | 20 cart Cartridge PR 5162TCB and 52 others | 374,986.25 |
| NP-412-2026(A) | PGO-PDRRMC | 04/20/26 | Allura Resort Dive & SPA | 1 lot Rentals of equipment and venue for he Conduct of Introduction to SCUBA Dive Rescue and Refresher Course good for Thirty (30) pax to be held at Diving Resort in Negros Oriental on April 21-25,2026 | 454,079.00 |
| SVP-617-2026 | PGO | 05/19/26 | Mariz Hardware and Construction Supplies | 166 rlls H.D.P.E. Pipe 1″Ø 60M/rll, ISO, SPR 11 | 1,236,700.00 |
| SVP-495-2026 | PGO | 04/28/26 | Ken’s Trading | 67 rolls Polyethylene (PE) Pipes | 499,485.00 |
| SVP-255-2026(0097) | NOPH | 04/16/26 | GALEED PHARMA CORP. | 40 boxes Amoxicillin 500mg capsule, 100pcs per box and 14 others | 319,239.20 |
| SVP-371-2026(16) | Bindoy District Hospital | 04/23/26 | RPB COMMERCIALS | 10 boxes Blood Lancets, 200’s and 20 others. | 270,312.80 |
| SVP-290-2026(2026-008) | CLLMMH | 04/16/26 | CHERODYLL COMMERCIAL | 50 bottles Alcohol, Isosprophyl 70%, 500cc, Screw Type Cover and 97 others. | 686,429.57 |
| SVP-475-2026 | PGSO | 04/28/26 | Uymatiao Trading Corporation | 10 pcs Adhesive Liquid Nail, (100g./pouch) and 89 others | 811,484.00 |
| SVP-471-2026 | PGSO | 04/28/26 | Uymatiao Trading Corporation | 3 units Transformer, 37.5KVA | 437,997.00 |
| SVP-516-2026 | PGSO | 05/05/26 | Uymatiao Trading Corporation | 3 units Electric Motor 10HP | 314,985.00 |
| N-2005-2025(05) | PGO-MLS | 08/26/25 | J-sam’s Link Trading | 1 unit Ultrashound Machine | 997,888.00 |
| SVP-563-2026(33) | MMCH | 05/18/26 | J-sam’s Link Trading | 1 box ALT KIT, R1 4×35, R2 2×18 and 13 others. | 610,957.00 |
| SVP-287-2026(0106) | NOPH | 04/22/26 | DACUMOS GROUP, INC. | 1 unit Industrial 50kls. Tumble Dryer, Gas Operated Front Load | 499,995.00 |
| SVP-285-2026(0105) | NOPH | 04/22/26 | DACUMOS GROUP, INC. | 2 units Industrial 45-50 kls. Capacity Hydro Extractor, Commercial Industrial Laundry Spinner. | 899,990.00 |
| SVP-286-2026(0104) | NOPH | 03/25/26 | DACUMOS GROUP, INC. | 2 units Industrial Washing Machine (Heavy Duty) | 999,980.00 |
| SVP-372-2026(11) | Bindoy District Hospital | 05/07/26 | St. Michael Enterprises | 5 boxes Antibac, Liquid Soap, 240ml, 20’s and 23 others. | 218,820.00 |
| SVP-493-2026(0125) | NOPH | 05/13/26 | ACELOGIC COMPUTER SOLUTIONS | 2 units Signal Amplifier/Booster, For All Network and 13 others. | 361,800.00 |
| SVP-526-2026(2026-002) | CLLMMH | 05/18/26 | J-sam’s Link Trading | 1 unit Blood Bank Refrigerator | 399,998.00 |
| SVP-414-2026(BYN-09-26) | Bayawan District Hospital | 05/18/26 | CHERODYLL COMMERCIAL | 2 pieces EGC Cale and Chestelectrode and Clamp and 20 others. | 992,905.06 |
| SVP-415-2026(BYN-16-2026) | Bayawan District Hospital | 05/13/26 | CHERODYLL COMMERCIAL | 15 boxes Xray Film 14×17 and 6 others. | 249,597.90 |
| D-314-2026(26-02-19) | GWBVMH | 03/25/26 | RPB COMMERCIALS | 1 kit Alanine Aminotransferase ALT/SGPT and 14 others. | 1,370,781.35 |
| D-316-2026(26-02-17) | GWBVMH | 03/25/26 | TSALEACH TRADING | 10 KITS Septazyme Solution Pack and 10 others. | 1,269,254.00 |
| D-445-2026(0128) | NOPH | 04/21/26 | J-sam’s Link Trading | 1200 pieces BG7 Blood Gas Cartridge and 3 others. | 1,200,000.00 |
| D-340-2026(2026-012) | CLLMMH | 04/16/26 | CLARENZON MARKETING | 3 liters Minilyse 1L and 4 others. | 213,740.00 |
| N-2631-2025 | PGO | 11/11/25 | Carol Enterprises | 90 sacks Rice-50 kilos (good quality) | 238,500.00 |
| SVP-468-2026(226) | MMCH | 05/05/26 | GALEED PHARMA CORP. | 200 vials Ampicillin Na 250mg/vial and 25 others. | 259,184.85 |
| SVP-408-2026(20r) | MMCH | 04/23/26 | EGB DRUG DISTRIBUTION SERVICES | 100 pieces Catheter, Foley 2 way FR 16 Bonded Sterile and 21 others. | 441,961.50 |
| SVP-458-2026(2026-021) | CLLMMH | 05/11/26 | RPB COMMERCIALS | 2 sachet Activated Charcoal 50gms sachet and 75 others. | 726,146.25 |
| SVP-258-2026(15-02)(15-02l) | PHO – Community Hospital Office | 04/20/26 | GALEED PHARMA CORP. | 2 Lots – Various Drugs and Medicines | 1,250,708.59 |
| SVP-523-2026(0138) | NOPH | 05/18/26 | GALEED PHARMA CORP. | Lot 1 – 1885 vial Ceftriaxone 1gm and 30 neb Salbutamol + Ipratropium 20mcg+100mg, 2.5ml Respiratory Solution (Lot Purchase). | 999,762.75 |
| SVP-437-2026(0115) | NOPH | 05/13/26 | Uymatiao Trading Corporation | 50 pieces LED Bulb 20W DL and 75 others | 383,648.00 |
| N-2500-2025(015-2025) | Canlaon District Hospital | 11/25/26 | JALCAN BUSINESS VENTURES CORP. | 1 Lot Diesel and 1 Lot Gasoline | 400,000.00 |
| SVP-426-2026(26-03-24) | GWBVMH | 04/29/26 | GALEED PHARMA CORP. | 200 vials Ampicillin 250mg vial and 40 others. | 1,253,795.85 |
| SVP-457-2026(0127) | NOPH | 05/07/26 | RPB COMMERCIALS | 9000 tab Lamivudine 300mg + Tenofovir 300mg+Dolutegravir 50mg | 1,048,950.00 |
| SVP-369-2026(15) | Bindoy District Hospital | 05/05/26 | RPB COMMERCIALS | 385 vials Purified rabies Vaccine (Vero Cell), 2.5 IU, 0.5ml | 538,980.75 |
| SVP-221-2026(9-01) | PHO – Community Hospital Office | 04/29/26 | GALEED PHARMA CORP. | 100 sachets Acetylcysteine 600mg sachet and 110 others. | 845,264.70 |
| SVP-132-2026(0027-0024) | NOPH | 03/26/26 | GALEED PHARMA CORP. | Lot 1 – 650 vials Ceftriaxone (as Disodium Salt) 1g + 10ml Diluent and 3 others (Lot Purchase) and Lot 2 – 300 amp Bupivacaine 0.5%, 4ml (Spinal) with 8% Dextrose (as Hydrochloride) and 2 others (a lot Purchase). | 1,968,291.98 |
| SVP-265-2026(26-02-15) | GWBVMH | 04/18/26 | J-sam’s Link Trading | 10 pieces Abdominal Pack 12×12, mesh, 10 ply and 30 others | 773,796.70 |
| SVP-302-2026(26-02-18) | GWBVMH | 04/13/26 | J-sam’s Link Trading | 15 boxes HBsAg, Rapid Test 40 test kits/box and 26 others. | 1,045,753.00 |
| SVP-364-2026(0061) | NOPH | 04/23/26 | J-sam’s Link Trading | 450 sets Glucose Strips – With pricker needle, 50 strips and 50 lancing device per set. | 899,100.00 |
| SVP-552-2026 | Provincial Veterinarian’s Office | 05/12/26 | WILL-T AGRIVET TRADING | 27 boxes Amoxicillin + Tylosin; 100 tablets/box and 9 others. | 917,215.00 |
| SVP-553-2026 | Provincial Veterinarian’s Office | 05/12/26 | WILL-T AGRIVET TRADING | 15 boxes Apramycin Sulfate Powder 6g x 48 and 14 others. | 753,808.00 |
| SVP-607-2026 | Provincial Agriculturist Office | 05/19/26 | N AND M AGRIVET SUPPLY | 50 packs/cans Okra-Smooth Green (1kg. Per pack or can) and 12 others. | 832,675.00 |
| SVP-624-2026 | Provincial Veterinarian’s Office | 05/19/26 | WILL-T AGRIVET TRADING | 25 boxes Apramycin Sulfate Powder 6g x 48 and 14 others. | 496,167.00 |
| N-2619-2025 | Provincial Assessor’s Office | 11/05/26 | Algorithm Computer Services | 10 set 10 Computer Sets | 559,900.00 |
| SVP-600-2026 | PGO | 05/12/26 | Supply360 Non-Specialized Wholesale Trading | 3500 pack Sando Bag, 100’s Medium and 8 others. | 437,475.00 |
| SVP-601-2026 | PGO | 05/19/26 | Supply360 Non-Specialized Wholesale Trading | 30 boxes Short Bondpaper Subsance 20 (8.5″ x 11″) 5’s and 37 others. | 364,654.75 |
| SVP-472-2026 | PGSO | 04/28/26 | Fil Power Group and Marketing Corp. | 1 unit AC Power Generating Set | 284,800.00 |
