| PO No. | Office | Date | Supplier | Item Description | Amount |
| N-0874-2025 | PEO | 07/16/25 | DGTE. AVM BATTERY ENTERPRISES INC. | 20 sets Tire, Outercasing w/ Inner Tube & Flap and 1 other item for use of various Equipment in the Euipment Pool Division of the PEO | 955,560.00 |
| N-0879-2025 | PEO | 07/17/25 | Precious Don Trading | 36 pcs Oil FIlter and 6 other items for use of various Equipment in the Euipment Pool Division of the PEO | 193,872.00 |
| N-0824-2025 | PEO | 07/11/25 | Precious Don Trading | 1 set Packing Seal-Boom-up Cylinder and 25 other items for use of various Equipment in the Euipment Pool Division of the PEO | 307,971.00 |
| N-0709-2025 | PEO | 07/03/25 | ACELOGIC COMPUTER SOLUTIONS | 1 unit Laptop, Core i7 for Office use at Administrative Division PEO | 79,960.00 |
| N-0834-2025 | PEO | 07/10/25 | GRB MOTOR VEHICLE BATTERY SUPPLY | 1 pc Release Bearing w/ Lock #WG9725160510 and 15 others for use of various Equipment in the Euipment Pool Division of the PEO | 292,018.00 |
| N-0784-2025(A) | PGO | 07/01/25 | MS. ANN’S FOODTOWN | 1 lot Provision of two (2) Buffet Lunch, four (4) snacks (am & pm) and two (2) Buffet Dinner good for 155 pax/day to be served during the Strengthening Management Competencies Training Among Provincial Government Officials and Staff on July 3 & 4, 2025 to be held at the Plenary Hall, Convention Center Capitol Area, Dgte City. | 362,700.00 |
| N-0238-2025 | Tourism | 04/02/25 | MS. ANN’S FOODTOWN | Provision of meal (Full board, AM & PM SNACKS) for the trainers, evaluators and participants of the Community Tour Guiding Training for Negros Oriental Tour Guides on April 7-12,2025 at the Conference Hall, Negros Oriental Convention Center, Dumaguete City, Negros Oriental. | 297,000.00 |
| N-0005-2025 | PGO-Prov’l School Board | 01/09/25 | Ads Edge Advertising | 274 set Complete Set | 217,830.00 |
| N-0696-2025 | PGO | 06/17/25 | KEN’S TRADING | 60 rolls P.E. Pipes 1/2 inch by 300 meters | 499,920.00 |
| N-0682-2025 | PGO-GADRCC | 06/17/25 | Edyssa Catering Services | 1 lot Provision of 1 meal (lunch) and 2 snacks (am/pm) good for 50 pax at 600.00 per pax to be served during the conduct of two batches of “Gender Sensitivity Training & Orientation on Women’s Laws” scheduled as follows: | 119,940.00 |
| N-0828-2025(A) | PGSO | 07/10/25 | SUGAR HILLS AGRICULTURAL CORPORATION | 10,592 bd ft Coco Lumber,2″x 4″ x 12″ and 1 other | 374,414.00 |
| N-0737-2025 | Treasurer | 07/01/25 | FAST AUTOWORLD PHILIPPINES CORPORATION | To furnish labor and Materials for the Preventive maintenance Services (Change Oil) of 1-unit Mitsubishi Montero Sport GT 2.4 Vehicle (plate # Y3H105) | 58,976.92 |
| N-0566-2025 | PGO-PSWDO | 05/27/25 | DREAM TOWN HOUSES CONVENTION CENTER AND EVENT MANAGEMENT,INC. | 1 lot Provision of 5 meals and 4 snacks for two days good for 55 pax @ P2,100.00/pax (1st day ) and (P2,200.00(2nd day) on June 5-6, 2025 for the Live-in Training on Strengthening Youth Leaders and Members at Dauin,with inclusion of LCD Screen and Projector, Flowing drinking water, coffee and acces to / internet connections. | 236,005.00 |
| N-0619-2025 | Agriculturist | 06/10/25 | JAYVEE CONSUMER GOODS TRADING | 2 pcs Aquatic Thermometer and 22 others | 149,582.00 |
| N-0620-2025 | Agriculturist | 06/10/25 | SURESHOCK CONSTRUCTION AGGREGATE TRADING | 1 gallon Body Filler (4L) and 82 others | 470, 242.00 |
| N-0733-2025 | PGSO | 07/01/25 | UYMATIAO TRADING CORPORATION | 20 pcs Acetic Cure Clear 280 ml cart and 115 others | 908,015.00 |
| N-0784-2025 | PGO | 07/01/25 | DGTE. AVM BATTERY ENTERPRISES INC. | 1 set Feul Pump Assy (6m70)-Mitsubishi Fuso tourist bus NBQ-2317 and 43 others | 997,498.00 |
| N-0771-2025(2025-23) | Bindoy District Hospital | 07/09/25 | CHERODYLL COMMERCIAL | 2 box X-ray film 8x10x100’s (green sensitive) & 21 others | 324,908.00 |
| N-0768-2025 | Bayawan District Hospital | 07/09/25 | CHERODYLL COMMERCIAL | 759 tab Cefixime 200mg tablet & 18 others | 673,748.15 |
| N-0731-2025(029) | CLLMMH | 06/19/25 | CHERODYLL COMMERCIAL | 300 bot Alcohol, Isosprophyl 70%, 500ml/bot, screw type cover & 93 others | 609,435.15 |
| D-0383-2025(015) | CLLMMH | 04/22/25 | J-sam’s Link Trading | 10 bottles AC900 Rgt. A Calibrator & 22 others | 661,811.00 |
| S-2519-2024 | PGO – BM REYES | 12/27/24 | AKIA SCHOOL AND OFFICE SUPPLIES | 35 reams A3 Bond Paper & 34 others | 128,975.00 |
| N-0728-2025(0113) | NOPH | 07/03/25 | J-sam’s Link Trading | 225 sets Glucose Strips – With Pricker Needle, 50 strips and 50 Lancing Device per set & 2 others (Lot Purchase) | 989,700.00 |
| N-0502-2025(020) | CLLMMH | 06/24/25 | GALEED PHARMA CORP. | 10 amp Amiodarone Hydrochloride 50mg/ml, 3ml ampule & 39 others | 997,281.98 |
| N-0874-2025 | PEO | 07/16/25 | DGTE. AVM BATTERY ENTERPRISES INC. | 20 sets Tire, Outer casing w/ Inner Tube & Flap #12.00-20, 16 Ply (or more ply) Lug Type & 1 other | 955,560.00 |
| S-0612-2025 | PGO-TLDC | 06/10/25 | VERLYN’S ENTERPRISES | 10 Gallons Alcohol, Isoprophyl,70% solution, scented, 3.5L/gallon and 33 others | 80,536.75 |
| NA-0191-2025 | Treasurer | 04/10/25 | NATIONAL PRINTING OFFICE | 23000 pads Accountable Form #51 (Official Receipt) and 8 others | 6,329,500.00 |
| N-0750-2025(B) | Tourism | 06/20/25 | NETS DIGITAL AND ELECTRONIC SERVICE CENTER | 1 lot Provision of services of 1 unit 10’x 12” P3 LED Wall, Lights and Sounds full set-up and dome for the Opening Ceremony of the Dive Dauin Festival 2025: Underwater Photography Challenge as a Highlight of the Dive Festival Negros Oriental on June 25, 2025 in Dauin Negros Oriental. | 99,995.00 |
| N-0912-2025 | PGSO | 07/22/25 | THUNDERGALE LUBES & FUELS TRADING | 1 Lot Unleaded Gasoline | 560,000.00 |
| N-0202-2025 | Tourism | 04/02/25 | R. CARAM MULTIMEDIA CORP. | 1 Lot Tourism Promotion of Negros Oriental as a must-visit destination in the Philippines through Strategic Media Placements in Free-to-Air Digital Television in Airports and Seaports Nationwide maximizing Visibility and Engagements with Domestic and International Travelers in Key Transportation hubs in the Country from May to July 2025 | 990,000.00 |
| N-0428-2025(0066) | NOPH | 05/02/25 | CEJ PHARMAPLUS & MEDICAL SUPPLY | 30 units Hospital Bed with Mattress | 989,910.00 |
| NA-0172-2025 | Treasurer | 03/19/25 | BUREAU OF INTERNAL REVENUE | 6000 pads BIR Community Tax Certificate 0016 (CTC-Individual) and 2 others | 523,860.80 |
| N-0783-2025(13-02) | PHO – Community Hospital Office | 07/09/25 | J-sam’s Link Trading | 1 gallon Activated Glutaraldehyde Solution, 5L/Gal & 103 others | 545,340.57 |
| N-0766-2025(0117) | NOPH | 07/09/25 | J-sam’s Link Trading | 10 units Fetal Doppler | 149,990.00 |
| N-0684-2025(12-06) | PHO – Community Hospital Office | 06/26/25 | TPO CAR AND MOTORPARTS TRADING | 4 pieces Tire No. 195/15 & 1 set Battery 65D 26L | 49,975.00 |
| N-0704-2025(12-03I) | PHO – Community Hospital Office | 06/26/25 | TPO CAR AND MOTORPARTS TRADING | 4 piece(s) Tire No. 195/15 & 2 others | 49,865.00 |
| N-0713-2025(13-06) | PHO – Community Hospital Office | 07/03/25 | TPO CAR AND MOTORPARTS TRADING | 64 liters Diesel Engine Oil C15 – 40 Fully Synthetic, 1 Ltr & 4 others | 129,420.00 |
| N-0719-2025(9-05) | PHO – Community Hospital Office | 07/03/25 | TPO CAR AND MOTORPARTS TRADING | 10 liters Radiator, Coolant, 1 Liter & 2 others | 83,380.00 |
| D-0890-2025(BYN-010-2025) | Bayawan District Hospital | 07/17/25 | RPB COMMERCIALS | 1 box (Biosystems) Glucose 10bots/boxes & 23 others | 1,245,166.40 |
| D-0829-2025(0124) | NOPH | 07/03/25 | DACUMOS GROUP, INC. | 7 liters Aldehyde-Fre, Non-Alcohol based Disinfectant Concentrate for Surgical Instruments, Floors, Walls and Other Surfaces, 1L | 82,250.00 |
| N-0640-2025(T-0023) | PHO | 06/23/25 | MAJE CONSUMER GOODS TRADING | 40 sacks Commercial Rice 50 kgs. Per Sack, Good Quality (Not Well Milled) (For the use of Talay Rehabilitation Center Patients) | 99,999.60 |
| N-0465-2025(0063) | NOPH | 05/16/25 | Travis James Enterprises | Lot 2 (Electrical Materials) – 2 Rolls Wire TW Stranded #10 & 48 others | 669,729.00 |
| N-0465-2025(0063) | NOPH | 05/16/25 | Ljim Trading | Lot 1 (Masonry Materials) – 50 sacks Portland Cement, 40kgs/sack & 38 others | 270,794.57 |
| N-0638-2025(0025) | NOPH | 06/26/25 | Travis James Enterprises | To Provide Labor and Materials for the Repair of OPD, Pedia, 2nd Floor NAB, 3rd Floor NAB, 4th Floor NAB, Ground Floor NAB, Entrance New Annex, Lower Annex, Conference Room, Emergency Room and Dietary Section of NOPH. | 126,380.00 |
| N-0646-2025(11-03I) | PHO – Community Hospital Office | 06/26/25 | RPB COMMERCIALS | 3 bottles Lyse per 500ml & 3 others | 109,301.00 |
| N-0618-2025(10-04) | PHO – Community Hospital Office | 07/04/25 | RPB COMMERCIALS | 50 vials 5 Caloric Agent D50 Water 50ml/vial & 161 others | 718,181.65 |
| NA-0382-2025(017) | CLLMMH | 04/25/25 | NEWBORN SCREENING CENTER-CENTRAL VISAYAS | 228 kits Newborn Screening Kit Expanded | 399,000.00 |
| N-0773-2025 | PEO | 07/02/25 | Precious Don Trading | 1 lot Central Processing unit for use in Administrative Division | 115,400.00 |
| N-0942-2025 | PEO | 07/30/25 | Precious Don Trading | 1 pc. Fuel Injection Pump Ass(left) and 3 other itemsfor use of various Equipment in the Euipment Pool Division of the PEO | 319,100.00 |
| N-0875-2025 | PEO | 07/15/25 | TPO CAR AND MOTORPARTS TRADING | 24 pcs Tire Outercasing, Tubeless for use of various Equipment in the Euipment Pool Division of the PEO | 431,760.00 |
| N-0880-2025 | PEO | 07/17/25 | JONMIG TIRES & AUTO SUPPLIES | 1 lot Various Oils, Lubricants and Fluids(3 drums ISO HM 68 and 9 others) for use of various Equipment in the Euipment Pool Division of the PEO | 899,530.00 |
| N-0914-2025 | PEO | 07/24/25 | JONMIG TIRES & AUTO SUPPLIES | 20 sets Tire, Outer Casing w/ Inner Tube & Flap #12-20, 16 ply or more, lug Type and 1 other item | 650,000.00 |
| N-0881-2025 | PEO | 07/17/25 | TPO CAR AND MOTORPARTS TRADING | 6 pcs Oil Filter and 3 other items for use of various Equipment in the Euipment Pool Division of the PEO | 69,720.00 |
| N-0904-2025 | PEO | 07/23/25 | DGTE AVM BATTERY ENTERPRISES INC. | 24 sets Tire Outercasing with innertube & flap and 3 others items for use of various Equipment in the Euipment Pool Division of the PEO | 711,360.00 |
| N-0823-2025 | POE | 07/10/25 | TPO CAR AND MOTORPARTS TRADING | 4 pcs Socket Injector and 17 other items for use of various Equipment in the Euipment Pool Division of the PEO | 219,050.00 |
| N-0891-2025 | NODRC | 07/18/25 | VILLACRIS FRUITS AND VEGETABLES STALL | 110 kgs. Mongo & 22 others | 122,015.00 |
| N-0891-2025 | NODRC | 07/18/25 | CINDY V. CIMAFRANCA | 2,190 kgs Fish and 1 other | 687,600.00 |
| N-1553-2024 | Prov’l Tourism Office | 09/11/24 | CHING EATERY | Lot 2 – Provision of Meals to include venue for the Performers, technical crew, working committees during the Conduct of the Garbo sa Kabisay-an: the Tourism Roashow goes to Manjuyod on September 26, 2024 in Manjuyod, Negros Oriental as part of the Tourism Culture and Arts Promotional Activity | 52,000.00 |
| N-0051-2025(C) | PGO | 03/04/25 | MS. ANN’S FOODTOWN | 1 lot Provision of one (1) Buffet Dinner (300pax) and one (1) Packed Dinner (300pax) to be served during the Commemorative Event for the 2nd Year Death Anniversary (Pamplona Massacre) of Negros Oriental Former Roel R. Degamo on March 4, 2025 to be held at the legislative Multi-Purpose Hall and Governor’s Office, Capitol, Dumaguete City | 187,500.00 |
| N-0721-2025(2025-22) | Bais District Hospital | 07/03/25 | EGB DRUG DISTRIBUTION SERVICES | 50 pieces Abdominal Pack 12 x 18, 24 x 28, 10-ply & 43 others | 456,417.20 |
| N-0712-2025(12-05) | PHO – Community Hospital Office | 07/17/25 | EGB DRUG DISTRIBUTION SERVICES | 150 bottles Alcohol, Isoprophyl 68%-72%, 750ml, bottle & 77 others | 745,154.20 |
| N-0775-2025(003-2025) | Canlaon District Hospital | 07/04/25 | EGB DRUG DISTRIBUTION SERVICES | 100 bottles Alcohol, Isoprophyl 70%, 500ml & 56 others | 786,232.75 |
| S-0839-2025(22) | CLLMMH | 07/24/25 | St. Michael Enterprises | 2 can Air Freshener, Aerosol Type 320ml & 29 others | 88,832.25 |
| S-0844-2025 | CLLMMH | 07/22/25 | St. Michael Enterprises | 2 can Air Freshener, Aerosol Type 320ml & 28 others | 87,055.69 |
| S-0859-2025(2025-26) | Bindoy District Hospital | 07/21/25 | St. Michael Enterprises | 10 packs Adding Tape Machine, 57x70mm, 4 roll/pack & 29 others | 134,842.22 |
| N-0794-2025(025) | CLLMMH | 07/17/25 | St. Michael Enterprises | 50 bottles Alcohol, Isopropyl, 68%-72%, 500ml (-5ml) & 23 others | 74,852.48 |
| N-0886-2025(2025-27) | Bindoy District Hospital | 07/21/25 | St. Michael Enterprises | 5 boxes Antibac, Liquid Soap, 240ml, 20’s & 21 others | 154,116.74 |
| N-0607-2025(007-2025) | Provincial Agriculturist Office | 06/10/25 | N & M Agrivet Supply | 10 packs/can Okra-smooth Green (1kg. Per pack or can) & 9 others | 194,507.00 |
| N-0971-2025 | PGO | 08/05/25 | Precious Don Trading | 1200 pcs Monobloc Chair w/o arms (good quality) and 1 other | 998,400.00 |
| N-0972-2025 | PGO | 08/05/25 | Precious Don Trading | 250 pcs Award Trophies (set of 3 ) Height: 18”/16”/14” and 1 other | 999,000.00 |
| 0706-2025 | PGO | 06/17/25 | Carol Enterprises | 10 units All in one Printer | 199,990.00 |
| N-0697-2025 | PGO | 06/17/25 | Carol Enterprises | 20 units Smart Television set | 499,980.00 |
| N-0901-2025(25-05-36) | GWBVMH | 07/23/25 | TPO CAR AND MOTORPARTS TRADING | 4 pieces Tubeless Tire 195 R15 & 7 others | 119,470.00 |
| N-0665-2025(11-02I) | PHO – Community Hospital Office | 06/26/25 | RPB COMMERCIALS | 10 pieces Catheter Foley 2 way G 14 & & 46 others | 71,694.95 |
| N-0635-2025(14-04) | PHO – Community Hospital Office | 06/26/25 | RPB COMMERCIALS | 300 bottles Alcohol, Isoprophyl 70%, 500cc, Screw Type Cover, good quality & 74 others | 678,792.80 |
| N-0625-2025(10-02I) | PHO – Community Hospital Office | 07/18/25 | RPB COMMERCIALS | 100 amps Anti-Tetanus serum 1500IU/ml, ml & 23 others | 183,767.85 |
| N-0780-2025(11-05) | PHO – Community Hospital Office | 07/18/25 | RPB COMMERCIALS | 23 bottles Alcohol, Isopropyl, 68%-72%, 500ml (-5ml) & 73 others | 136,965.00 |
| N-0812-2025(15-08) | PHO – Community Hospital Office | 07/16/25 | TPO CAR AND MOTORPARTS TRADING | 10 liters Coolant & 3 others | 65,240.00 |
| N-0247-2025(0060) | NOPH | 04/24/25 | CARO MEDICAL EQUIPMENT AND SUPPLIES TRADING | 4 gallons Enviro Care Liqui Bac (Drain and Trap Treatment and Deodorizer), 3.8 L/gal & 4 gallons CP-64 (One Step Disinfectant Cleaner), 3.8L/gal | 63,400.00 |
| N-0734-2025 | PGSO | 07/08/25 | St. Michael Enterprises | 10 can Air Freshener, 320ml and 12 others | 52,825.87 |
| N-0743-2025(25-04-27) | GWBVMH | 07/04/25 | RPB COMMERCIALS | 3 ampules ATRACURIUM Inj. 10mg/ml 2.5ml ampule (w/ bioequivalence) & 49 others | 609,598.85 |
| N-0645-2025(09-02) | PHO – Community Hospital Office | 06/25/25 | RPB COMMERCIALS | 1 box Pregnancy Test Kit 30 test/box & 57 others | 435,585.30 |
| D-0830-2025(0104) | NOPH | 07/04/25 | ALLIED HOSPITAL SUPPLY INTERNATIONAL CORPORATION | 10 boxes M-6 FD Dye 12ml, 4 Pouch per box & 3 others | 562,000.00 |
| D-0865-2025(0105) | NOPH | 07/11/25 | ALLIED HOSPITAL SUPPLY INTERNATIONAL CORPORATION | 5 kits Glucose, 4 x 40ml, 2 x 20ml per kit & 20 others | 1,963,452.50 |
| N-0785-2025(13-01I) | PHO – Community Hospital Office | 07/28/25 | RPB COMMERCIALS | 1 pack Activated Charcoal, Powder USP Grade 500mg, 1 pc/pack & 75 others | 125,751.90 |
| N-0711-2025(9-02I) | PHO – Community Hospital Office | 07/23/25 | RPB COMMERCIALS | 10 boxes 1″MICROPORE PLASTER, 10 pcs/box & 14 others | 78,713.45 |
| N-0687-2025(9-01) | PHO – Community Hospital Office | 07/17/25 | RPB COMMERCIALS | 200 sachets Acetylcysteine 600mg sachet & 117 others | 542,907.10 |
| N-0821-2025(60) | MMCH | 07/23/25 | RPB COMMERCIALS | 4 boxes Typhoid 1gG/1gM Combo 30’s & 2 others | 49,357.00 |
| N-0689-2025(12-01 I) | PHO – Community Hospital Office | 07/24/25 | RPB COMMERCIALS | 2 boxes Lancet, Twist Type, G21, 100 pcs/box & 16 others | 69,901.30 |
| N-0720-2025(001-2025) | Canlaon District Hospital | 07/23/25 | RPB COMMERCIALS | 2 bottles Activated Charcoal 50 grms./sachet & 139 others | 994,237.20 |
| N-0727-2025(T-0026) | PHO | 07/16/25 | RPB COMMERCIALS | 180 bottles Alcohol, Isosprophyl 70%, 500cc, Screw Type Cover & 13 others | 98,316.10 |
| N-0621-2025(14-02I) | PHO – Community Hospital Office | 07/18/25 | RPB COMMERCIALS | 25 bottles Amino Acid + Glucose (Sorbitol), 500ml Solution for Injection bottle & 19 others | 52,151.00 |
| N-0679-2025 | Tourism | 07/03/25 | ACELOGIC COMPUTER SOLUTIONS | 10 units Office Laptop | 399,500.00 |
| N-0701-2025 | PGO | 06/17/25 | KEN’S TRADING | 15 units Solar Powered Flood Lights 800 watts | 99,975.00 |
| N-0699-2025 | PGO | 06/17/25 | KEN’S TRADING | 5 units Grass Cutter | 99,995.00 |
| N-0639-2025 | PEO | 06/11/25 | ACELOGIC COMPUTER SOLUTIONS | 1 unit Desktop Computer, Core i9 with Printer A3 | 174,980.00 |
| NA-0561-2025(0097) | NOPH | 05/21/25 | UPM TRUST AND LIABILITY FUND (NEWBORN HEARING SCREENING REFERENCE CENTER) | 243 pads Newborn Hearing Screening Registry Seals | 243,000.00 |
| N-0852-2025 | PGO-ENRD | 07/22/25 | INTEGRATED SCIENTIFIC AND INDUSTRIAL SUPPLY | 2 boxes Chloride Test Strips and 4 others | 99,935.00 |
| N-0858-2025(2025-24) | Bindoy District Hospital | 07/18/25 | CHERODYLL COMMERCIAL | 10 gallons Alkyl, Dimenthyl Benzyl Amonium Chloride, Fresh/Scent (Lysol), 5Lit/gal & 41 others | 324,082.48 |
| N-0622-2025(11-01) | PHO – Community Hospital Office | 07/18/25 | RPB COMMERCIALS | 50 tablets Acetylcysteine 600mg/tablet & 163 others | 910,266.85 |
| N-0643-2025(11-01I) | PHO – Community Hospital Office | 06/26/25 | RPB COMMERCIALS | 20 bottles Aluminum Hydroxide + Mg OH, 200mg/100mg/5ml, 60ml susp. & 106 others | 382,315.60 |
| N-1025-2025 | PGO | 08/15/25 | TOYOTA DUMAGUETE CITY | 1 Lot Provision of Labor and Materials of One (1) unit 2023 Fortuner 2.8 LTD 4×4 A/T 2T Pearl with Serial No. MHFBA3FS1P1052164 with Engine No. 1GD5423028 used in the Office of the Governor. | 97,640.00 |
| N-0722-2025(BYN-021-25) | Bayawan District Hospital | 07/03/25 | GALEED PHARMA CORP. | 3000 vials Cefuroxime 750mg vial & 9 others | 999,224.89 |
| D-0889-2025(BYN-30-2025) | Bayawan District Hospital | 07/10/25 | J-sam’s Link Trading | 15 rolls Thermal Paper Audicom & 7 others | 259,650.00 |
| D-0911-2025(2025-29) | Bindoy District Hospital | 07/17/25 | CLARENZON MARKETING. | 1 box Cell Pack, 20 lit, 1’s & 16 others | 295,088.62 |
| NA-0774-2025(0120) | NOPH | 06/20/25 | PROVINCIAL TREASURER’S OFFICE | 20 boxes Official Receipts, Accountable Forms#51, Continuous, 1000 pcs & 5 books General Form No. 103-Cash Book, 328 pages | 219,170.00 |
| D-0150-2025(0017) | NOPH | 03/20/25 | QUANTUM HEALTHCARE PHILIPPINES, INC. | 2 pieces Direct View Vita XE CR Cassette, 14×17 for CR System (X-Ray) | 290,000.00 |
| N-0657-2025(12-03) | PHO – Community Hospital Office | 06/26/25 | GALEED PHARMA CORP. | 10 bottles D5 Water 500cc, in Thick Plastic Bottle & 10 others | 252,103.00 |
| N-0752-2025(T-0027) | PHO | 07/25/25 | GALEED PHARMA CORP. | 20 bottles Alkyl Dimethyl Benzyl Amonium Chloride, 450ml/bottle, Assorted Scent & 27 others | 74,453.70 |
| N-0686-2025(9-01I) | PHO – Community Hospital Office | 06/26/25 | GALEED PHARMA CORP. | 500 tabs Clopidogrel 75mg/tab & 17 others | 298,522.80 |
| N-0878-2025 | PEO | 07/17/25 | GRB Motor Vehicke Battery Supply | 20 sets Tire, Outer Casing w/ Inner Tube & Flap #12.00-20, 16 Ply & 2 others for use of various equipment in the Equipment Pool of the Provincial Engineer’s Office | 751,680.00 |
| N-0861-2025 | PGO | 07/15/25 | THUNDERGALE LUBES & FUELS TRADING | 1 lot Diesel Fuel | 200,700.00 |
| N-1774-2024(0188) | NOPH | 10/18/24 | J-sam’s Link Trading | 1 unit Densi Check Standard & 50 others | 991,737.80 |
