| PO No. | Office | Date | Supplier | Item Description | Amount |
| N-2288-2289-2025 | Tourism | 10/07/25 | A & A’s EATERY & CATERING SERVICES | Lot 2-Provision of meals (buffet lunch and buffet dinner) for the Provincial and other Local Government Unit (LGU) Officials and representatives, VIP/guests, various working committees, judges, and tabulators of the Buglasan Appreciation Lunch with Provincial and LGU Officials and Guests, and Buglasan Festival of FestivalsField Presentation and Showdown Competition during the Buglasan Festival 2025 Celebration on October 17, 2025 at the Negros Oriental Convention Center, Dgte. City. | 210,000.00 |
| S-2571-2025 | Budget | 10/30/25 | LYNEL ENTERPRISES | 20 piece Brown Envelope long and 32 others | 63,916.56 |
| N-2009-2025(0174) | NOPH | 08/27/25 | CHERODYLL COMMERCIAL | 3300 vl Omeprazole 40mg. Vl. | 989,505.00 |
| N-2025-2025(0168) | NOPH | 09/08/25 | CHERODYLL COMMERCIAL | 2,000 vl Cefepime (as Hydrochloride) 1g and 1,230 vl Ceftriaxone (As Disodium Salt) 1g + 10ml Diluent. | 986,654.00 |
| N-2318-2025 | Tourism | 10/08/25 | POPSI’S HOUSE OF GOODIES | 1 lot Provision of meals (buffet dinner) for the Provincial and other Local Government Unit (LGU) officials and representatives, VIP/guests, various working committees, judges, and tabulators of the TerN.O “The Negros Oriental Terno Designers Competitions and Gala” during the Buglasan Festival 2025 Celebration on October 26, 2025 at the Negros Oriental Convention Center, Dumaguete City. | 200,000.00 |
| N-2420-2025(0252) | NOPH | 10/22/25 | Dumaguete Upholstery & Textile Center | 90 M Leatherette #148 Tamaraw Design & 3 others (Lot Purchase) | 496,850.00 |
| N-2006-2025 | Agriculturist | 08/26/25 | J-sam’s Link Trading | Lot 2-60 bags Urea (46-0-0) 50 kg/bag and 2 others | 404,045.30 |
| N-2343-2025(T-0025) | PHO | 10/14/25 | JJ’s Catering Services | Provision for 1 Meal, 2 Snacks in Connection with the Orientation on Adolescent Reproductive Health (ARH) and Healthy Young ones Among Adolescent Population in Different High Schools in Negros Oriental Including the use of Venue, Audio-Visual Facilities with Free Flowing Coffee. | 250,715.00 |
| N-2199-2025(0216) | NOPH | 09/30/25 | DACUMOS GROUP, INC. | 2 pcs Money/Bill Counter Machine | 95,990.00 |
| D-2264-2025(0053) | NOPH | 10/01/25 | DACUMOS GROUP, INC. | To Furnish Labor and Materials for Preventive Maintenance of One (1) unit Probe (Only) Natus® Echo Screen III at the Nursing Service Section of NOPH. | 130,000.00 |
| N-2404-2025(0250) | NOPH | 10/16/25 | Dumaguete Upholstery & Textile Center | 300 mtrs. Cloth, Repellent, Dark Green 60″ per sample & 7 others (Lot Purchase) | 902,400.00 |
| N-2297-2025(0247) | NOPH | 10/13/25 | MAJE CONSUMER GOODS TRADING | 167 sacks Commercial Rice 50 kgs. Per sack, good quality (Not Well Milled) (For the use of NOPH Patients). | 417,498.33 |
| S-2193-2025(0181) | NOPH | 09/30/25 | APPLE’S INK TRADING | 20 bottles Epson 664 BCYM for Epson L120 Printer & 13 others | 785,724.00 |
| N-2721-2025 | PEO | 11/14/25 | Precious Don Trading | 1pc Magnetic Valve, A/S and 14 others | 271,817.00 |
| N-2879-2025 | PEO | 11/17/25 | Precious Don Trading | 1pc Oil filter #P553771 and 3 others | 89,898.00 |
| N-2833-2025 | NODRC | 11/14/25 | A.Y.A. DISTRIBUTION SERVICES | 310 sacks Rice 50 kgs. Good Quality | 821,500.00 |
| N-2834-2025 | NODRC | 11/14/25 | CINDY V. CIMAFRANCA | 2,190 kgs Fish and 1 other | 687,600.00 |
| N-2675-2025 | NODRC | 11/11/25 | CINDY V. CIMAFRANCA | 2,105 kgs Fish and 1 other | 669,750.00 |
| S-2938-2025 | PGO | 11/13/25 | FS VARIETY STORE | 75 pc Ballpen, assorted, 0.5 and 27 others | 99,250.75 |
| N-2364-2025 | PGO | 10/14/25 | UM PETROL SERVICE CORPORATION | 1 lot Fuel Diesel (Diesel) and 1 other | 100,000.00 |
| N-2601-2025 | PGO-ENRD | 11/05/25 | Edyssa Catering Services | 1 lot Provision of meals (breakfast, lunch, dinner) AM&PM snacks for 270 persons during the National Environmental and Wildlife Conservation Training and Knowledge Festival on November 28-29, 2025 in Dumaguete City, Neg. Or. | 337,365.00 |
| N-3036-2025 | PGO | 11/25/25 | Precious Don Trading | 200 pcs Basketball Balls GG7X Official size 7 Youth Pru Material and 3 others | 999,689.80 |
| N-2712-2025 | PGO-GADRCC | 11/06/25 | Edyssa Catering Services | 1 lot Provision of meals and snacks to be served during the Empowered Women, Safe Communities: A Seminar-Workshop on Ending Violence Against Women on November 5, 2025 at the Freedom Park, Dumeguete City. | 134,910.00 |
| S-2613-2025 | PGO-TLDC | 11/05/25 | A.Y.A. DISTRIBUTION SERVICES | 10 gallons Alcohol, Isoprophyl, 70% solution, scented, 3.5 L/gallon and 28 others | 68,993.76 |
| N-2583-2025 | PGO | 11/05/25 | JAAM GAS STATION | 1 lot Fuel (Diesel) | 67,999.00 |
| N-2481-2025 | PGO | 10/28/25 | MS. ANN’S FOODTOWN | 1 lot Provision of two snacks (2) AM & PM good for 1,000pax to be served during the Seminar Workshop for Cooperative Members on Understanding Basic Banking Products and Financial Services Cum Culmination Cooperative Month Celebration to be held at the Bayawan City – NORSU Arena on October 28, 2025. | 260,000.00 |
| N-2554-2025 | PGO-GAD LIVELIHOOD | 10/28/25 | Edyssa Catering Services | 1 lot Provisions of meals and snacks to be served during the Inclusive Livelihood Opportunities for Gender Equality and Empowerment: Skills Training on Poultry-Based Products on December 10, 2025 at the Atrium, Robinsons Place, Dumaguete City: | 67,455.00 |
| N-2544-2025 | PGO-GAD LIVELIHOOD | 10/28/25 | Edyssa Catering Services | 1 lot Provision of 1 meal (packed lunch) and 2 snacks (am & pm) good for 160 pax @ P 450.00 per pax to be served during the Gender-Responsive Livelihood Skills Training on Meat Processing in the following schedules listed below. | 71,984.00 |
| N-2489-2025 | PGO-PSWDO | 10/28/25 | RAF & NAT’S KAN-ANAN SUGBAHAN | 1 lot Provision of lunch and snacks for two-day of Training on Integrating DSWD 4Ps Data for PSWDO Utilization in Alignment with DILG-DSWD JMC No.001 series of 2022 for 80 pax @ Php 550.00/pax on November 5-6, 2025. | 88,000.00 |
| N-2562-2025 | PGO-PSWDO | 10/28/25 | RAF & NAT’S KAN-ANAN SUGBAHAN | Provision of 1 meal and 2 snacks good for 100 pax to be served during the Training – Workshop on Program Review, Planning and Orientation for Senior Citizens on November 11, 2025. | 60,000.00 |
| N-2491-2025 | PGO-PSWDO | 10/28/25 | RAF & NAT’S KAN-ANAN SUGBAHAN | 1 lot Provision of lunch and snacks for two-day live-out Training on Promoting Mental Health and Well-Being in the Workplace and Disaster Operations for PSWDO staff for 80 pax @ Php 550.00/pax on November 14-15, 2025 | 88,000.00 |
| D-2474-2025(0063) | NOPH | 10/16/25 | COSMO MEDICAL INC. | To Furnish Labor and Materials for the Repair of CT Scan Machine Model Revolution Evo For the use at the Diagnostic Section of NOPH. | 15,000,000.00 |
| S-2722-2025 | PSWDO | 11/06/25 | FS VARIETY STORE | 50 rms Long Bondpaper, 70 gsm and 29 others | 148,424.70 |
| N-2713-2025 | PGO-GADRCC | 11/06/25 | PSALM’S EVENT CATERING SERVICES | 1 Lot Provision of one (1) lunch meal and two (2) snacks (morning and afternoon) for two (2) batches with fifty (90) participants per batch, to be served during the “2-day Gender Sensitivity Training & Orientation on Women’s Laws” to be conducted on November 27-28, 2025 in Dumaguete City and December 2-3, 2025 in Mabinay. | 197,730.00 |
| NA-0955-2025(040) | CLLMMH | 07/29/25 | UPM TRUST AND LIABILITY FUND (NEWBORN HEARING SCREENING REFERENCE CENTER) | 60 sheets Registry Seal for Newborn Hearing 60 sheet = 1200 seals (1 Sheet = 20 sets/20 pair of Registry Seals) | 60,000.00 |
| D-2393-2025(0013) | NOPH | 10/09/25 | BSE WATER TREATMENT SOLUTIONS OPC | To Furnish Labor and Materials for the Repair of One (1) Unit Reverse Osmosis Machine No. B at the Hemodialysis Section of NOPH | 106,400.00 |
| D-2401-2025(2025-43) | Bindoy District Hospital | 10/10/25 | V-FIVE MARKETING | 3 boxes Diluent-20lit/container, PKL, 4’s & 3 bot Lytic reagent, 1000ml, (PKL Machine) | 93,000.00 |
| S-0526-2025 | PGO | 05/20/25 | AKIA SCHOOLS & OFFICE SUPPLIES TRADING | Purchase of Office Supplies | 49,529.00 |
| S-1057-2025(25-07-48) | GWBVMH | 09/09/25 | Travis James Enterprises | 2 book Admission Log Book, 100 sheets (58.5 x 46.5cm) and 30 others | 172,894.65 |
| N-2651-2025 | PGO-PPOC-DILG | 11/10/25 | A.Y.A. DISTRIBUTION SERVICES | 2 unit Laptop | 110,000.00 |
| S-2484-2025 | Accountant | 10/28/25 | Ljim Trading | 20 bxs Continouos Paper, 1 ply, 11x9x1/2 and 7 others | 203,670.00 |
| S-2323-2025 | PGO | 10/08/25 | Precious Don Trading | 20 bottle 003 Black Refill-ink, comp to Epson, L-3110, 65ml and 48 others | 299,384.70 |
| S-2327-2025 | PGO | 10/14/25 | Precious Don Trading | 20 bottle 003 Black Refill-ink, comp to Epson, L-3110, 65ml and 40 others | 199,654.60 |
| N-2569-2025 | PGO-PDEA | 10/30/25 | Precious Don Trading | 8 piece Folding Bed Convertible Chair, Heavy Duty, with foam, single 30″x75″ and 16 others | 499,862.00 |
| N-2471-2025 | PGO-PPOC-DILG | 10/23/25 | UM PETROL SERVICE CORPORATION | 1 lot- Unleaded | 400,000.00 |
| N-2335-2025 | Assessor’s | 10/14/25 | St. Michael Enterprises | 20 pcs Frame for Certificate 8.5×11 and 13 others | 55,864.05 |
| N-2607-2025 | PGO-PISTC | 11/05/25 | Precious Don Trading | 6 unit Welding Machine AC-DC Inverter | 293,940.00 |
| N-2449-2025 | PGO-PISTC | 10/21/25 | Ljim Trading | 48 l.e MS Flat Bar 1/2×2″x20′ and 21 others | 756,795.50 |
| N-2650-2025 | PGO-PPOC-DILG | 11/11/25 | A.Y.A. DISTRIBUTION SERVICES | 2 unit Scanner Workforce DS-570W II2 and 2 others | 218,800.00 |
| N-2564-2025 | PGO-PPOC-DILG | 10/30/25 | A.Y.A. DISTRIBUTION SERVICES | 6 unit Laptop and 1 other | 400,000.00 |
| N-2565-2025 | PGO | 10/30/25 | A.Y.A. DISTRIBUTION SERVICES | 20 rolls Polythylene (PE) Pipes and 2 others | 600,000.00 |
| N-2542-2025 | PEO | 11/07/25 | Precious Don Trading | 5 pcs File Organizer, desk-type (steel) and 17 othersfor use in Administrative Division(Property Section), PEO | 172,689.00 |
| N-2233-2025 | PGO | 09/30/25 | Precious Don Trading | 2 units AVR Secure Servo Type 500W and 13 others for use in the Operational support to Negros Oriental Police Provincial Office (NOPPO) | 286,243.00 |
| N-2237-2025 | PGO-PSWDO | 10/09/25 | Precious Don Trading | 2000 packs Sanitary napkin 8’s and 11 others for women and girls who are victims of abuse and disaster | 847,900.00 |
| S-2632-2025 | PGO | 11/05/25 | Ljim Trading | 30 pcs Correction Tape, 8m and 47 others | 272,227.20 |
| N-2608-2025 | PGO | 11/14/25 | LYNEL ENTERPRISES | 16 sets Volleyball ball set (good quality) and 2 others | 99,979.50 |
| N-2094-2025(0051) | NOPH | 09/22/25 | MS. ANN’S FOODTOWN | Provision for Catering Services good for 35 pax for 2 days (2 Lunch, and 1 Dinner, and 4 Snacks) on September 25-26, 2025 in Connection with the Visit of the Philippine College of Accreditation Committee for Level III to be held in Dumaguete City. | 63,000.00 |
| D-2358-2025(25-09-45) | GWBVMH | 10/10/25 | J-sam’s Link Trading | 1 bottle Reagent A Calibrator 400ml/bottle and 8 others. | 558,150.00 |
| N-2311-2025(2025-40) | Bindoy District Hospital | 10/13/25 | CHERODYLL COMMERCIAL | 30 box Syringe w/ needle ultra fine 0.5cc, sterile, good quality (preferably BD), 100’s & 14 others | 250,981.49 |
| N-2423-2025(04-BYN-2025) | Bayawan District Hospital | 10/23/25 | CHERODYLL COMMERCIAL | 2 drums Chlorine 40gms & 18 others | 599,620.12 |
| N-2312-2025(2025-40) | Bindoy District Hospital | 10/13/25 | CHERODYLL COMMERCIAL | 4 vial Adenosine 6mg/2ml vial & 24 others | 349,863.63 |
| N-2371-2025(25-09-28) | GWBVMH | 10/15/25 | CHERODYLL COMMERCIAL | 50 pcs Catheter Suction FR. 8 & 8 others | 171,333.78 |
| N-2994-2025 | PEO | 11/21/25 | Precious Don Trading | 4 pcs Cutting Edge and 26 others for use of various Heavy Equipment assigned in the PEO | 816,640.50 |
| N-2881-2025/2882-2025(A) | PEO | 11/21/25 | Precious Don Trading | Lot 2-1 pc Secondary Cluth Master Assy. and 15 others for use of various Service Vehicles assigned in the PEO | 195,776.00 |
| N-2881-2025/2882-2025(B) | PEO | 11/21/25 | DGTE AVM BATTERY ENTERPRISES INC. | lot 1- 4 sets Tire, Tubeless #265/60R18 (all Terrain) and 16 others for use of various Service Vehicles assigned in the PEO | 608,464.00 |
| N-0573-2025(0024) | PHO | 08/14/25 | Toyota Dumaguete City | To furnish labor and materials for the repair of one (1) unit Toyoya Hi-Ace Ambulance | 53,512.45 |
| N-2633-2025 | PEO | 11/07/25 | GRB MOTOR VEHICLE BATTERY SUPPLY | 1 pc radiator cap and 15 others for use of various Service Vehicles assigned in the PEO | 82,359.00 |
| N-2997-2025 | PEO | 11/25/25 | JONMIG TIRES & AUTO SUPPLIES | 4 pcs Tire, Outer Casing, Tubeless, #265/65 R17 Lug Type for use of various Service Vehicles assigned in the PEO | 71,992.00 |
| N-3060-2025 | PEO | 11/25/25 | GRB MOTOR VEHICLE BATTERY SUPPLY | 20 sets Tire, Outer Casing w/ Inner Tube and Flap, #12.00-20, 16 Ply (or more Ple) Lug Type for use of various Heavy Equipment assigned in the PEO | 499,960.00 |
| N-3061-2025 | PEO | 11/26/25 | JONMIG TIRES & AUTO SUPPLIES | 2 pcs Battery 12V, 11 plates and 11 others for use of various Heavy Equipment assigned in the PEO | 300,944.00 |
| N-2995-2025/N-2996-2025/N-3007-2025(A) | PEO | 11/25/25 | JONMIG TIRES & AUTO SUPPLIES | lot 1- 2 pcs fanbelt and 19 others for use of various Service Vehicles assigned in the PEO | 447,369.00 |
| N-2995-2025/N-2996-2025/N-3007-2025(B) | PEO | 11/25/25 | JERIC AUTO PARTS & ENTERPRISES | Lot 2-1 set Overhauling Gasket and 10 others for use of various Service Vehicles assigned in the PEO, Lot 3-4 pcs Shock Absorber-Rear and Front and 9 others for use of various Service Vehicles assigned in the PEO | 135,310.00 |
| N-2888-2025 | PEO | 11/18/25 | THUNDERGALE LUBES & FUELS TRADING | 1 lot Diesel Fuel for use in the Equipment pool division | 898,000.00 |
| N-2880-2025 | PEO | 11/17/25 | BHOB GAS MARKETING | 20 tanks Industrial Oxygen Refill and 1 other for use of various Equipment assigned in the PEO | 65,000.00 |
| N-2337-2025 | PGSO | 10/14/25 | REJOICE HARDWARE & ELECTRICAL SUPPLY | To furnish labor and materials for the fabrication and installation of curtains at Negros Oriental Convention Center.(Second Floor Area A, Second Floor Area B, VIP Room Second Floor, Third Floor and Third Floor Rooms) | 856,336.16 |
| N-2320-2025(0191) | PHO | 10/15/25 | NEXCO Medical Enterprises | 60 gals Povidone Iodine Cleanser, 7.5%, concentrated & 22 othersfor NOPH | 970,650.00 |
| N-2622-2025 | PGO | 11/13/25 | LYNEL ENTERPRISES | 38 sacks Rice, 50 kls. Well Milled, Good Quality | 102,216.20 |
| N-2595-2025 | PGO-GADRCC | 11/05/25 | Galacian Office and School Supplies Trading | 1 lot To furnish Labor and Materials and printing of the advocacy shirt for the culmination on the 18-day campaign of End VAW | 79,827.00 |
| S-2225-2025 | PVGO | 10/07/25 | Ken’s Trading | 10 pcs Arch file TM (good quality-blue) and 46 others | 148,344.00 |
| N-2581-2025(A) | VET | 10/30/25 | MS. ANN’S FOODTOWN | 1 lot Provision of AM/PM snacks, lunch and dinner for 600 pax to be served during the Negros Oriental Barangay Livestock Aides (BLAides) Technical Workshop 2025 on November 7, 2025 at Plenary Hall, Negros Oriental Convention Center Dumaguete City. | 600,000.00 |
| N-0906-2025 | PGO-PRDP | 07/22/25 | THUNDERGALE LUBES & FUELS TRADING | 1 LOT DIESEL FUEL | 98,000.00 |
| N-0848-2025(A) | PGO | 07/08/25 | MS. ANN’S FOODTOWN | Provision of one buffet lunch and two snacks (am & pm) good for 218pax to be served during the sustainable Futures From The Ground-Up Training Provincial Innovation and Partnerships to be held at the Convention Center, Capitol Area, Dgte. City on July 9, 2025. | 119,900.00 |
| N-2728-2025 | PGO-PPOC-DILG | 11/06/25 | MS. ANN’S FOODTOWN | 1 lot Provision of two (2) AM snacks and PM snacks with 1 lunch good for 355 pax to be served during the Conduct of PPOC Performance Assessment and Evaluation and Planning and Conference/Workshop to be held Plenary Hall, Convention Center Negros Oriental, on December 3, 2025 (Wednesday) at 8:00AM-5:00PM. | 248,500.00 |
| N-2829-2830-2831-2025 | PGO-PPOC-DILG | 11/11/25 | MS. ANN’S FOODTOWN | lot1- Provision of one (1) meal (lunch) and AM/PM snacks good for 271 pax to be served during the Capability Building Program Through the Conduct of Search for Outstanding Barangay Peace and Other Committee (BPOC) & Outstanding Barangay Tanod Teams Including Provision of Incentives to be held at Plenary Hall, Capitol Area, Dgte. City on December 15, 2025. And 2 others | 576,800.00 |
| N-2287-2025(A) | PGO-PDRRMC | 10/07/25 | MS. ANN’S FOODTOWN | 1 lot Provision of meals and snacks good for 80 persons for the conduct of Table Exercise: IAP Buglasan 2025 to be held at the Local Disaster Risk Reduction and Management Division (LDRRMD) Operation Center, Capitol Area, Dumaguete City on October 8-9, 2025. | 104,000.00 |
| N-2459-2025 | PGO | 10/21/25 | DU EK SAM,INC | 5 unit Airconditioning unit Wall Mounted, 2.0HP, Split Type, Basic Inverter with Installation and 3 others | 680,074.00 |
| S-2475-2025 | SP | 10/23/25 | LYNEL ENTERPRISES | “60 pcs Arch File TM (Good Quality-blue)and 28 others | 123,225.60 |
| N-2519-2025 | SP | 10/28/25 | LYNEL ENTERPRISES | 20 pcs Adhesive (Instant glue-3g) and 18 others | 98,560.10 |
| N-2673-2025 | PSWDO | 11/05/25 | RAF & NAT’S KAN-ANAN SUGBAHAN | Provision of snacks for Heart-to-Heart Talk Orientation Seminar on November 13, 2025 at Bindoy High School, on November 10,2025 at Mabinay High School, on November 11, 2025 at Basay High School and on November 12, 2025 at Pamplona High School | 100,000.00 |
| N-2286-2025 | PGO-NOSDEP | 10/07/25 | Ljim Trading | 2 pcs Basketball Ball and 5 others | 93,368.00 |
| N-2626-2025 | PGO-PISTC | 11/05/25 | Ljim Trading | 2 boxes AWG Wire 14 stra Black 150m 1 roll/box and 36 others | 96,936.45 |
| N-2608-2025 | PGO | 11/14/25 | LYNEL ENTERPRISES | 16 sets Volleyball ball set (good quality) and 2 others | 99,979.50 |
| N-2758-2025 | PGO | 11/11/25 | SIBCAN VARIETY STORE | 1 unit EB-L210SF Wireless Full HD Short Throw Laser Projector with Complete Accessories | 177,990.00 |
| N-2755-2025 | PGO | 11/11/25 | SIBCAN VARIETY STORE | 1 unit Osmo Pocket 3 Creator Combo & 3 others | 426,165.00 |
| N-2116-2025 | PGO | 09/16/25 | Chuy Chuy Hardware and Construction Supply | To furnish labor and materials for the following furniture’s and fixtures af the Provincial Governor’s Office | 499,600.00 |
| N-2099-2025(002-2025) | Canlaon District Hospital | 09/19/25 | St. Michael Enterprises | 160 bottles Alcohol, 68%-72% Ethanol (Ethyl) & 46 others | 315,142.83 |
| N-2424-2025(0179) | NOPH | 10/29/25 | ACELOGIC COMPUTER SOLUTIONS | 10 units Desktop Computer with Warranty | 599,700.00 |
| N-2355-2025(0213) | NOPH | 10/16/25 | Travis James Enterprises | 30 bots. Air Freshener Spray Lemon, 320ml & 40 others (Lot Purchase) | 950,876.00 |
| N-2388-2025(25-09-47) | GWBVMH | 10/20/25 | EGB DRUG DISTRIBUTION SERVICES | 102 btls ALCOHOL Isoprophyl 70%, 500cc, Screw Type Cover & 22 others | 326,420.15 |
| N-1011-2025(034) | CLLMMH | 09/17/25 | GALEED PHARMA CORP. | 100 vial Ampicillin + Sulbactam 500mg + 250mg vial & 42 others | 699,334.04 |
| D-2341-2025(2025-25) | Bais District Hospital | 10/10/25 | J-sam’s Link Trading | 12 bottles Reagent A Calibrator (400ml/bot.) & 3 others | 245,600.00 |
| D-2347-2025(0258) | NOPH | 10/08/25 | J-sam’s Link Trading | 50 box CRP, test kit 25 cartridge/box with control & 50 box HbA1c, test kit cartridge/box | 937,500.00 |
| D-2375-2025(0256) | NOPH | 10/10/25 | J-sam’s Link Trading | 5 set Mission Control 30 x 1.8ml & 5 others | 924,600.00 |
| N-2370-2025(25-09-46) | GWBVMH | 10/16/25 | J-sam’s Link Trading | 14 vial Anti-A (AB01) 50 test/10ml vial & 13 others | 638,342.00 |
| D-2505-2025(0200) | NOPH | 10/22/25 | J-sam’s Link Trading | 1350 cartridge BG7 Blood Gas & 3 others | 1,239,300.00 |
| N-2201-2025(T-0061) | PHO | 10/08/25 | J-sam’s Link Trading | 13 units Refrigerator | 194,999.35 |
| D-2346-2025(0257) | NOPH | 10/08/25 | J-sam’s Link Trading | 3 box Coagulation Control Succeder 12 x 1ml & 4 others | 1,452,500.00 |
| N-2357-2025(25-09-33) | GWBVMH | 10/15/25 | J-sam’s Link Trading | 10 boxes HBsAg, Rapid Test 40 test kits/box & 3 others | 988,664.00 |
| N-2374-2025(0202) | NOPH | 10/16/25 | J-sam’s Link Trading | 3 pcs Bag Resuscitator set, manual, rubber, autoclavable, adult & 11 others (Lot Purchase) | 997,923.50 |
| N-2389-2025(0245) | NOPH | 10/16/25 | J-sam’s Link Trading | 150 pcs Absorbable Haemostatic Gelatin Sponge 7cm x 5cm x 1cm & 12 others (Lot Purchase) | 989,500.00 |
| N-2114-2025(T-0058) | PHO | 09/29/25 | UM PETROL SERVICE CORPORATION | 1 Lot Diesel Fuel (For the use of PHO Vehicles) | 65,000.00 |
| N-2230-2025(2025-16) | Bais District Hospital | 10/16/25 | GALEED PHARMA CORP. | 500 tablets Amlodipine 5mg & 55 others | 749,673.90 |
| D-0998-2025(0043) | NOPH | 07/31/25 | BIOSYN HEALTHCARE SYSTEM, INC. | To Furnish Labor and Preventive Maintenance and Versana Premier R1.2.11 and R1.0.019 System and Application update foe GE Versana Premier R1 Ultrasound Machine with SN No. 6041116WXO at the Diagnostic Section of NOPH. | 100,000.00 |
| S-2069-2025 | Legal | 09/09/25 | LYNEL ENTERPRISES | 2 pack Battery, dry cell AAA, 4 pcs/blister pack and 51 others | 58,979.80 |
| N-2258-2025 | PGO | 10/07/25 | SIBCAN VARIETY STORE | 700 pcs Diploma Jacket w/ Provincial Seal in Gold (8.5 x 11 inches) & 3 others (PGO) | 296,439.00 |
| S-2716-2025 | Accountant | 11/11/05 | LYNEL ENTERPRISES | 450 pcs Folder Long & 28 others for the Provincial Accountant’s Office | 143,153.30 |
| N-2464-2025 | PEO | 10/30/25 | TPO CAR AND MOTORPARTS TRADING | 1set tire, outer casing, tubeless, 11.00R22.5, 18 ply (or more Ply) lug type and 2 others | 593,850.00 |
| N-3101-2025 | PEO | 11/25/25 | ZK One Commercial OPC | 1pc tire outer casing w/ inner tube & flap #600-9, 10 ply (rear) and 2 others | 351,940.00 |
| N-28836-2025/2884-2025/2885-2025/2886-2025 (A) | PEO | 11/18/25 | GRB MOTOR VEHICLE BATTERY SUPPLY | lot3 and lot4- 1pc battery 12 volts 7 plates and 15 others | 175,974.00 |
| N-28836-2025/2884-2025/2885-2025/2886-2025 (C) | PEO | 11/18/25 | 3G AUTO PARTS TRADING | lot1-20 pcs Gasket Shellac | 17,580.00 |
| N-28836-2025/2884-2025/2885-2025/2886-2025 (B) | PEO | 11/18/25 | JERIC AUTO PARTS & ENTERPRISES | lot2-8 mtrs Air Hose/Clip #5/16″ & 4 others | 8,362.00 |
| N-0803-2025(25-03-32) | GWBVMH | 09/08/25 | GALEED PHARMA CORP. | 10 vials Adenosine 6mg/2 ml vl & 41 others | 421,843.91 |
| N-2766-2025 | PSWDO | 11/06/25 | RAF & NAT’S KAN-ANAN SUGBAHAN | Provision of meals (lunch, dinner), 2 snacks & accommodation for Orientation 1 lot on the Capacity Building Workshop on popDev Acumen of the Municipal/City Population Officer – Designates and Brgy. Volunteer Officer on December 1-2, 2025 at Dumaguete City, Negros Oriental. |
85,250.00 |
| N-3100-2025 | PEO | 12/04/25 | Precious Don Trading | 1pc solenoid Valve #312-5620 (Engine/Fuel Pump) and 11 others | 487,569.00 |
| S-2871-2025/2873-2025 (A) | PEO | 11/21/25 | ACELOGIC COMPUTER SOLUTIONS | lot 1-1pc plotter paper, white 80/85 GSM, 20″ x 50 yards, 2″ core and 8 others | 177,330.00 |
| S-2871-2025/2873-2025 (B) | PEO | 11/21/25 | Precious Don Trading | lot 2-1pc ballpen, black, hi-quality and 62 others | 604,156.00 |
| N-2887-2025 | PEO | 11/18/25 | JONMIG TIRES & AUTO SUPPLIES | 1 Lot – VARIOUS OILS, LUBRICANTS & FLUIDS For use of Light & Heavy Equipments, assigned in the Provincial Engineer’s Office | 61,675.00 |
| N-2416-2025 | Tourism | 10/14/25 | ICONCEPTS MULTIMEDIA & PRINTING SERVICES | 1 lot To furnish labor and materials for customized white umbrellas with logo for use during the Buglasan Festival 2025 Celebration adopted by Provincial Board Ordinance No. 15 series of 2002 as Negros Oriental’s Annual Provincial Fiesta in the month October started on October 16 to 26, 2025. | 99,000.00 |
| N-2417-2025(A) | PGSO | 10/14/25 | Edyssa Catering Services | 1 lot Provision of meals for the Buglasan Festival 2025 to be held at the Provincial Capitol Area, Dgte. City on October 16-26,2025(PGSO) | 98,945.00 |
| N-2602-2025 | PGO-NOSDEP | 11/05/25 | ADS EDGE ADVERTISING | 30 pcs Champion (4.5mm, 3’ Diameter acrylic w/lanyard) and 4 others | 94,640.00 |
| N-3031-2025 | PGO | 11/21/25 | Precious Don Trading | 56 ocs Customized Plaque, Acrylic, 2 cut 10 inches & 2 others | 279,518.00 |
| D-2628-2025(0209) | NOPH | 10/29/25 | DEWAN TRADING CORPORATION | 45748.80 cubic m. Liquid Oxygen | 2,882,174.40 |
| N-2287-2025(T-0017) | PHO | 10/07/25 | Oasis Accommodations. Inc | 90 pax = Provisions for Meals, Snacks and Accommodation on October 8-9, 2025 In Connection with the Orientation on the Development of AOP 2025 (Year 2) and AOP 2028 (Year 3) to be held in Dgte. City. | 276,210.00 |
| N-2761-2025 | PPDO | 11/06/25 | RoyalSuite Leisure Corp. | 1 lot Provision of AM snacks, Buffet Lunch and PM snackS for 70 pax @ 650/pax during the Provincial Statistics Committee (PSC) Three Day Training on Quantum Geographic Information System (QGIS) Mapping Infographics and Power Business Intelligence (BI) on November 17,18,19, 2025 venue to be arranged within Dgte. City. | 136,500.00 |
| N-2111-2025 | PPDO | 09/16/25 | Yumcha Cuisine | 1 lot Provision of AM Snacks, Buffet lunch and PM Snacks for 200 pax during the Executive-Legislative Agenda at 600.00/pax on September 19, 2025 8:00 am to 5:00 pm at the Plenary Hall, Negros Oriental Convention Center, Capitol area, Dumaguete City. | 120,000.00 |
| N-2462-2025(106i) | MMCH | 10/30/25 | J-BAW BIOFUEL GASOLINE STATION | 1 Lot Diesel Fuel | 99,000.00 |
| N-2483-2025(115i) | MMCH | 11/05/25 | SYNDESI CONSUMER GOODS TRADING | 200 cyl Medical Oxygen Refill, 5.941 cyl | 120,000.00 |
