| PROVINCE OF NEGROS ORIENTAL | ||||||
| Republic of the Philippines |
| Office of the Governor | ||||||
| Appraisal & Disposal Committee | ||||||
| Capitol, Dumaguete City |
| March 18, 2026 | ||||||
| NOTICE OF PUBLIC AUCTION | ||||||
| The Provincial Government of Negros Oriental through its Provincial Appraisal and Disposal Committee is inviting offers for the Public Auction by way of SEALED BIDS on the following Unserviceable Properties for disposal on “AS IS WHERE IS” basis. | ||||||
| Item No. | Qty | Unit | Description | Estimated Weight per unit (kls) | Floor Price/kilo ₱ | Estimated Total Cost |
| Unserviceable Service Vehicles, Transport Equipment, Heavy Equipment. | ||||||
| 1.) | 1 | unit | KIA MOTORS – GAN 7104 (PDRRMC) serial nr: KNCSHY76CL409669 / engine nr: K926885D4CB | 3,500 | 4.00 per kilo | 14,000.00 |
| 2.) | 1 | unit | NISSAN VAN – SFV 915 (NOPH) serial nr: WVCALDFY10-A61105 / engine nr: CD20-769779X | 1,800 | 7,200.00 | |
| 3.) | 1 | unit | TOYOTA PICK UP – SDP 343 (NOPH) serial nr: 2L-3033040 / engine nr: LN55-0106728 | 1,500 | 6,000.00 | |
| 4.) | 1 | unit | NISSAN URVAN – SDK 444 (NOPH) serial nr: TVP4LEFE24A40246 / engine nr: TD27884904 | 2,000 | 8,000.00 | |
| 5.) | 1 | unit | FOTON AMBULANCE – SKL 776 (NOPH) serial nr: LVCB1DBOAB002693 / engine nr: BJ486ZQA01236 | 2,000 | 8,000.00 | |
| 6.) | 1 | unit | KIA BESTA VAN – SDY 871 (NOPH) serial nr: HW-173238 / engine nr: KNFTPB152-635-3749 | 2,000 | 8,000.00 | |
| 7.) | 1 | unit | MITSUBISHI STRADA – SKU 810 serial nr: MMBJNKL30PH005831 / engine nr: 4D56UAC8800 | 1,500 | 6,000.00 | |
| 8.) | 1 | unit | TOYOTA LITEACE – SHC 438 serial nr: CM65-0014891 / engine nr: 2C-1878859 | 1,500 | 6,000.00 | |
| 9.) | 1 | unit | SUZUKI MULTI-CAB – SGT 405 | 1,000 | 4,000.00 | |
| 10.) | 1 | unit | SUZUKI MULTICAB serial nr: DD51T-532123 | 1,000 | 4,000.00 | |
| 11.) | 1 | unit | TOYOTA VX (PGO) serial nr: HDJ81-0004330 / engine nr: HD1-T4163 | 500 | 2,000.00 | |
| 12.) | 1 | unit | TOYOTA JEEP – SAY 996 serial nr: FJ40-77130 / engine nr: 2C-1960765 | 1,000 | 4,000.00 | |
| 13.) | 1 | unit | MILITARY JEEP – UV 16 (7CN-083) serial nr: J23-00558 / engine nr: 4DR6-810774 | 1,000 | 4,000.00 | |
| 14.) | 1 | unit | PICK-UP – TCS 161 serial nr: TD27045929 / engine nr: UBMD21-C52533 | 1,500 | 6,000.00 | |
| 15.) | 1 | unit | MITSUBISHI PAJERO (SUV) – SJZ 302 serial nr: V44VVGN-02648 / engine nr: 4D56A-E8338 | 2,000 | 8,000.00 | |
| 16.) | 1 | unit | PICK-UP – SGK 969 serial nr: TD27045929 / engine nr: UBMD21-C52533 | 1,500 | 6,000.00 | |
| 17.) | 1 | unit | PICK-UP – SGK 959 serial nr: CVRULFFD22-BD1275 / engine nr: QD32-155526 | 1,500 | 6,000.00 | |
| 18.) | 1 | unit | MITSUBISHI PAJERO (SUV) – SCN 727 serial nr: DL044VK1400391 / engine nr: 4D56-CG3221 | 1,800 | 7,200.00 | |
| 19.) | 1 | unit | PICK-UP – SCN 614 serial nr: LN106-0017071 / engine nr: 3L1969683 | 1,500 | 6,000.00 | |
| 20.) | 1 | unit | SUV – SHC 811 serial nr: V44-4022142 / engine nr: 4D56-EL8917 | 2,000 | 8,000.00 | |
| 21.) | 1 | unit | MULTI-CAB – SHC 438 serial nr: CM65-0014891 / engine nr: 2C-1878859 | 1,000 | 4,000.00 | |
| 22.) | 1 | unit | SKW COBRA – SJT 817 (P.A.O.) serial nr: 5KW72-87250 / engine nr: 8PD1-725302C | 10,000 | 40,000.00 | |
| 23.) | 1 | unit | 4X4 (3/4) TRUCK – SJK 232 (P.A.O.) serial nr: WB50150037 / engine nr: 1W9002614 | 7,000 | 28,000.00 | |
| 24.) | 1 | unit | DUMPTRUCK COBRA TYPE – 060410 (PDRRMC) serial nr: 1W-9004285 / engine nr: WB502-70822 | 7,000 | 28,000.00 | |
| 25.) | 1 | unit | DUMPTRUCK – DT-23 serial nr: CXZ19J-2019119 / engine nr: 10PC1-950084 | 10,000 | 40,000.00 | |
| 26.) | 1 | unit | DUMPTRUCK – DT-38 serial nr: CXZ19J-3007440 / engine nr: 10PC1-975184 | 5,000 | 20,000.00 | |
| 27.) | 1 | unit | DUMPTRUCK – DT-72 serial nr: LZZPELND6JJ114951 / engine nr: D103140181107028247 | 10,000 | 40,000.00 | |
| 28.) | 1 | unit | DUMPTRUCK – DT-73 serial nr: LZZPELND6JJ114948 / engine nr: D103140181107028277 | 10,000 | 40,000.00 | |
| 29.) | 1 | unit | DUMPTRUCK – DT-74 serial nr: LZZPELND4JJ114950 / engine nr: D103140181107028227 | 10,000 | 40,000.00 | |
| 30.) | 1 | unit | DUMP TRUCK – (SKV-156) serial nr: SKW44164401 / engine nr: 8PC1977303B | 10,000 | 40,000.00 | |
| 31.) | 1 | unit | EXCAVATOR EX-10 engine nr: 26468324 | 15,000 | 60,000.00 | |
| 32.) | 1 | unit | ROAD ROLLER SR-09 | 8,000 | 32,000.00 | |
| 33.) | 1 | unit | ROAD ROLLER SR-12 | 12,000 | 48,000.00 | |
| LOCATED IN VARIOUS BARANGAYS WITHIN THE PROVINCE | ||||||
| 34.) | 1 | unit | BULLDOZER DZ-05 (Brgy. Tagpo, Bais City) serial nr: D1551-8956 / engine nr: SGD155-4-14679 | 15,000 | 2.00 per kilo | 30,000.00 |
| 35.) | 1 | unit | DUMPTRUCK DT-29 (Brgy. Aribasori, Mabinay) serial nr: CXZ196J-3006233 / engine nr: 10PC1-971977 | 10,000 | 2.00 per kilo | 20,000.00 |
| 36.) | 1 | unit | DUMPTRUCK DT-49 (Brgy. Datagon, Pamplona) serial nr: LTO-7C-2002-0376-C / engine nr: 8PA1-813566K | 4,000 | 2.00 per kilo | 8,000.00 |
| 37.) | 1 | unit | PAYLOADER FL-06 (Brgy. Datagon, Pamplona) serial nr: S08-00696 / engine nr: PEG-182569T | 11,000 | 2.00 per kilo | 22,000.00 |
| 38.) | 1 | unit | PAYLOADER FL-07 (Brgy. Datagon, Pamplona) serial nr: S08-00323 / engine nr: PEG-017948T | 15,000 | 2.00 per kilo | 30,000.00 |
| 39.) | 1 | unit | MOTORGRADER MG-01BE (Brgy. Bantolinao, Manjuyod) serial nr: LG2-7750 / engine nr: 6081-183996 | 5,000 | 2.00 per kilo | 10,000.00 |
| 40.) | 1 | unit | ROADROLLER SR-11 (Brgy. Datagon, Pamplona serial nr: 143072152 / engine nr: 78032874 | 10,000 | 2.00 per kilo | 20,000.00 |
| ASSORTED AUTOMOTIVE SPAREPARTS AND OTHER SCRAP METALS | ||||||
| 41.) | 1 | lot | Assorted Automotive Spareparts and other Scrap Metals. | 5,000 | 2.00 per kilo | 10,000.00 |
| x-x-x-x-x-x-x-x-x-x-x-x-x | ||||||
| ESTIMATED GRAND TOTAL COST: | 738,400.00 | |||||
|
Proposed Date |
Activity |
| March 9, 2026 | Submission to COA of relevant disposal documents (IIRUP, Agency Appraisal, Authority to Dispose, Canvass of Current Market Value, Photographs and Checklist of the Unserviceable Properties)
Submit letter request to COA for inspection and appraisal of the Unserviceable Properties. |
| March 16, 17 & 18, 2026 | Inspection, Evaluation and Appraisal of the unserviceable properties by the COA. |
| March 19, 2026 | Advertisement/Posting of Notice of Public Auction
– Provincial Capitol Bulletin Board – Dumaguete City Hall Bulletin Board – PGSO Bulletin Board – Provincial BAC Bulletin Board – Province of Negros Oriental Website |
| March 20, 23 & 24, 2026 | Inspection by interested parties of the properties to be disposed. Stored at the PEO Motor Pool Compound, MRF Dumaguete City and various Barangays in Negros Oriental. |
| March 25, 2026 | Issuance of Bid Form at the Provincial General Services Office, Capitol Area, Dumaguete City. |
| March 26, 2026 | Pre-bid Conference at the Provincial General Services Office, Capitol Area, Dumaguete City. (3:00 p.m.) |
| March 30, 2026 | Deadline for submission of sealed bids/opening of bids at the Provincial General Services Office, Capitol Area, Dumaguete City. (3:00 p.m.) |
| March 31, 2026 | Evaluation of Bids by the Appraisal and Disposal Committee and Issuance of Notice of Award. |
| April 1, 2026 | Payment and Actual Disposal of the properties subject of the public auction. |
ENGR. BERCHMANS N. PATRIMONIO
Provincial General Services Officer
(Chairman)
