|
|||||||||||||
| Republic of the Philippines | |||||||||||||
| Office of the Governor | |||||||||||||
| Appraisal & Disposal Committee | |||||||||||||
| Capitol, Dumaguete City | |||||||||||||
| January 8, 2026 | |||||||||||||
| NOTICE OF PUBLIC AUCTION | |||||||||||||
| The Provincial Government of Negros Oriental through its Provincial Appraisal and Disposal Committee is inviting offers for the Public Auction by way of SEALED BIDS on the following Unserviceable Properties for disposal on “AS IS WHERE IS” basis. | |||||||||||||
| Item No. | Qty | Unit | Description | Estimated Weight per unit (kls) | Floor Price/kilo ₱ | Estimated Total Cost | |||||||
| LOT 1 – UNSERVICEABLE AIRCONDITIONER AND REFRIGERATOR | |||||||||||||
| 1.) | 18 | units | Airconditioner | 25 | 15.00 per Kilo | 6,750.00 | |||||||
| 2.) | 4 | units | Refrigerator | 20 | 1,200.00 | ||||||||
| LOT 2 – UNSERVICEABLE CPU, DVD PLAYER, ELECTRIC FAN & OTHER OFFICE EQUIPMENT | |||||||||||||
| 1.) | 37 | units | CPU | 3 | 1.00 per Kilo | 111.00 | |||||||
| 2.) | 3 | units | DVD Player | 1 | 3.00 | ||||||||
| 3.) | 8 | units | Orbit Fan | 3 | 24.00 | ||||||||
| 4.) | 9 | units | Emergency Light | 1 | 9.00 | ||||||||
| 5.) | 7 | units | Infrared Thermometer | 0.5 | 3.50 | ||||||||
| 6.) | 8 | units | Karaoke | 4 | 32.00 | ||||||||
| 7.) | 54 | units | Monitor | 6 | 324.00 | ||||||||
| 8.) | 3 | units | Photocopier | 15 | 45.00 | ||||||||
| 9.) | 58 | units | Printer | 5 | 290.00 | ||||||||
| 10.) | 7 | units | Television | 10 | 70.00 | ||||||||
| 11.) | 105 | units | UPS | 5 | 525.00 | ||||||||
| 12.) | 1 | unit | Vacuum Cleaner | 5 | 5.00 | ||||||||
| 13.) | 5 | units | Water Dispenser | 10 | 50.00 | ||||||||
| 14.) | 11 | units | Steel Cabinet | 15 | 165.00 | ||||||||
| LOT 3 – UNSERVICEABLE POWER TOOLS, MOTORPOOL EQUIPMENT, GENERATORS, CONSTRUCTION EQUIPMENT AND ASSORTED AUTOMOTIVE SPAREPARTS/ ELEVATOR SPAREPARTS | |||||||||||||
| 1.) | 1 | unit | Jigsaw, Makita, No Model & SN, PGSO, PRS#: 2025000566 (1) | 5 | 6.00 per Kilo | 30.00 | |||||||
| 2.) | 1 | unit | Jet Pump, Irrigator, GT15, SN: RD17748JT19-07, PGSO, PRS#: 2025000355 (8) | 10 | 60.00 | ||||||||
| 3.) | 1 | unit | Jet Pump, Goulds Pump, Model: K48A34A06, SN: RD04835T06, PGSO, PRS#: 2025000220 (8) | 10 | 60.00 | ||||||||
| 4.) | 1 | unit | Jet Pump, No Model & SN., PGSO (8) | 10 | 60.00 | ||||||||
| 5.) | 2 | units | Motor Pump, PRS#: 2025000336 (9) | 15 | 180.00 | ||||||||
| 6.) | 1 | unit | Pipe Wrench (10) | 3 | 18.00 | ||||||||
| 7.) | 1 | unit | Transformer, PRS#: 2025000349 (11) | 20 | 120.00 | ||||||||
| 8.) | 1 | unit | Floor Polisher, Farr, PGSO (12) | 5 | 30.00 | ||||||||
| 9.) | 1 | unit | Welding Machine, Yamato, PGSO, PRS#: 2024000187 (15) | 15 | 90.00 | ||||||||
| 10.) | 1 | unit | Hudson Sprayer, PGSO, PRS#: 2024000165 (19) | 5 | 30.00 | ||||||||
| 11.) | 1 | unit | Hudson Sprayer, PGSO, PRS#: 2024000164 (20) | 5 | 30.00 | ||||||||
| 12.) | 1 | unit | Irrigation Sprayer, PGSO, PRS#: 2024000187 (24) | 5 | 30.00 | ||||||||
| 13.) | 1 | unit | Irrigation Sprayer, Mitsubishi, Model: GM-182, SN: 0246581, PGSO, PRS#: 2025000040 (25) | 5 | 30.00 | ||||||||
| 14.) | 1 | unit | Irrigation Sprayer, Mitsubishi, Model: GM-182, SN: 0245532, PGSO (26) | 5 | 30.00 | ||||||||
| 15.) | 1 | unit | Chain Block (30) | 8 | 48.00 | ||||||||
| 16.) | 1 | unit | Deisel Engine, ICHI, Model: TF180NL, SN: X150605303 , PGSO, PRS#: 202500020 (31) | 60 | 360.00 | ||||||||
| 17.) | 1 | unit | Water Storage Tank, PGSO (32) | 20 | 120.00 | ||||||||
| 18.) | 1 | unit | Electric Motor, Pem, Model:YC901-4, PGSO (1) | 5 | 30.00 | ||||||||
| 19.) | 1 | unit | Generator, AC Synchronous, SN: 006512 (1) | 100 | 600.00 | ||||||||
| 20.) | 1 | unit | Generator, No Brand, Model & SN (2) | 100 | 600.00 | ||||||||
| 21.) | 1 | unit | Grasscutter, Kawasaki, PRS#: 2025000017 (1) | 6 | 36.00 | ||||||||
| 22.) | 1 | unit | Water Pump Engine, Robin, Model: EY20, SN: 3678598, PGSO, PRS#: 2025000036 (1) | 7 | 42.00 | ||||||||
| 23.) | 1 | unit | Water Pump Engine, PGSO, PRS#: 202500040 (2) | 7 | 42.00 | ||||||||
| 24.) | 1 | Lot | ASSORTED AUTOMOTIVE/ ELEVATOR SPAREPARTS | 100/kls. | 600.00 | ||||||||
| LOT 4 – UNSERVICEABLE ASSORTED OFFICE & HOSPITAL EQUIPMENT | |||||||||||||
| 1.) | 9 | units | Suction Machine, No Brand & Model, (AOE 1A-I) | 3 | 2.00 per Kilo | 54.00 | |||||||
| 2.) | 2 | unit | Aide Compressor/ Nebulizer System, Model:5650P, SN:P212429, PGSO, PRS#: 2025000457 (AOE 2A-2B) | 2 | 8.00 | ||||||||
| 3.) | 1 | unit | Hand Dryer, No Model & SN, PGSO, PRS#: 2025000408 (AOE 3) | 1 | 2.00 | ||||||||
| 4.) | 4 | units | Electric Stove (AOE 4A-4C, 10A) | 3 | 24.00 | ||||||||
| 5.) | 1 | unit | Burner, Model: E1060, No SN, PGSO, PRS#: 2025000401 (AOE 4D) | 3 | 6.00 | ||||||||
| 6.) | 1 | unit | Slim Scanner, Model: Pouchman 9, PGSO, PRS#: 2025000290 (AOE 5A) | 3 | 6.00 | ||||||||
| 7.) | 1 | unit | Nebulizer System, No Brand, Model & SN, PGSO, PRS#:2025000365 (AOE 6A) | 3 | 6.00 | ||||||||
| 8.) | 1 | unit | Hand Dryer, No Model & SN, PRS#: 2025000313 (AOE 7A) | 3 | 6.00 | ||||||||
| 9.) | 1 | unit | Facsimile Equipment, No Brand & Model, SN: 57100543, PGSO, PRS#: 2025000430 (AOE 8A) | 3 | 6.00 | ||||||||
| 10.) | 2 | units | Printing Calculator (AOE 9A, 9B) | 1 | 4.00 | ||||||||
| 11.) | 1 | unit | Netzgerat/ Power Supply, No Brand & Model, SN: 106007309878, PGSO (AOE 11A) | 5 | 10.00 | ||||||||
| 12.) | 1 | unit | Digital Karaoke Stereo, Model: AV-304, PGSO, PRS#: 2025000438 (AOE 12A) | 5 | 10.00 | ||||||||
| 13.) | 1 | unit | Blood Pressure Monitor, No Model & SN, (AOE 13) | 1 | 2.00 | ||||||||
| 14.) | 1 | unit | Phone Adapter, No Model & SN, (AOE 14) | 1 | 2.00 | ||||||||
| 15.) | 2 | units | Cignal, Satellite Receiver, PGSO, PRS#: 2025000438 (AOE 15-16) | 3 | 12.00 | ||||||||
| 16.) | 2 | units | Fetal Monitor (AOE 17) | 1 | 4.00 | ||||||||
| 17.) | 1 | unit | Blood Glucose Meter (AOE 18) | 1 | 2.00 | ||||||||
| 18.) | 2 | units | Hanging Scale, (AOE 19A, 19B) | 2 | 8.00 | ||||||||
| 19.) | 1 | unit | Mechanical Weighing Scale, PGSO, PRS#: 2025000288 (AOE 20) | 2 | 4.00 | ||||||||
| 20.) | 1 | unit | Electric Airpot, (AOE 21) | 2 | 4.00 | ||||||||
| 21.) | 1 | unit | Voltage Stabiliser (AOE 22) | 5 | 10.00 | ||||||||
| 22.) | 1 | unit | Blood Pressure, PGSO, PRS#: 2025000288 (AOE 23) | 3 | 6.00 | ||||||||
| 23.) | 4 | unit | Magnetic Contactor (AOE 24) | 1 | 8.00 | ||||||||
| 24.) | 1 | unit | Drive Controller, Model: Fuji21004007E, SN: IV356053FFI10390020 (AOE 25) | 3 | 6.00 | ||||||||
| 25.) | 3 | units | Blood Pressure Monitor (AOE 26, 26A, 26B) | 2 | 12.00 | ||||||||
| 26.) | 1 | unit | Electrocardiogram (ECG/EKG), PGSO, PRS#: 2025000342 (AOE 27) | 2 | 4.00 | ||||||||
| 27.) | 3 | units | Emergency Lamp (AOE 28, 28A, 28B) | 1 | 6.00 | ||||||||
| 28.) | 2 | units | Suction Pump (AOE 29A, 29B) | 3 | 12.00 | ||||||||
| 29.) | 1 | unit | Cignus Dual Band FM Transceiver (AOE 30) | 2 | 4.00 | ||||||||
| 30.) | 1 | unit | Door Operator Drive (AOE 31) | 3 | 6.00 | ||||||||
| 31.) | 1 | unit | Oxygen Humidifier (AOE 32) | 5 | 10.00 | ||||||||
| 32.) | 2 | units | Nebulizer, PGSO (AOE 33, 53) | 1 | 4.00 | ||||||||
| 33.) | 1 | unit | Olten Instruments, PGSO, PRS#: 2025000297 (AOE 34) | 1 | 2.00 | ||||||||
| 34.) | 1 | unit | Exhaust Fan, PGSO, PRS#: 2025000341 (AOE 35) | 3 | 6.00 | ||||||||
| 35.) | 1 | unit | Amplifier, PGSO, PRS#: 2025000370 (AOE 36) | 3 | 6.00 | ||||||||
| 36.) | 5 | pcs | Puncher (AOE 37) | 0.5 | 5.00 | ||||||||
| 37.) | 1 | unit | Autoscope (AOE 38) | 1 | 2.00 | ||||||||
| 38.) | 1 | unit | Orion Bench Meter (AOE 39) | 1 | 2.00 | ||||||||
| 39.) | 1 | unit | Retinoscope Welch Allyn (AOE 40) | 1 | 2.00 | ||||||||
| 40.) | 1 | unit | Rechargeable Li-ion Battery (AOE 41) | 1 | 2.00 | ||||||||
| 41.) | 1 | unit | Hand Mixer (AOE 42) | 1 | 2.00 | ||||||||
| 42.) | 11 | units | Telephone (AOE 43) | 1 | 22.00 | ||||||||
| 43.) | 1 | unit | Wifi Receiver (AOE 44) | 1 | 2.00 | ||||||||
| 44.) | 1 | unit | Printing Calculator (AOE 45) | 1 | 2.00 | ||||||||
| 45.) | 2 | units | CCTV (46) | 1 | 4.00 | ||||||||
| 46.) | 1 | unit | Microcomputer Time Recorder (AOE 47) | 2 | 4.00 | ||||||||
| 47.) | 1 | unit | Plate Cabinet, PGSO, PRS#: 2025000429 (AOE 50) | 3 | 6.00 | ||||||||
| 48.) | 1 | unit | Ultrasound Transvaginal Model: EUP-V53W, SN: KE16833304B, PGSO (AOE 51) | 1 | 2.00 | ||||||||
| 49.) | 1 | unit | Printing Calculator, PGSO, PRS#: 2023000129 (AOE 52) | 1 | 2.00 | ||||||||
| 50.) | 1 | unit | Digital Centrifuge, Model:DSC-302SD/CD317060147, PGSO, PRS#: 2025000316 (AOE 54) | 5 | 10.00 | ||||||||
| 51.) | 3 | units | Horn Tweeter (AOE 55) | 3 | 18.00 | ||||||||
| 52.) | 7 | units | Keyboard (AOE 56) | 1 | 14.00 | ||||||||
| 53.) | 3 | units | Speaker, PGSO (AOE 57A, 57B, 57C) | 5 | 30.00 | ||||||||
| 54.) | 1 | unit | Driller (AOE 58) | 3 | 6.00 | ||||||||
| 55.) | 2 | units | Oxygen Tank, PGSO (AOE 58, 59) | 5 | 20.00 | ||||||||
| 56.) | 1 | unit | Handheld Radio, PGSO, PRS#: 2025000530 (AOE 60) | 1 | 2.00 | ||||||||
| 57.) | 1 | unit | Blood Pressure (AOE 61) | 1 | 2.00 | ||||||||
| 58.) | 1 | unit | Electric Stove, Labelle, No Model & SN, PGSO, PRS#: 2025000609 (2) | 2 | 4.00 | ||||||||
| 59.) | 1 | unit | Typewriter, Olympia, Model: SG-3, SN: 7425510, PGSO, PRS#: 2025000609 (3) | 5 | 10.00 | ||||||||
| 60.) | 1 | unit | Electronic Baby Scale, Camry, Model: ER7210, No SN, PGSO, PRS#: 2025000609 (4) | 3 | 6.00 | ||||||||
| 61.) | 1 | unit | Gas Stove, La Germania, Model: G-8002BX, Serial No. 17003407, PGSO, PRS#: 2025000438 (5) | 3 | 6.00 | ||||||||
| 62.) | 2 | units | High Bay Light Reflector (13) | 2 | 8.00 | ||||||||
| 63.) | 1 | unit | Industrial Fan, Model: FS-65, FB-65, SN: 2045141, PGSO (14) | 10 | 20.00 | ||||||||
| 64.) | 1 | unit | Memographic Machine, Gestetner 1520, PGSO, PRS#: 2024000220 (16) | 10 | 20.00 | ||||||||
| 65.) | 2 | units | Sink Stainless (17) | 5 | 20.00 | ||||||||
| 66.) | 5 | units | Flood Light (18) | 2 | 20.00 | ||||||||
| 67.) | 6 | units | LED Floodlight (21) | 2 | 24.00 | ||||||||
| 68.) | 2 | units | Hand Dryer (22) | 2 | 8.00 | ||||||||
| 69.) | 2 | units | Weight Scale (23) | 2 | 8.00 | ||||||||
| 70.) | 1 | unit | Vacuum Cleaner, Ridgid, Model: WD0945PO, SN: 03170C0112, PGSO, PRS#: 2025000377 (27) | 3 | 6.00 | ||||||||
| 71.) | 1 | unit | Gas Stove, PGSO, PRS#: 2025000116 (28) | 2 | 4.00 | ||||||||
| 72.) | 215 | units | Down Light (29) | 0.5 | 215.00 | ||||||||
| 73.) | 1 | unit | AVR | 1 | 2.00 | ||||||||
| 74.) | 17 | units | Calculator | 0.5 | 17.00 | ||||||||
| 75.) | 5 | units | Hard Disk Drive (HDD) | 0.5 | 5.00 | ||||||||
| 76.) | 8 | units | Power Supply | 0.5 | 8.00 | ||||||||
| 77.) | 15 | units | Pulse Oximeter | 0.5 | 15.00 | ||||||||
| 78.) | 99 | units | Sphygmomanometer | 0.5 | 99.00 | ||||||||
| 79.) | 20 | units | Stapler | 0.5 | 20.00 | ||||||||
| 80.) | 6 | units | Wheelchairs | 3 | 36.00 | ||||||||
| LOT 5 – UNSERVICEABLE EMPTY TANKS (R22, Fire Extinguisher, Gasul, Oxygen and other similar empty tanks) | |||||||||||||
| 1.) | 56 | pcs. | Refrigerant Gas, R22 | 2 | 2.00 per Kilo | 224.00 | |||||||
| 2.) | 59 | pcs. | Fire Extingushier | 3 | 354.00 | ||||||||
| 3.) | 2 | pcs. | Gasul Tank | 3 | 12.00 | ||||||||
| 4.) | 1 | pc. | Oxygen Tank | 5 | 10.00 | ||||||||
| LOT 6 – UNSERVICEABLE EMPTY PLASTIC GALLONS, CHAIRS and ROOFING | |||||||||||||
| 1.) | 1 | lot | Assorted Plastic Gallons | 10 | 1.50 per Kilo | 15.00 | |||||||
| 2.) | 1 | lot | Assorted Plastic Chairs | 20 | 30.00 | ||||||||
| 3.) | 1 | lot | Assorted Plastic Roofing | 100 | 150.00 | ||||||||
| LOT 7 – UNSERVICEABLE GLASS and GLASS WITH ALUMINUM FRAME | |||||||||||||
| 1.) | 1 | lot | Assorted Glass | 80 | 2.00 per Kilo | 160.00 | |||||||
| 2.) | 1 | lot | Assorted Glass with Aluminum Frame | 150 | 2.00 per Kilo | 300.00 | |||||||
| LOT 8 – UNSERVICEABLE TIRE, OUTER CASING (ASSORTED SIZES) | |||||||||||||
| 1.) | 1 | lot | Tire, Outer Casing, Assorted Sizes | 700 | .50 per kilo | 350.00 | |||||||
| NOTE: LOT 4 – Bid should be on “Take All Basis”. Winning bidder must pull-out all the Tires enumerated above. | |||||||||||||
| LOT 9 – UNSERVICEABLE AUTOMOTIVE BATTERIES | |||||||||||||
| 1.) | 5 | pcs. | Automotive Battery, N70 | 270.00/pc | 1,350.00 | ||||||||
| 2.) | 2 | pcs. | Automotive Battery, N120 | 700.00/pc | 1,400.00 | ||||||||
| 3.) | 2 | pcs. | Automotive Battery, N150 | 1,000.00/pc | 2,000.00 | ||||||||
| LOT 10 – VARIOUS SCRAP MATERIALS (CONSTRUCTION) | |||||||||||||
| 1.) | 1 | lot | Lot 10-A: Assorted Scrap Construction Materials | 350 | 7.00 per kilo | 2,450.00 | |||||||
| 2.) | 1 | lot | Lot 10-B: Assorted Corrugated Sheets | 350 | 4.00 per kilo | 2,450.00 | |||||||
| LOT 11 – UNSERVICEABLE MOTORCYCLES | |||||||||||||
| 1.) | 1 | unit | Motorcycle, RUSI, Engine#: 80500079, PGSO (MC 1) | 70 | 7.00 per Kilo | 490.00 | |||||||
| 2.) | 1 | unit | Motorcycle, Honda, Chassis #: TM1TO-8032190PH285, Engine #: 8038983, Plate #: SA 6257, PGSO (MC 2) | 70 | 490.00 | ||||||||
| 3.) | 1 | unit | Motorcycle, Yamaha DT, Chassis#: 18-00249, Engine#: 18K-02498K, Plate#: SA 6274, PGSO (MC 3) | 70 | 490.00 | ||||||||
| 4.) | 1 | unit | Motorcycle, Honda XL, Chassis#: XL125 SD-938-03845, Engine#: 5539617, Plate#: SD 2301, PGSO (MC 4) | 70 | 490.00 | ||||||||
| 5.) | 1 | unit | Motorcycle, Honda XL, Chassis#: XL125SD-895-00514, Engine#: 5524983, PGSO (MC 5) | 70 | 490.00 | ||||||||
| 6.) | 1 | unit | Motorcycle, Yamaha, Engine#: 3X2-130 981, PGSO (MC 6) | 70 | 490.00 | ||||||||
| 7.) | 1 | unit | Motorcycle, Honda, Chassis#: TMIOS-881-13444, Engine#: 1157 107, Plate #: SA 5960, PGSO (MC 7) | 70 | 490.00 | ||||||||
| LOT 12 – UNSERVICEABLE BICYCLES | |||||||||||||
| 1.) | 22 | units | Assorted Bicycle | 20 | 7.00 per kilo | 3,080.00 | |||||||
| ESTIMATED GRAND TOTAL COST: | 31,671.50 | ||||||||||||
| Proposed Date | Activity |
| December 16, 2025 | Submission to COA of relevant disposal documents (IIRUP, Agency Appraisal, Authority to Dispose, Canvass of Current Market Value, Photographs and Checklist of the Unserviceable Properties)
Submit letter request to COA for inspection and appraisal of the Unserviceable Properties. |
| January 5, 2026 | Inspection, Evaluation and Appraisal of the unserviceable properties by the COA. |
| January 12, 2026 | Advertisement/Posting of Notice of Public Auction
– Provincial Capitol Bulletin Board – Dumaguete City Hall Bulletin Board – PGSO Bulletin Board – Provincial BAC Bulletin Board – Province of Negros Oriental Website |
| January 21, 2026 | Inspection by interested parties of the properties to be disposed. Stored at the PGSO Compound and NOCC Basement. |
| January 22, 2026 | Issuance of Bid Form at the Provincial General Services Office, Capitol Area, Dumaguete City. |
| January 23, 2026 | Pre-bid Conference at the Provincial General Services Office, Capitol Area, Dumaguete City. (3:00 p.m.) |
| January 26, 2026 | Deadline for submission of sealed bids/opening of bids at the Provincial General Services Office, Capitol Area, Dumaguete City. (3:00 p.m.) |
| January 27, 2026 | Evaluation of Bids by the Appraisal and Disposal Committee and Issuance of Notice of Award. |
| January 28, 2026 | Payment and Actual Disposal of the properties subject of the public auction. |
ENGR. BERCHMANS N. PATRIMONIO
Provincial General Services Officer
(Chairman)
