|
||||||||||||||||||||||||
| Republic of the Philippines | ||||||||||||||||||||||||
| Office of the Governor | ||||||||||||||||||||||||
| Appraisal & Disposal Committee | ||||||||||||||||||||||||
| Capitol, Dumaguete City | ||||||||||||||||||||||||
| February 26, 2026 | ||||||||||||||||||||||||
| NOTICE OF PUBLIC AUCTION | ||||||||||||||||||||||||
| (Re-Advertisement) | ||||||||||||||||||||||||
| The Provincial Government of Negros Oriental through its Provincial Appraisal and Disposal Committee is inviting offers for the Public Auction by way of SEALED BIDS on the following Unserviceable Properties for disposal on “AS IS WHERE IS” basis. | ||||||||||||||||||||||||
| Item No. | Qty | Unit | Description | Estimated Weight per unit (kls) | Floor Price/kilo ₱ | Estimated Total Cost | ||||||||||||||||||
| LOT 3 – UNSERVICEABLE POWER TOOLS, MOTORPOOL EQUIPMENT, GENERATORS, CONSTRUCTION EQUIPMENT AND ASSORTED AUTOMOTIVE SPAREPARTS/ ELEVATOR SPAREPARTS | ||||||||||||||||||||||||
| 1.) | 1 | unit | Jigsaw, Makita, No Model & SN, PGSO, PRS#: 2025000566 (1) | 5 | 6.00 per Kilo | 30.00 | ||||||||||||||||||
| 2.) | 1 | unit | Jet Pump, Irrigator, GT15, SN: RD17748JT19-07, PGSO, PRS#: 2025000355 (8) | 10 | 60.00 | |||||||||||||||||||
| 3.) | 1 | unit | Jet Pump, Goulds Pump, Model: K48A34A06, SN: RD04835T06, PGSO, PRS#: 2025000220 (8) | 10 | 60.00 | |||||||||||||||||||
| 4.) | 1 | unit | Jet Pump, No Model & SN., PGSO (8) | 10 | 60.00 | |||||||||||||||||||
| 5.) | 2 | units | Motor Pump, PRS#: 2025000336 (9) | 15 | 180.00 | |||||||||||||||||||
| 6.) | 1 | unit | Pipe Wrench (10) | 3 | 18.00 | |||||||||||||||||||
| 7.) | 1 | unit | Transformer, PRS#: 2025000349 (11) | 20 | 120.00 | |||||||||||||||||||
| 8.) | 1 | unit | Floor Polisher, Farr, PGSO (12) | 5 | 30.00 | |||||||||||||||||||
| 9.) | 1 | unit | Welding Machine, Yamato, PGSO, PRS#: 2024000187 (15) | 15 | 90.00 | |||||||||||||||||||
| 10.) | 1 | unit | Hudson Sprayer, PGSO, PRS#: 2024000165 (19) | 5 | 30.00 | |||||||||||||||||||
| 11.) | 1 | unit | Hudson Sprayer, PGSO, PRS#: 2024000164 (20) | 5 | 30.00 | |||||||||||||||||||
| 12.) | 1 | unit | Irrigation Sprayer, PGSO, PRS#: 2024000187 (24) | 5 | 30.00 | |||||||||||||||||||
| 13.) | 1 | unit | Irrigation Sprayer, Mitsubishi, Model: GM-182, SN: 0246581, PGSO, PRS#: 2025000040 (25) | 5 | 30.00 | |||||||||||||||||||
| 14.) | 1 | unit | Irrigation Sprayer, Mitsubishi, Model: GM-182, SN: 0245532, PGSO (26) | 5 | 30.00 | |||||||||||||||||||
| 15.) | 1 | unit | Chain Block (30) | 8 | 48.00 | |||||||||||||||||||
| 16.) | 1 | unit | Deisel Engine, ICHI, Model: TF180NL, SN: X150605303 , PGSO, PRS#: 202500020 (31) | 60 | 360.00 | |||||||||||||||||||
| 17.) | 1 | unit | Water Storage Tank, PGSO (32) | 20 | 120.00 | |||||||||||||||||||
| 18.) | 1 | unit | Electric Motor, Pem, Model:YC901-4, PGSO (1) | 5 | 30.00 | |||||||||||||||||||
| 19.) | 1 | unit | Generator, AC Synchronous, SN: 006512 (1) | 100 | 600.00 | |||||||||||||||||||
| 20.) | 1 | unit | Generator, No Brand, Model & SN (2) | 100 | 600.00 | |||||||||||||||||||
| 21.) | 1 | unit | Grasscutter, Kawasaki, PRS#: 2025000017 (1) | 6 | 36.00 | |||||||||||||||||||
| 22.) | 1 | unit | Water Pump Engine, Robin, Model: EY20, SN: 3678598, PGSO, PRS#: 2025000036 (1) | 7 | 42.00 | |||||||||||||||||||
| 23.) | 1 | unit | Water Pump Engine, PGSO, PRS#: 202500040 (2) | 7 | 42.00 | |||||||||||||||||||
| 24.) | 1 | Lot | ASSORTED AUTOMOTIVE/ ELEVATOR SPAREPARTS | 500/kls. | 3,000.00 | |||||||||||||||||||
| LOT 5 – UNSERVICEABLE EMPTY TANKS (R22, Fire Extinguisher, Gasul, Oxygen and other similar empty tanks) | ||||||||||||||||||||||||
| 1.) | 56 | pcs. | Refrigerant Gas, R22 | 2 | 2.00 per Kilo | 224.00 | ||||||||||||||||||
| 2.) | 59 | pcs. | Fire Extingushier | 3 | 354.00 | |||||||||||||||||||
| 3.) | 2 | pcs. | Gasul Tank | 3 | 12.00 | |||||||||||||||||||
| 4.) | 1 | pc. | Oxygen Tank | 5 | 10.00 | |||||||||||||||||||
| LOT 6 – UNSERVICEABLE EMPTY PLASTIC GALLONS, CHAIRS and ROOFING | ||||||||||||||||||||||||
| 1.) | 1 | lot | Assorted Plastic Gallons | 10 | 1.50 per Kilo | 15.00 | ||||||||||||||||||
| 2.) | 1 | lot | Assorted Plastic Chairs | 20 | 30.00 | |||||||||||||||||||
| 3.) | 1 | lot | Assorted Plastic Roofing | 100 | 150.00 | |||||||||||||||||||
| LOT 7 – UNSERVICEABLE GLASS and GLASS WITH ALUMINUM FRAME | ||||||||||||||||||||||||
| 1.) | 1 | lot | Assorted Glass | 80 | 2.00 per Kilo | 160.00 | ||||||||||||||||||
| 2.) | 1 | lot | Assorted Glass with Aluminum Frame | 150 | 2.00 per Kilo | 300.00 | ||||||||||||||||||
| LOT 8 – UNSERVICEABLE TIRE, OUTER CASING (ASSORTED SIZES) | ||||||||||||||||||||||||
| 1.) | 1 | lot | Tire, Outer Casing, Assorted Sizes | 10000 | .50 per kilo | 5,000.00 | ||||||||||||||||||
| NOTE: LOT 4 – Bid should be on “Take All Basis”. Winning bidder must pull-out all the Tires enumerated above. | ||||||||||||||||||||||||
| ESTIMATED GRAND TOTAL COST: | 11,931.00 | |||||||||||||||||||||||
| Proposed Date | Activity |
| February 26, 2026 | Advertisement/Posting of Notice of Public Auction
– Provincial Capitol Bulletin Board – Dumaguete City Hall Bulletin Board – PGSO Bulletin Board – Provincial BAC Bulletin Board – Province of Negros Oriental Website |
| March 6, 2026 | Inspection by interested parties of the properties to be disposed. Stored at the PGSO Compound and NOCC Basement. |
| March 11, 2026 | Issuance of Bid Form at the Provincial General Services Office, Capitol Area, Dumaguete City. |
| March 12, 2026 | Pre-bid Conference at the Provincial General Services Office, Capitol Area, Dumaguete City. (3:00 p.m.) |
| March 13, 2026 | Deadline for submission of sealed bids/opening of bids at the Provincial General Services Office, Capitol Area, Dumaguete City. (3:00 p.m.) |
| March 16, 2026 | Evaluation of Bids by the Appraisal and Disposal Committee and Issuance of Notice of Award. |
| March 17, 2026 | Payment and Actual Disposal of the properties subject of the public auction. |
ENGR. BERCHMANS N. PATRIMONIO
Provincial General Services Officer
(Chairman)
