|
||||||||||||||||||||||||
| Republic of the Philippines | ||||||||||||||||||||||||
| Office of the Governor | ||||||||||||||||||||||||
| Appraisal & Disposal Committee | ||||||||||||||||||||||||
| Capitol, Dumaguete City | ||||||||||||||||||||||||
| August 14, 2025 | ||||||||||||||||||||||||
| NOTICE OF PUBLIC AUCTION | ||||||||||||||||||||||||
| The Provincial Government of Negros Oriental through its Provincial Appraisal and Disposal Committee is inviting offers for the Public Auction by way of SEALED BIDS on the following Unserviceable Properties for disposal on “AS IS WHERE IS” basis stored at the Gov. William “Billy” Villegas Memorial Hospital, Guihulngan City. | ||||||||||||||||||||||||
| Item No. | Qty | Unit | Description | Estimated Weight per unit (kls) | Floor Price/kilo ₱ | Estimated Total Cost | ||||||||||||||||||
| LOT 1 – UNSERVICEABLE OFFICE AND HOSPITAL EQUIPMENT (Assorted Brands) | ||||||||||||||||||||||||
| 1.) | 34 | units | Bed, Mechanical | 20 | 5.00 per Kilo | 3,400.00 | ||||||||||||||||||
| 2.) | 6 | units | Bed, Mechanical (Fornica) | 20 | 600.00 | |||||||||||||||||||
| 3.) | 14 | units | Bedside Table (Steel) | 8 | 560.00 | |||||||||||||||||||
| 4.) | 1 | unit | Mechanical Stretcher (Plastic) | 10 | 50.00 | |||||||||||||||||||
| 5.) | 4 | units | Mechanical Stretcher (Steel) | 10 | 200.00 | |||||||||||||||||||
| 6.) | 2 | units | Wheel Chair (made of steel) | 5 | 50.00 | |||||||||||||||||||
| 7.) | 1 | unit | Wheel Chair | 5 | 25.00 | |||||||||||||||||||
| 8.) | 3 | units | Weighing Scale Adult | 3 | 45.00 | |||||||||||||||||||
| 9.) | 1 | unit | Weighing Scale Newborn | 3 | 15.00 | |||||||||||||||||||
| 10.) | 1 | unit | Cabinet, Personnel Directory size: 48×52″ w/ Sliding Caja | 10 | 50.00 | |||||||||||||||||||
| 11.) | 1 | unit | Cabinet Steel (Brown) w/ 4 Drawers | 10 | 50.00 | |||||||||||||||||||
| 12.) | 1 | unit | Cabinet , Steel | 10 | 50.00 | |||||||||||||||||||
| 13.) | 3 | units | Cabinet Steel w/ 4 Drawers Color: GRREN | 10 | 150.00 | |||||||||||||||||||
| 14.) | 2 | units | Anesthesia Machine | 50 | 500.00 | |||||||||||||||||||
| 15.) | 3 | units | Microscope | 3 | 45.00 | |||||||||||||||||||
| 16.) | 1 | unit | Portable OR LAMP, 220V w/ Stand & Roller | 10 | 50.00 | |||||||||||||||||||
| 17.) | 1 | unit | Shadowless Lamp, BRAND: YAMADA | 10 | 50.00 | |||||||||||||||||||
| 18.) | 1 | unit | Examination Light Model: 44202, SN: 19442020 | 10 | 50.00 | |||||||||||||||||||
| 19.) | 4 | units | Orbit Fan Brand: PANASONIC | 3 | 60.00 | |||||||||||||||||||
| 20.) | 5 | units | Oxygen Gauge | 2 | 50.00 | |||||||||||||||||||
| 21.) | 1 | unit | Dental Chair | 50 | 250.00 | |||||||||||||||||||
| 22.) | 1 | unit | Ultrasound Machine w/ Accessories Model: 2000 | 50 | 250.00 | |||||||||||||||||||
| 23.) | 2 | units | Compact Centrifuge 6-Placer HSIIANGTAI (220V) | 50 | 500.00 | |||||||||||||||||||
| 24.) | 1 | unit | EASYLYTE PLUS (Sodium Potasium) BIARSP DONATION | 20 | 100.00 | |||||||||||||||||||
| 25.) | 1 | unit | Suction Machine, Brand: GOMCO | 20 | 100.00 | |||||||||||||||||||
| Estimated Cost for Lot 1: | 7,250.00 | |||||||||||||||||||||||
| LOT 2 – UNSERVICEABLE AIRCONDITIONER & REFRIGERATOR | ||||||||||||||||||||||||
| 1.) | 14 | units | Air Condition | 25 | 15.00 per Kilo | 5,250.00 | ||||||||||||||||||
| 2.) | 1 | unit | Refrigerator, Brand: G.E. | 20 | 300.00 | |||||||||||||||||||
| Estimated Cost for Lot 2: | 5,550.00 | |||||||||||||||||||||||
| LOT 3 – UNSERVICEABLE POWER TOOLS, MOTORPOOL EQUIPMENT, GENERATORS, CONSTRUCTION EQUIPMENT AND ASSORTED AUTOMOTIVE SPAREPARTS/ ELEVATOR SPAREPARTS | ||||||||||||||||||||||||
| 1.) | 1 | unit | Electric Power Plainer | 1.5 | 6.00 per Kilo | 9.00 | ||||||||||||||||||
| 2.) | 1 | unit | Fire Extinguisher | 2 | 12.00 | |||||||||||||||||||
| 3.) | 1 | unit | Electric Water Pump,. Model: 25GS30-2243022604, SN: 04J18-22-1290 | 15 | 90.00 | |||||||||||||||||||
| 4.) | 1 | unit | Water Pump (GOULDS) Surface Type 1HP JIOS, SN: K9917469 | 15 | 90.00 | |||||||||||||||||||
| 5.) | 1 | unit | Generator Set (PERKINS) 75KVA w/ AVR | 30 | 180.00 | |||||||||||||||||||
| 6.) | 1 | unit | Lawnmower, Briggs & Straton 15-0910-58-9296 | 10 | 60.00 | |||||||||||||||||||
| Estimated Cost for Lot 3: | 441.00 | |||||||||||||||||||||||
| LOT 4 – UNSERVICEABLE TIRE, OUTER CASING (ASSORTED SIZES) | ||||||||||||||||||||||||
| 1.) | 40 | pcs. | Tire, Outer Casing, R15, R14 | 10 | .40/kilo | 160.00 | ||||||||||||||||||
| Estimated Cost for Lot 4: | 160.00 | |||||||||||||||||||||||
| NOTE: LOT 4 – Bid should be on “Take All Basis”. Winning bidder must pull-out all the Tires enumerated above. | ||||||||||||||||||||||||
| LOT 5 – UNSERVICEABLE AUTOMOTIVE BATTERIES | ||||||||||||||||||||||||
| 1.) | 2 | pcs. | Automotive Battery, 11 plates | 400 per pc. | 800.00 | |||||||||||||||||||
| Estimated Cost for Lot 5: | 800.00 | |||||||||||||||||||||||
| LOT 6 – VARIOUS SCRAP MATERIALS (CONSTRUCTION) | ||||||||||||||||||||||||
| 1.) | 1 | Lot | Lot 7 (A) Assorted Scrap Construction Materials | 200 | 9.40 per kilo | 1,880.00 | ||||||||||||||||||
| 2.) | 1 | Lot | Lot 7 (B) Corrugated Sheets | 100 | 4.00 per kilo | 400.00 | ||||||||||||||||||
| Estimated Cost for Lot 6: | 2,280.00 | |||||||||||||||||||||||
| ESTIMATED GRAND TOTAL COST: | 16,481.00 | |||||||||||||||||||||||
| Proposed Date | Activity |
| August 14, 2025 | Submission to COA of relevant disposal documents (IIRUP, Agency Appraisal, Authority to Dispose, Canvass of Current Market Value, Photographs and Checklist of the Unserviceable Properties)
Submit letter request to COA for inspection and appraisal of the Unserviceable Properties. |
| August 22, 2025 | Inspection, Evaluation and Appraisal of the unserviceable properties by the COA. |
| August 14-29, 2025 | Advertisement/Posting of Notice of Public Auction
– Provincial Capitol Bulletin Board – Gov. William “Billy” Villegas Memorial Hospital – Guihulngan City Hall Bulletin Board – PGSO Bulletin Board – Provincial BAC Bulletin Board – Province of Negros Oriental Website |
| August 26, 2025 | Inspection by interested parties of the properties to be disposed. Stored at the Gov. William “Billy” Villegas Memorial Hospital, Guihulngan City . |
| August 26, 2025 | Issuance of Bid Form at the Provincial General Services Office, Capitol Area, Dumaguete City. |
| August 29, 2025 | Pre-bid Conference at the Gov. William “Billy” Villegas Memorial Hospital, Guihulngan City. (11:00 a.m.) |
| August 29, 2025 | Deadline for submission of sealed bids/opening of bids at the Gov. William “Billy” Villegas Memorial Hospital, Guihulngan City. (2:00 p.m.) |
| September 1, 2025 | Evaluation of Bids by the Appraisal and Disposal Committee and Issuance of Notice of Award. |
| September 2, 2025 | Payment and Actual Disposal of the properties subject of the public auction. |
ENGR. BERCHMANS N. PATRIMONIO
Provincial General Services Officer
(Chairman)
