List of Purchase Request / Job Order for Approval by the Bids and Awards Committee as to Mode of Procurement
as of September 09, 2025
| PR
No. |
Date
Rcvd
|
Reference
number |
Responsibility
No. |
Office |
Item
Description |
ABC |
Mode of
Procurement |
| 1 | 9/9/2025 | 2104-2025 (0172) | 4411R-50203070 | NOPH | 1660 vl Piperacillin + Tazobactam 4.50g | 996,000.00 | Negotiated (SVP) |
| 2 | 9/9/2025 | 2105-2025 (013-2025(S) | 4421-1R-50203080 | Canlaon DH | 50 bots Alcohol, Isoprophyl 70%, 500ml and 46 others | 499,827.20 | Negotiated (SVP) |
| 3 | 9/9/2025 | 2106-2025 (014-2025(I) | 4421-1I-50203080 | Canlaon DH | 1 vls Anti-A, (AB01), 50 tests/10ml/vial and 16 others | 328,424.00 | Negotiated (SVP) |
| 4 | 9/9/2025 | 2107-2025 (2025-2038) | 4421-4R-50203090 | Bindoy DH | Lot Purchase – Gasoline and 1 other | 49,500.00 | Negotiated (SVP) |
| 5 | 9/9/2025 | 2108-2025 (T-0057) | 4411R-12(25)-50203080 | PHO | 3 box Lonsung, DiaCard-1 (TC, TG, HDL-C, LDL, GLU), 50T/box and 12 others | 663,967.00 | Negotiated (SVP) |
| 6 | 9/9/2025 | 2109-2025 (T-0059) | 4411R-18(25)-50202010 | PHO | 11 reams Paper, Multicopy, 8.5in x 11in. and 2 others | 6,000.00 | Negotiated (SVP) |
| 7 | 9/9/2025 | 2110-2025 | 1041-01(25)-50202010 | PPDO | Provision of AM snacks, buffet lunch and PM Snacks for 350 pax during the Provincial Development Council (PDC) Full Council and Sectoral Committee Planning Workshop at 600.00/pax on September 17, 2025 8:00AM to 5:00PM at the Plenary Hall, Negros Oriental Convention Center, Capitol Area, Dumaguete City. | 210,000.00 | Negotiated (SVP) |
| 8 | 9/9/2025 | 2111-2025 | 1999-08(25)-50202010 | PPDO | Provision of AM Snacks, Buffet Lunch and PM Snacks for 200 pax during the Executive – Legislative Agenda at 600.00/ pax on September 19, 2025 8:00AM to 5:00PM at the Plenary Hall, Negros Oriental Convention Center, Capitol Area, Dumaguete City. | 120,000.00 | Negotiated (SVP) |
| 9 | 9/9/2025 | 2112-2025 | 1012-50203050 | NODRC | 203 sacks Rice, 50 kgs. (Good Quality) | 537,950.00 | Negotiated (SVP) |
| 10 | 9/9/2025 | 2113-2025 | 7999-25(25)-50203990 | PSWDO | 599 pcs Cloth bags-denim/ catch w/ print PSWDO Logo and 3 others | 638,495.60 | Negotiated (SVP) |
| 11 | 9/9/2025 | 2114-2025 (T-0058) | 4411R-18(25)-50203090 | PHO-Technical | 1 lot Diesel Fuel (for the use of PHO vehicles) | 65,000.00 | Negotiated (SVP) |
| 12 | 9/9/2025 | 2115-2025 (0189) | 4411-DXI-50203080 | NOPH-Central Supply room section | 40 bot Drainage plastic bottle set, 1.8L capacity, compatible w/ drainage tubing set, single use and 4 others | 959,050.00 | Negotiated (SVP) |
| 13 | 9/9/2025 | 2116-2025 | 1011-31(24)-10707010 | PGO | To furnish labor and materials for the following furniture’s and fixtures at the Provincial Governor’s Office, to wit: 1. One unit of U Shape-Solid Wood Conference Table (4.80 meters x 0.625 meters x 0.83 meters) and 2 others | 499,956.50 | Negotiated (SVP) |
| 14 | 9/9/2025 | 2117-2025 (86) | 4421-3R-50203070 | MMCH | 96 bot D5 0.3 NaCl 500ml and 6 others | 114,240.00 | Negotiated (SVP) |
| 15 | 9/9/2025 | 2118-2025 (81r) | 4421-3R-50213040 | MMCH | 1 pc Water Storage Tank, stainless, 2000L capacity | 38,000.00 | Negotiated (SVP) |
| 16 | 9/9/2025 | 2119-2025 (84) | 4421-3R-03(25)-10705110 | MMCH | 4 units ER Hospital Beds | 208,000.00 | Negotiated (SVP) |
| 17 | 9/9/2025 | 2120-2025 (85) | 4421-3R-50203070 | MMCH | 10 amps Acetylcysteine 100mg/ml Solutions for Inhalation and 28 others | 321,630.00 | Negotiated (SVP) |
| 18 | 9/9/2025 | 2121-2025 | 8751-50213050 | PEO | 1 set Engine Support – A/S and 14 others | 318,360.00 | Negotiated (SVP) |
| 19 | 9/9/2025 | 2122-2025 | 8751-50213060 | PEO | 2 sets Outer Casing w/ inner Tube #2.75 x 21 front (trail type) and 16 others | 96,865.00 | Negotiated (SVP) |
| 20 | 9/9/2025 | 2123-2025 (0248) | 4411I-50213050 | NOPH- Supply Office | 2 pcs Pentra 400 Optical Halogen Lamp | 90,000.00 | Direct Purchase to Clarenzon Marketng |
Prepared by: Trixie R. Buenavista
